

Aditya Birla Sun Life Tax Pln Growth
Very High Risk
Elss
2 Star
₹47.55
0.4%1D Change
9.89%p.a.
Very High Risk
Elss
2 Star
₹47.55
0.4%1D Change
9.89%p.a.

Aditya Birla Sun Life Tax Pln Growth
₹47.55
0.4%1D
9.89%p.a.
Save up to Rs 46,800 in taxes every year.
Highest returns compared to other 80C investments.
Lowest lock-in of 3 years
Tax Saving FD | PPF | ELSS | |
---|---|---|---|
Average Annualised Returns i | 6% | 8% | 12% |
Tax rates i | 30% | Not taxable | 10%* |
Returns after tax i | 4.2% | 8.00% | 10.80% |
Current rate of Inflation i | 4% | 4% | 4% |
Real Rate of Return i | 0.2% | 4.00% | 6.80% |
Lock-in Period i | 5 years | 15 years | 3 years |
Returns calculator
Investment Type
Fund overview
- Rating2 Star
- Expense ratio1.55%
- Exit Load0% within 0 days
- AUM (Fund size)₹314.6 Crore
- Lock-in period3 years
- Age18 yrs since Oct 01, 2006
- Min. investmentSIP ₹500 & Lump. ₹500
- RiskVery High
- Short-term capital gains (STCG)Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains (LTCG)After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year
Fund Distribution
Holding Name | Assets (%) |
---|---|
ICICI Bank Ltd | 9.28% |
Housing Development Finance Corp Ltd | 6.27% |
Honeywell Automation India Ltd Shs Dematerialised | 6.09% |
Infosys Ltd | 5.64% |
Reliance Industries Ltd | 5.43% |
Peer Comparison
Fund Name | AUM (In Crs.) | NAV | Risk |
---|---|---|---|
DSP ELSS Tax Saver Fund D... | ₹ 12,086 Cr | ₹104.46 | 0.83% | Very High |
ICICI Prudential ELSS Tax... | ₹ 13,633 Cr | ₹973.53 | -1.00% | Very High |
Edelweiss ELSS Tax saver ... | ₹ 384 Cr | ₹120.79 | -0.92% | Very High |
HSBC ELSS Tax saver Fund ... | ₹ 3,871 Cr | ₹133.42 | -0.83% | Very High |
NAV History - Aditya Birla Sun Life Tax Plan
FUND | Aditya Birla Sun Life Tax Plan |
---|---|
NAV (Apr 12, 2023) | ₹47.55 |
Class | ELSS | ELSS (Tax Savings) |
Inception Date | Oct 01, 2006 |
Fund Manager | Atul Penkar, Dhaval Gala |
FUND | Aditya Birla Sun Life Tax Plan |
---|---|
Initial Price | ₹10 |
Min. Investment Amount | SIP ₹500 and Lump. ₹500 |
Exit Load | 0% within 0 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Lif... | 0.98% | 1.08% | -3.51% | -1.31% | -4.4% | 13.88% |
About Aditya Birla Sun Life AMC Ltd
Aditya Birla Sun Life Mutual Fund was established as a joint venture between Aditya Birla Group of India and Sun Life Financial Inc of Canada in 1994. It is one of the largest fund houses in India. It commenced operations after registering with SEBI or the Securities and Exchange Board of India in 1994. Aditya Birla Sun Life Mutual Fund counts Aditya Birla Capital Limited (ABCL) and Sun Life (India) AMC Investments Inc as the sponsors. It has Aditya Birla Sun Life Trustee Private Limited as the trustee.
Aditya Birla Sun Life AMC Ltd Details
- No. of schemes175
- Total AUM₹269,278.03 Crore
- AddressAditya Birla Sun Life AMC Ltd, One World Centre, Tower 1, 17th Floor, Mumbai, Maharashtra, 400 013
- Phone+91 22 43568000
Frequently Asked Questions
Start your investment
(as per historical returns)