

Aditya Birla Sun Life Conglomerate Fund-Direct Plan - Growth Option - NFO
Very High Risk
Equity
Very High Risk
Equity

Aditya Birla Sun Life Conglomerate Fund-Direct Plan - Growth Option - NFO
Fund Overview
Last date to invest
19 Dec 2024
Thursday
Offer price
₹10
Allotment date
27 Dec
Launch date
05 Dec
- Expense ratio0.59%
- Exit Load0.5% in 90 days
- Lock-in periodNo Lock-in
- RiskVery High
Fund Distribution
Holding Name | Assets (%) |
---|---|
Reliance Industries Ltd | 16.32% |
Larsen & Toubro Ltd | 7.84% |
Mahindra & Mahindra Ltd | 7.71% |
Bajaj Finserv Ltd | 4.52% |
Grasim Industries Ltd | 3.58% |
Peer Comparison
Fund Name | AUM (In Crs.) | NAV | Risk |
---|---|---|---|
Invesco India PSU Equity ... | ₹ 1,439 Cr | ₹74.15 | Very High |
SBI PSU Direct Growth | ₹ 5,427 Cr | ₹34.79 | Very High |
Nippon India Power & Infr... | ₹ 7,620 Cr | ₹367.12 | Very High |
Franklin India Opportunit... | ₹ 7,200 Cr | ₹278.70 | Very High |
NAV History
FUND | Aditya Birla Sun Life Conglomerate Fund Direct Growth |
---|---|
NAV | N/A |
Class | Equity | Other |
Inception Date | Dec 27, 2024 |
Fund Manager | Harish Krishnan, Kunal Sangoi |
FUND | Aditya Birla Sun Life Conglomerate Fund Direct Growth |
---|---|
Initial Price | ₹10 |
Min. Investment Amount | SIP ₹100 and Lump. ₹100 |
Exit Load | 0.5% within 90 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Lif... | N/A | N/A | N/A | N/A | N/A | N/A |
About Aditya Birla Sun Life AMC Ltd
Aditya Birla Sun Life Mutual Fund was established as a joint venture between Aditya Birla Group of India and Sun Life Financial Inc of Canada in 1994. It is one of the largest fund houses in India. It commenced operations after registering with SEBI or the Securities and Exchange Board of India in 1994. Aditya Birla Sun Life Mutual Fund counts Aditya Birla Capital Limited (ABCL) and Sun Life (India) AMC Investments Inc as the sponsors. It has Aditya Birla Sun Life Trustee Private Limited as the trustee.
Aditya Birla Sun Life AMC Ltd Details
- No. of schemes175
- Total AUM₹269,278.03 Crore
- AddressAditya Birla Sun Life AMC Ltd, One World Centre, Tower 1, 17th Floor, Mumbai, Maharashtra, 400 013
- Phone+91 22 43568000