
Quantum Diversified Equity All Cap Active FOF Direct Growth
Very High Risk
Hybrid
3 Star
₹82.51
1.38%1D Change
+46.13% ↑
Very High Risk
Hybrid
3 Star
₹82.51
1.38%1D Change
+46.13% ↑

Quantum Diversified Equity All Cap Active FOF Direct Growth
₹82.51
1.38%1D
+46.13% ↑
Returns calculator
Investment Type
Fund overview
- Rating3 Star
- Expense ratio1.22%
- Exit Load1% within 365 days
- AUM (Fund size)₹116.32 Crore
- Lock-in periodNo Lock-in
- Age16 yrs since Jul 20, 2009
- Min. investmentSIP ₹500 & Lump. ₹500
- RiskVery High
- Short-term capital gains (STCG)Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains (LTCG)After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year
Fund Distribution
| Holding Name | Assets (%) |
|---|---|
| DSP Large cap Dir Gr | 14.26% |
| ICICI Pru Focused Equity Dir Gr | 14.24% |
| Franklin India Flexi Cap Dir Gr | 14.18% |
| HDFC Focused Dir Gr | 14.17% |
| ICICI Pru Large & Mid Cap Dir Gr | 14.07% |
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| Kotak Multi Asset Omni FO... | ₹ 2,274 Cr | ₹271.94 | 0.96% | Very High |
| Nippon India Nifty Next 5... | ₹ 619 Cr | ₹25.49 | 2.17% | Very High |
| ICICI Prudential Multi Se... | ₹ 199 Cr | ₹170.15 | 1.15% | Very High |
| ICICI Prudential Diversif... | ₹ 262 Cr | ₹31.23 | 1.19% | Very High |
NAV History - Quantum Equity Fund Of Funds - Direct Plan Growth option
FUND | Quantum Equity Fund Of Funds - Direct Plan Growth option |
|---|---|
| NAV (Apr 10, 2026) | ₹82.51 |
| Class | Hybrid | Funds Of Funds |
| Inception Date | Jul 20, 2009 |
| Fund Manager | Chirag Mehta, Piyush Singh |
FUND | Quantum Equity Fund Of Funds - Direct Plan Growth option |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹500 and Lump. ₹500 |
| Exit Load | 1% within 365 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Quantum Equity | 6.57% | -0.08% | -4.73% | -4.03% | 9.51% | 15.75% |
Frequently Asked Questions
About Quantum Asset Management Co Pvt. Ltd.
Quantum Mutual Fund was launched in 2006 as India?s first direct to investor AMC. The sponsor of the AMC, Quantum Advisors Private Limited, was founded by Ajit Dayal in 1990 as India?s first institutional equity research house.
Quantum Asset Management Co Pvt. Ltd. Details
- No. of schemes21
- Total AUM₹1,785.69 Crore
- AddressQuantum Asset Management Company Private Limited, 505, Regent Chambers, Mumbai, Maharashtra, 400 021
- Phone+91 22 61447800
Start your investment
(as per historical returns)