
WhiteOak Capital Equity Savings Fund Direct Growth
Moderately High Risk
Equity
₹10.00
0%1D Change
% ↓
Moderately High Risk
Equity
₹10.00
0%1D Change
% ↓

WhiteOak Capital Equity Savings Fund Direct Growth
₹10.00
0%1D
% ↓
Returns calculator
Investment Type
Fund overview
- RatingNo Rating
- Expense ratio-
- Exit Load0.25% within 7 days
- AUM (Fund size)₹0
- Lock-in periodNo Lock-in
- Age1 yrs since Mar 12, 2025
- Min. investmentSIP ₹100 & Lump. ₹500
- RiskModerately High
- Short-term capital gains (STCG)Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains (LTCG)After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| DSP Natural Resources & N... | ₹ 1,990 Cr | ₹116.86 | 0.00% | Very High |
| SBI Comma Fund Direct Gro... | ₹ 999 Cr | ₹114.54 | -0.94% | Very High |
| SBI PSU Direct Growth | ₹ 6,545 Cr | ₹36.25 | -1.47% | Very High |
| UTI Transportation & Logi... | ₹ 4,047 Cr | ₹288.68 | -2.30% | Very High |
NAV History - WhiteOak Capital Equity Savings Fund - Direct Plan - Growth
FUND | WhiteOak Capital Equity Savings Fund - Direct Plan - Growth |
|---|---|
| NAV (Mar 12, 2025) | ₹10.00 |
| Class | Equity | Other |
| Inception Date | Mar 12, 2025 |
| Fund Manager | Piyush Baranwal, Ashish Agarwal, Bhavin Patadia, Ramesh Mantri, Trupti Agrawal, Dheeresh Pathak |
FUND | WhiteOak Capital Equity Savings Fund - Direct Plan - Growth |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹100 and Lump. ₹500 |
| Exit Load | 0.25% within 7 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| WhiteOak Capital Equ... | null% | null% | null% | null% | null% | null% |
Frequently Asked Questions
About WhiteOak Capital Asset Management Limited
WhiteOak Capital Asset Management Limited Details
- No. of schemes19
- Total AUM₹0
- Address602B, 6th Floor,Indiabulls Finance Centre(IFC), 1&2 Senapati Bapat Marg, Elphinstone Road (West) Mumbai Mumbai City, Mumbai
- Phone+91 180030003060
Start your investment
(as per historical returns)