

As of 29th October 2026, the gold rate today in India is ₹14,214 per gram for 24K gold and ₹13,020 per gram for 22K gold, while the 18K rate is ₹10,660 per gram. These rates are based on gold purity, with 24K being 99.9% pure, 22K being 91.6% pure and 18K being 75% pure.
| Weight | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 1 g | ₹14,214 | ₹13,020 | ₹10,660 |
| 8 g | ₹1,13,715 | ₹1,04,163 | ₹85,286 |
| 10 g | ₹1,42,144 | ₹1,30,204 | ₹1,06,608 |
| 100 g | ₹14,21,440 | ₹13,02,040 | ₹10,66,080 |
| 1000 g | ₹1,42,14,400 | ₹1,30,20,400 | ₹1,06,60,800 |
| Date | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 28 Oct 2026 | ₹1,42,707 ( ₹1276) | ₹1,30,720 ( ₹1169) | ₹1,07,030 ( ₹957) |
| 27 Oct 2026 | ₹1,41,431 ( ₹-279) | ₹1,29,551 ( ₹-255) | ₹1,06,073 ( ₹-210) |
| 26 Oct 2026 | ₹1,41,710 ( ₹80) | ₹1,29,806 ( ₹73) | ₹1,06,283 ( ₹60) |
| 23 Oct 2026 | ₹1,41,630 ( ₹-1064) | ₹1,29,733 ( ₹-975) | ₹1,06,223 ( ₹-798) |
| 22 Oct 2026 | ₹1,42,694 ( ₹-1411) | ₹1,30,708 ( ₹-1292) | ₹1,07,021 ( ₹-1058) |
| 21 Oct 2026 | ₹1,44,105 ( ₹-1839) | ₹1,32,000 ( ₹-1685) | ₹1,08,079 ( ₹-1379) |
| 19 Oct 2026 | ₹1,45,944 ( ₹-482) | ₹1,33,685 ( ₹-441) | ₹1,09,458 ( ₹-362) |
| 16 Oct 2026 | ₹1,46,426 ( ₹484) | ₹1,34,126 ( ₹443) | ₹1,09,820 ( ₹363) |
| 15 Oct 2026 | ₹1,45,942 ( ₹-122) | ₹1,33,683 ( ₹-112) | ₹1,09,457 ( ₹-91) |
| 14 Oct 2026 | ₹1,46,064 ( ₹-1553) | ₹1,33,795 ( ₹-1422) | ₹1,09,548 ( ₹-1165) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.