

As of 9th October 2026, the gold rate today in India is ₹14,943 per gram for 24K gold and ₹13,687 per gram for 22K gold, while the 18K rate is ₹11,207 per gram. These rates are based on gold purity, with 24K being 99.9% pure, 22K being 91.6% pure and 18K being 75% pure.
| Weight | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 1 g | ₹14,943 | ₹13,687 | ₹11,207 |
| 8 g | ₹1,19,544 | ₹1,09,502 | ₹89,658 |
| 10 g | ₹1,49,430 | ₹1,36,878 | ₹1,12,073 |
| 100 g | ₹14,94,300 | ₹13,68,780 | ₹11,20,730 |
| 1000 g | ₹1,49,43,000 | ₹1,36,87,800 | ₹1,12,07,300 |
| Date | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 8 Oct 2026 | ₹1,47,646 ( ₹-121) | ₹1,35,244 ( ₹-111) | ₹1,10,735 ( ₹-90) |
| 7 Oct 2026 | ₹1,47,767 ( ₹-706) | ₹1,35,355 ( ₹-646) | ₹1,10,825 ( ₹-530) |
| 6 Oct 2026 | ₹1,48,473 ( ₹275) | ₹1,36,001 ( ₹252) | ₹1,11,355 ( ₹206) |
| 5 Oct 2026 | ₹1,48,198 ( ₹60) | ₹1,35,749 ( ₹55) | ₹1,11,149 ( ₹45) |
| 1 Oct 2026 | ₹1,48,138 ( ₹250) | ₹1,35,694 ( ₹229) | ₹1,11,104 ( ₹188) |
| 30 Sept 2026 | ₹1,47,888 ( ₹221) | ₹1,35,465 ( ₹202) | ₹1,10,916 ( ₹166) |
| 29 Sept 2026 | ₹1,47,667 ( ₹-313) | ₹1,35,263 ( ₹-287) | ₹1,10,750 ( ₹-235) |
| 28 Sept 2026 | ₹1,47,980 ( ₹-4133) | ₹1,35,550 ( ₹-3786) | ₹1,10,985 ( ₹-3100) |
| 25 Sept 2026 | ₹1,52,113 ( ₹1328) | ₹1,39,336 ( ₹1217) | ₹1,14,085 ( ₹996) |
| 24 Sept 2026 | ₹1,50,785 ( ₹-1231) | ₹1,38,119 ( ₹-1128) | ₹1,13,089 ( ₹-923) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.