

Looking for the gold rate today in Delhi? As of 4th August 2026, the 22-carat gold rate in Delhi today stands at ₹13,557.9 per gram, which also reflects the current 916 gold rate today in Delhi. People tracking the price of pure gold will find the 24-carat gold rate in Delhi today at ₹14,801.2 per gram. Whether you are checking the 22k gold rate in Delhi today for jewellery or monitoring the 24k gold rate in Delhi today for investments, staying updated on today's gold rate in Delhi ensures you get the absolute best value for your money.
Rate: ₹14,801.2/g (24K)
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹14,801 | ₹39 |
| 8 g | ₹1,18,409 | ₹316 |
| 10 g | ₹1,48,012 | ₹395 |
| 100 g | ₹14,80,120 | ₹3950 |
| 250 g | ₹37,00,300 | ₹9875 |
| 500 g | ₹74,00,600 | ₹19750 |
| 1 kg | ₹1,48,01,200 | ₹39500 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹13,557 | ₹36 |
| 8 g | ₹1,08,463 | ₹289 |
| 10 g | ₹1,35,579 | ₹362 |
| 100 g | ₹13,55,790 | ₹3620 |
| 250 g | ₹33,89,475 | ₹9050 |
| 500 g | ₹67,78,950 | ₹18100 |
| 1 kg | ₹1,35,57,900 | ₹36200 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹11,100 | ₹29 |
| 8 g | ₹88,807 | ₹236 |
| 10 g | ₹1,11,009 | ₹296 |
| 100 g | ₹11,10,090 | ₹2960 |
| 250 g | ₹27,75,225 | ₹7400 |
| 500 g | ₹55,50,450 | ₹14800 |
| 1 kg | ₹1,11,00,900 | ₹29600 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹8,658 | ₹23 |
| 8 g | ₹69,269 | ₹184 |
| 10 g | ₹86,587 | ₹231 |
| 100 g | ₹8,65,870 | ₹2310 |
| 250 g | ₹21,64,675 | ₹5775 |
| 500 g | ₹43,29,350 | ₹11550 |
| 1 kg | ₹86,58,700 | ₹23100 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹7,400 | ₹19 |
| 8 g | ₹59,204 | ₹158 |
| 10 g | ₹74,006 | ₹198 |
| 100 g | ₹7,40,060 | ₹1980 |
| 250 g | ₹18,50,150 | ₹4950 |
| 500 g | ₹37,00,300 | ₹9900 |
| 1 kg | ₹74,00,600 | ₹19800 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹5,550 | ₹14 |
| 8 g | ₹44,402 | ₹118 |
| 10 g | ₹55,503 | ₹148 |
| 100 g | ₹5,55,030 | ₹1480 |
| 250 g | ₹13,87,575 | ₹3700 |
| 500 g | ₹27,75,150 | ₹7400 |
| 1 kg | ₹55,50,300 | ₹14800 |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 3 Aug 2026 | ₹1,35,217 ( ₹-288) | ₹1,47,617 ( ₹-314) |
| 31 Jul 2026 | ₹1,35,505 ( ₹-497) | ₹1,47,931 ( ₹-543) |
| 30 Jul 2026 | ₹1,36,002 ( ₹1101) | ₹1,48,474 ( ₹1202) |
| 29 Jul 2026 | ₹1,34,901 ( ₹-65) | ₹1,47,272 ( ₹-70) |
| 28 Jul 2026 | ₹1,34,966 ( ₹-2062) | ₹1,47,342 ( ₹-2252) |
| 27 Jul 2026 | ₹1,37,028 ( ₹650) | ₹1,49,594 ( ₹709) |
| 24 Jul 2026 | ₹1,36,378 ( ₹-782) | ₹1,48,885 ( ₹-853) |
| 23 Jul 2026 | ₹1,37,160 ( ₹-643) | ₹1,49,738 ( ₹-702) |
| 22 Jul 2026 | ₹1,37,803 ( ₹2036) | ₹1,50,440 ( ₹2222) |
| 21 Jul 2026 | ₹1,35,767 ( ₹837) | ₹1,48,218 ( ₹914) |
The rate you see displayed is only where the math begins. Your actual bill at any Delhi jeweller will be considerably higher once taxes and making charges enter the picture.
Delhi offers one of the widest gold shopping landscapes in the country. From historic wholesale lanes where families have traded for generations to modern showrooms with international-level presentation, the options cover every taste and budget.
Karol Bagh: These are the iconic gold shopping destinations of Delhi. Karol Bagh is packed with jewellers offering competitive pricing and an enormous variety of designs.
Chandni Chowk: Chandni Chowk brings the added character of old Delhi's wholesale market, where bulk buyers and families have shopped side by side for over a century. If you want selection and price competition, start here.
South Extension and Lajpat Nagar: Established middle-class shopping zones with well-known jewellers that families have trusted for years. Good parking, accessible locations, and a range of designs from traditional to modern make these areas convenient for everyday buyers.
Greater Kailash and Defence Colony: Premium residential areas with upscale showrooms catering to buyers looking for designer pieces and high-end collections. The shopping experience here is quieter and more personalised compared to the busier commercial zones.
Connaught Place and Khan Market: High-end retail districts where national and international brands maintain flagship stores. If you want a branded, curated shopping experience with full transparency and modern facilities, these locations deliver that.
| City | 24K (10g) | 22K (10g) | 18K (10g) | 14K (10g) | 12K (10g) | 9K (10g) |
|---|---|---|---|---|---|---|
| Bangalore | ₹1,48,512 | ₹1,36,037 | ₹1,11,384 | ₹86,880 | ₹74,256 | ₹55,691 |
| Chennai | ₹1,48,655 | ₹1,36,168 | ₹1,11,492 | ₹86,963 | ₹74,327 | ₹55,745 |
| Hyderabad | ₹1,48,655 | ₹1,36,168 | ₹1,11,492 | ₹86,963 | ₹74,327 | ₹55,745 |
| Kolkata | ₹1,48,512 | ₹1,36,037 | ₹1,11,384 | ₹86,880 | ₹74,256 | ₹55,691 |
| Mumbai | ₹1,48,369 | ₹1,35,906 | ₹1,11,277 | ₹86,796 | ₹74,184 | ₹55,637 |