The average salary in India in 2025 is projected to grow steadily, supported by a 9.5% salary increase forecast by the WTW report. As per Glassdoor data, the average base pay in India was around ₹9.45 lakh per year in 2024. Factors like geographic location, age, gender, and industry play a major role in determining the final salary.
This article provides a detailed overview of the average salary trends across India in 2025.
In India, the average salary of a person varies, depending on different factors. It includes the geographic location of your residence, age, gender, type of work and more. As per the Glassdoor data, the monthly salary provided to an Indian citizen ranges between ₹8,000 to ₹1,43,000 in 2024, with the annual average base pay amounting to around ₹9,45,489.
Let us dive into a breakdown of the average salary of a person, categorised based on the above-outlined factors.
Take a look at the table below outlining the average monthly salaries of individuals residing in the following states of India:
Name of the State | Average Monthly Salary |
Uttar Pradesh | ₹20,730 |
West Bengal | ₹20,210 |
Maharashtra | ₹20,110 |
Bihar | ₹19,960 |
Rajasthan | ₹19,740 |
Madhya Pradesh | ₹19,740 |
Tamil Nadu | ₹19,600 |
Karnataka | ₹19,150 |
Gujarat | ₹18,880 |
Orissa | ₹18,790 |
Andhra Pradesh | ₹18,520 |
Jharkhand | ₹18,430 |
Kerala | ₹18,290 |
Punjab | ₹18,120 |
Assam | ₹17,860 |
Chattisgarh | ₹17,570 |
Haryana | ₹17,330 |
Uttranchal | ₹17,140 |
Delhi | ₹17,100 |
Jammu and Kashmir | ₹17,010 |
Tripura | ₹16,760 |
Himachal Pradesh | ₹16,640 |
Manipur | ₹16,420 |
Meghalaya | ₹16,260 |
Nagaland | ₹16,120 |
Pondicherry | ₹15,620 |
Arunachal Pradesh | ₹15,590 |
Goa | ₹15,540 |
Mizoram | ₹15,390 |
Sikkim | ₹15,130 |
Chandigarh | ₹14,940 |
Dadra and Nagar Haveli | ₹14,630 |
Andaman and Nicobar Islands | ₹14,350 |
Daman and Diu | ₹14,290 |
Lakshadweep | ₹14,260 |
Here is a detailed overview of the average range of salary offered to individuals in India based on their age:
Age Range | 10% | 75% | 90% | Average Salary |
Below 24 years | ₹3,900 | - | ₹11,937 | ₹5,905 |
Between 25 to 34 years | ₹3,900 | ₹14,400 | ₹25,181 | ₹10,780 |
Between 35 to 44 years | ₹3,900 | ₹18,444 | ₹33,639 | ₹13,777 |
Between 45 to 54 years | ₹3,900 | ₹15,971 | ₹30,678 | ₹11,932 |
Above 55 years | ₹3,900 | ₹13,871 | ₹25,002 | ₹10,365 |
The following table highlights the average salary per year offered to males and females in India:
Gender | Average Salary Per Year |
Male | ₹1,953,055 |
Female | ₹1,516,296 |
Keeping track of the existing salary range is crucial for making informed career decisions. As highlighted by the Union Budget of 2024, average salaries will likely increase. Whether you are a fresher or an experienced professional, staying updated on the latest salary trends can help you plan your career moves better and negotiate salaries confidently.