The average salary in India varies widely based on several factors, including location, age, gender, occupation, experience, and industry.
Key Highlights
- Corporate: The 9.5% salary growth applies only to the formal corporate sector.
- Location: Metro cities like Delhi and Bengaluru generally offer higher salaries than states like Uttar Pradesh and Bihar.
- Planning: Comparing corporate salaries with national averages helps set realistic career and salary expectations.
According to crowd-sourced data from Glassdoor, the average annual base salary for urban professionals is around ₹9,45,489.
The complete official list of all 28 Indian States and Union Territories (UTs) for which data is officially compiled by the Ministry of Statistics and Programme Implementation (MoSPI):
| Rank | State / Union Territory | Official Annual Average Income | Average Monthly Income |
| 1 | Sikkim | ₹7,84,970 | ~₹65,414 |
| 2 | Goa | ₹7,09,045 | ~₹59,087 |
| 3 | Delhi (UT) | ₹5,52,727 | ~₹46,060 |
| 4 | Chandigarh (UT) | ₹4,94,115 | ~₹41,176 |
| 5 | Telangana | ₹4,27,730 | ~₹35,644 |
| 6 | Karnataka | ₹4,21,858 | ~₹35,154 |
| 7 | Tamil Nadu | ₹4,03,847 | ~₹33,653 |
| 8 | Haryana | ₹3,94,333 | ~₹32,861 |
| 9 | Gujarat | ₹3,71,016 | ~₹30,918 |
| 10 | Maharashtra | ₹3,54,225 | ~₹29,518 |
| 11 | Kerala | ₹3,46,436 | ~₹28,869 |
| 12 | Uttarakhand | ₹3,19,895 | ~₹26,657 |
| 13 | Andaman & Nicobar (UT) | ₹3,10,143 | ~₹25,845 |
| 14 | Himachal Pradesh | ₹3,07,812 | ~₹25,651 |
| 15 | Puducherry (UT) | ₹3,06,120 | ~₹25,510 |
| 16 | Andhra Pradesh | ₹2,98,058 | ~₹24,838 |
| 17 | Mizoram | ₹2,87,097 | ~₹23,924 |
| 18 | Arunachal Pradesh | ₹2,79,396 | ~₹23,283 |
| 19 | Ladakh (UT) | ₹2,75,882 | ~₹22,990 |
| 20 | Punjab | ₹2,53,317 | ~₹21,109 |
| — | All India Average | ₹2,34,859 | ~₹19,571 |
| 21 | Tripura | ₹2,13,377 | ~₹17,781 |
| 22 | Rajasthan | ₹2,06,822 | ~₹17,235 |
| 23 | Jammu & Kashmir (UT) | ₹1,90,767 | ~₹15,897 |
| 24 | Odisha | ₹1,90,439 | ~₹15,870 |
| 25 | Chhattisgarh | ₹1,84,837 | ~₹15,403 |
| 26 | West Bengal | ₹1,81,786 | ~₹15,148 |
| 27 | Assam | ₹1,77,602 | ~₹14,800 |
| 28 | Nagaland | ₹1,75,616 | ~₹14,634 |
| 29 | Meghalaya | ₹1,74,090 | ~₹14,507 |
| 30 | Madhya Pradesh | ₹1,70,430 | ~₹14,202 |
| 31 | Manipur | ₹1,53,993 | ~₹12,832 |
| 32 | Jharkhand | ₹1,28,253 | ~₹10,687 |
| 33 | Uttar Pradesh | ₹1,24,366 | ~₹10,363 |
| 34 | Bihar | ₹76,490 | ~₹6,374 |
Note: Dadra & Nagar Haveli and Daman & Diu, and Lakshadweep are excluded as they do not publish separate SDP estimates to MoSPI.
Official sources, such as the Ministry of Statistics and Programme Implementation (MoSPI) and the Periodic Labour Force Survey (PLFS), do not publish monthly income data by age.
However, estimates based on CMIE data, income tax filings, and household surveys provide a realistic picture of average earnings across different age groups in India:
| Age Group | Estimated National Median | Estimated Urban Corporate / Formal Median |
| 21–24 years | ₹15,000/month | ₹35,000/month |
| 25–34 years | ₹20,000/month | ₹80,000/month |
| 35–44 years | ₹28,000/month | ₹1,80,000/month |
| 45–54 years | ₹24,000/month | ₹2,20,000/month |
| 55+ years | ₹18,000/month | ₹2,00,000/month |
The following table highlights the average salary per year offered to males and females in India:
| Employment Category | Men | Women | Gender Pay Gap |
| Regular salaried employees (Urban India) | ₹27,984/month | ₹21,664/month | 23% |
| Regular salaried employees (Major metros) | ₹30,707/month | ₹23,707/month | 23% |
| Self-employed (Urban India) | ₹33,888/month | ₹16,167/month | 52% |
| Casual/Informal labour (Daily wages) | ₹643/day | ₹434/day | 33% |
India's salary landscape is divided between the formal corporate sector and the broader workforce. While white-collar employees are expected to receive an average 9.5% salary increase in 2026, most workers earn considerably less, making it important to distinguish corporate salary trends from overall national income figures.