
ITI Balanced Advantage Fund Direct Growth
Moderately High Risk
Hybrid
2 Star
₹15.69
-0.15%1D Change
+38.02% ↑
Moderately High Risk
Hybrid
2 Star
₹15.69
-0.15%1D Change
+38.02% ↑

ITI Balanced Advantage Fund Direct Growth
₹15.69
-0.15%1D
+38.02% ↑
Returns calculator
Investment Type
Fund overview
- Rating2 Star
- Expense ratio0.63%
- Exit Load1% within 90 days
- AUM (Fund size)₹367.13 Crore
- Lock-in periodNo Lock-in
- Age6 yrs since Dec 31, 2019
- Min. investmentSIP ₹500 & Lump. ₹5000
- RiskModerately High
- Short-term capital gains (STCG)Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains (LTCG)After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year
Fund Distribution
| Holding Name | Assets (%) |
|---|---|
| Cash Offset For Derivatives | 8.26% |
| Net Receivables / (Payables) | 7.93% |
| Treps 02-Mar-2026 | 4.8% |
| Reliance Industries Ltd | 4.26% |
| Bharti Airtel Ltd | 4.09% |
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| Aditya Birla Sun Life Bal... | ₹ 8,540 Cr | ₹123.02 | -0.32% | Moderately High risk |
| ICICI Prudential Balanced... | ₹ 66,398 Cr | ₹84.78 | -0.57% | High |
| Edelweiss Balanced Advant... | ₹ 12,234 Cr | ₹58.58 | -0.53% | Very High |
| DSP Dynamic Asset Allocat... | ₹ 3,548 Cr | ₹32.28 | -0.10% | Moderately High risk |
NAV History - ITI Balanced Advantage Fund - Direct Plan - Growth
FUND | ITI Balanced Advantage Fund - Direct Plan - Growth |
|---|---|
| NAV (Apr 13, 2026) | ₹15.69 |
| Class | Hybrid | DAAS |
| Inception Date | Dec 31, 2019 |
| Fund Manager | Laukik Bagwe, Vasav Sahgal, Rohan Korde |
FUND | ITI Balanced Advantage Fund - Direct Plan - Growth |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹500 and Lump. ₹5000 |
| Exit Load | 1% within 90 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| ITI Balanced Advanta... | 1.41% | 0.42% | -4.65% | -3.82% | 4.09% | 11.36% |
Frequently Asked Questions
About ITI Asset Management Limited
ITI Asset Management Limited Details
- No. of schemes39
- Total AUM₹0
- AddressNaman Midtown “A” Wing, 21st Floor, Senapati Bapat Marg, Elphinstone Road, Mumbai, 400013
- Phone022-66214999
Start your investment
(as per historical returns)