
ITI Ultra Short Duration Fund Direct Growth
Low To Moderate Risk
Debt
3 Star
₹1343.26
0.05%1D Change
+22.88% ↑
Low To Moderate Risk
Debt
3 Star
₹1343.26
0.05%1D Change
+22.88% ↑

ITI Ultra Short Duration Fund Direct Growth
₹1343.26
0.05%1D
+22.88% ↑
Returns calculator
Investment Type
Fund overview
- Rating3 Star
- Expense ratio0.23%
- Exit Load0% within 0 days
- AUM (Fund size)₹306.38 Crore
- Lock-in periodNo Lock-in
- Age4 yrs since May 06, 2021
- Min. investmentSIP ₹500 & Lump. ₹5000
- RiskLow to Moderate
- Tax implicationsShort-term capital gains (STCG) are taxed at applicable slab rates
Fund Distribution
| Holding Name | Assets (%) |
|---|---|
| Treps 16-Mar-2026 | 22.57% |
| India (Republic of) | 9.23% |
| Icici Securities Limited (Earlier Icici Brokerage Services Limited) | 8.29% |
| Power Finance Corporation Limited | 7% |
| Canara Bank | 5.46% |
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| Nippon India Ultra Short ... | ₹ 10,161 Cr | ₹4678.65 | 0.04% | Moderate |
| ICICI Prudential Ultra Sh... | ₹ 14,897 Cr | ₹31.50 | 0.04% | Moderate |
| Aditya Birla Sun Life Sav... | ₹ 20,034 Cr | ₹586.62 | 0.04% | Moderate |
| Axis Ultra Short Duration... | ₹ 3,958 Cr | ₹16.44 | 0.06% | Low to Moderate |
NAV History - ITI Ultra Short Duratiion Fund - Direct Plan - Growth
FUND | ITI Ultra Short Duratiion Fund - Direct Plan - Growth |
|---|---|
| NAV (Apr 10, 2026) | ₹1343.26 |
| Class | Debt | Ultrashort |
| Inception Date | May 06, 2021 |
| Fund Manager | Laukik Bagwe |
FUND | ITI Ultra Short Duratiion Fund - Direct Plan - Growth |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹500 and Lump. ₹5000 |
| Exit Load | 0% within 0 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| ITI Ultra Short Dura... | 0.31% | 0.73% | 1.7% | 3.14% | 6.56% | 7.16% |
Frequently Asked Questions
About ITI Asset Management Limited
ITI Asset Management Limited Details
- No. of schemes39
- Total AUM₹0
- AddressNaman Midtown “A” Wing, 21st Floor, Senapati Bapat Marg, Elphinstone Road, Mumbai, 400013
- Phone022-66214999
Start your investment
(as per historical returns)