

Union Dynamic Bond Fund Direct Growth Option
Moderate Risk
Debt
3 Star
₹24.60
0.14%1D Change
6.78%p.a.
Moderate Risk
Debt
3 Star
₹24.60
0.14%1D Change
6.78%p.a.

Union Dynamic Bond Fund Direct Growth Option
₹24.60
0.14%1D
6.78%p.a.
Returns calculator
Investment Type
Fund overview
- Rating3 Star
- Expense ratio1.26%
- Exit Load0% within 0 days
- AUM (Fund size)₹107.78 Crore
- Lock-in periodNo Lock-in
- Age12 yrs since Jan 01, 2013
- Min. investmentSIP ₹2000 & Lump. ₹5000
- RiskModerate
- Tax implicationsShort-term capital gains (STCG) are taxed at applicable slab rates
Fund Distribution
Holding Name | Assets (%) |
---|---|
6.92% Govt Stock 2039 | 33.25% |
6.9% Govt Stock 2065 | 11.33% |
7.1% Govt Stock 2034 | 9.71% |
7.34% Govt Stock 2064 | 9.59% |
7.09% Govt Stock 2054 | 9.35% |
Peer Comparison
Fund Name | AUM (In Crs.) | NAV | Risk |
---|---|---|---|
Nippon India Dynamic Bond... | ₹ 4,656 Cr | ₹40.31 | 0.03% | Moderate |
Aditya Birla Sun Life Dyn... | ₹ 1,940 Cr | ₹49.84 | 0.10% | Moderately High risk |
ICICI Prudential All Seas... | ₹ 14,981 Cr | ₹40.02 | 0.09% | Moderate |
UTI Dynamic Bond Fund Dir... | ₹ 477 Cr | ₹33.73 | 0.10% | Moderate |
NAV History - Union Dynamic Bond Fund - Direct Plan - Growth
FUND | Union Dynamic Bond Fund - Direct Plan - Growth |
---|---|
NAV (Jun 30, 2025) | ₹24.60 |
Class | Debt | Dynamic Bonds |
Inception Date | Jan 01, 2013 |
Fund Manager | Parijat Agrawal, Devesh Thacker |
FUND | Union Dynamic Bond Fund - Direct Plan - Growth |
---|---|
Initial Price | ₹10 |
Min. Investment Amount | SIP ₹2000 and Lump. ₹5000 |
Exit Load | 0% within 0 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Union Dynamic Bond | -0.08% | -1.87% | 1.34% | 4.12% | 8.01% | 7.33% |
About Union Asset Management Co. Pvt. Ltd.
Union Mutual Fund operates on the principle of bringing the opportunity for investors to make sustainable investments. The fund house intends to be known as the fund house that provides the products for individuals to achieve their financial goals by understanding their needs. Union Mutual Fund aspires to reach out to as many investors as they can and help them identify the right investments.
Union Asset Management Co. Pvt. Ltd. Details
- No. of schemes27
- Total AUM₹5,240.41 Crore
- AddressUnion Asset Management Co. Pvt. Ltd., Unit 802, 8th Floor, Tower ‘A’, Mumbai, Maharashtra, 400013
- Phone+91 022 67483333
Start your investment
(as per historical returns)