
WhiteOak Capital Special Opportunities Fund Direct Growth
Very High Risk
Equity
₹12.96
1.45%1D Change
+29.60% ↑
Very High Risk
Equity
₹12.96
1.45%1D Change
+29.60% ↑

WhiteOak Capital Special Opportunities Fund Direct Growth
₹12.96
1.45%1D
+29.60% ↑
Returns calculator
Investment Type
Fund overview
- RatingNo Rating
- Expense ratio0.77%
- Exit Load1% within 31 days
- AUM (Fund size)₹1,424.04 Crore
- Lock-in periodNo Lock-in
- Age1 yrs since Jun 04, 2024
- Min. investmentSIP ₹100 & Lump. ₹500
- RiskVery High
- Short-term capital gains (STCG)Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains (LTCG)After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year
Fund Distribution
| Holding Name | Assets (%) |
|---|---|
| Cash Offset For Derivatives | 6.45% |
| ICICI Bank Ltd | 6.18% |
| HDFC Bank Ltd | 5.82% |
| Clearing Corporation Of India Ltd | 4.96% |
| Bharti Airtel Ltd | 4.34% |
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| DSP Natural Resources & N... | ₹ 2,044 Cr | ₹121.08 | 0.08% | Very High |
| ICICI Prudential Commodit... | ₹ 3,342 Cr | ₹50.14 | 1.40% | Very High |
| SBI Comma Fund Direct Gro... | ₹ 939 Cr | ₹122.25 | 0.72% | Very High |
| Aditya Birla Sun Life Man... | ₹ 1,016 Cr | ₹37.29 | 2.11% | Very High |
NAV History - WhiteOak Capital Special Opportunities Fund - Direct Plan - Growth
FUND | WhiteOak Capital Special Opportunities Fund - Direct Plan - Growth |
|---|---|
| NAV (Apr 10, 2026) | ₹12.96 |
| Class | Equity | Other |
| Inception Date | Jun 04, 2024 |
| Fund Manager | Piyush Baranwal, Ramesh Mantri, Trupti Agrawal, Dheeresh Pathak, Ashish Agrawal |
FUND | WhiteOak Capital Special Opportunities Fund - Direct Plan - Growth |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹100 and Lump. ₹500 |
| Exit Load | 1% within 31 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| WhiteOak Capital Spe... | 6.75% | 0.72% | -3.22% | -2.48% | 16.89% | null% |
Frequently Asked Questions
About WhiteOak Capital Asset Management Limited
WhiteOak Capital Asset Management Limited Details
- No. of schemes19
- Total AUM₹0
- Address602B, 6th Floor,Indiabulls Finance Centre(IFC), 1&2 Senapati Bapat Marg, Elphinstone Road (West) Mumbai Mumbai City, Mumbai
- Phone+91 180030003060
Start your investment
(as per historical returns)