
WhiteOak Capital Ultra Short Duration Fund Direct Growth
Low To Moderate Risk
Debt
3 Star
₹1494.37
0.01%1D Change
+22.47% ↑
Low To Moderate Risk
Debt
3 Star
₹1494.37
0.01%1D Change
+22.47% ↑

WhiteOak Capital Ultra Short Duration Fund Direct Growth
₹1494.37
0.01%1D
+22.47% ↑
Returns calculator
Investment Type
Fund overview
- Rating3 Star
- Expense ratio0.51%
- Exit Load0% within 0 days
- AUM (Fund size)₹372.12 Crore
- Lock-in periodNo Lock-in
- Age7 yrs since Jun 06, 2019
- Min. investmentSIP ₹500 & Lump. ₹500
- RiskLow to Moderate
- Tax implicationsShort-term capital gains (STCG) are taxed at applicable slab rates
Fund Distribution
| Holding Name | Assets (%) |
|---|---|
| National Bank For Agriculture And Rural Development | 8.92% |
| Punjab National Bank Red | 8.74% |
| Bank Of Baroda | 8.09% |
| Kotak Mahindra Bank Ltd. | 7.37% |
| Clearing Corporation Of India Ltd | 4.49% |
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| Nippon India Ultra Short ... | ₹ 10,938 Cr | ₹4738.11 | 0.02% | Moderate |
| Axis Ultra Short Duration... | ₹ 6,168 Cr | ₹16.63 | 0.01% | Moderate |
| ICICI Prudential Ultra Sh... | ₹ 16,002 Cr | ₹31.88 | 0.02% | Moderate |
| Aditya Birla Sun Life Sav... | ₹ 19,611 Cr | ₹593.68 | 0.02% | Moderate |
NAV History - WhiteOak Capital Ultra Short Duration Fund - Direct Plan - Growth
FUND | WhiteOak Capital Ultra Short Duration Fund - Direct Plan - Growth |
|---|---|
| NAV (Jun 19, 2026) | ₹1494.37 |
| Class | Debt | Ultrashort |
| Inception Date | Jun 06, 2019 |
| Fund Manager | Piyush Baranwal |
FUND | WhiteOak Capital Ultra Short Duration Fund - Direct Plan - Growth |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹500 and Lump. ₹500 |
| Exit Load | 0% within 0 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| WhiteOak Capital Ult... | 0.2% | 0.74% | 1.84% | 3.13% | 6.13% | 7% |
Frequently Asked Questions
About WhiteOak Capital Asset Management Limited
WhiteOak Capital Asset Management Limited Details
- No. of schemes19
- Total AUM₹0
- Address602B, 6th Floor,Indiabulls Finance Centre(IFC), 1&2 Senapati Bapat Marg, Elphinstone Road (West) Mumbai Mumbai City, Mumbai
- Phone+91 180030003060
Start your investment
(as per historical returns)