Updated on: Jun 7th, 2024
|
14 min read
With the debut of Bitcoin in 2009, cryptocurrencies have come a long way. As of now, there are around 20,000 cryptocurrencies available in the crypto market. Digital coins have witnessed massive adoption worldwide, particularly in the last few years.
India, specifically, has seen a major rise in crypto investors. As a crypto investor, you need to know that not all cryptos are worth your money.
This article covers the top cryptocurrencies that you can buy in India, their rankings by market cap and a lot more.
Let’s check it out.
Here is a list of the cryptocurrencies that Indian crypto investors can choose to buy:
Bitcoin is the oldest and the most popular cryptocurrency in the world. It has a finite supply of 21 million and acts as an excellent store of value. There are some investors who even call Bitcoin “digital gold”.
Tether is a very popular stable coin that controls the price volatility of its tokens by pegging them to fiat currencies like the US Dollar. Moreover, Tether also issues tokens pegged to the Chinese Yuan, Euro and gold.
The Cardano blockchain serves as a viable alternative to Ethereum. It provides its users with a platform to develop decentralised applications with verifiable smart contracts and a multi-asset ledger system.
Shiba Inu is an Ethereum-based altcoin that aims to serve as an alternative to Dogecoin. Although it was created as a parody, this crypto ranks in the top ten list of meme coins.
Dogecoin is a meme cryptocurrency that derives its underlying technology from Litecoin. It offers a low price and unlimited supply to its users and has loyal supporters who use this crypto coin for trading and tipping for social media content.
Globally, Ethereum is the second largest cryptocurrency in terms of market cap. It introduced decentralised applications powered by smart contracts. It also houses OpenSea, the largest NFT marketplace in the blockchain world.
Uniswap is a cryptocurrency exchange platform that allows you to trade crypto assets with other users. It uses smart contracts that allow it to function as an automated market maker. Furthermore, this platform supports the exchange of all digital tokens that adhere to the ERC-20 token standard.
WazirX, a part of the Binance Group, is India's largest crypto exchange. It has over 6 million registered users and has a trading volume of approximately $5.4 billion per month.
Moreover, you can use the utility token of WazirX as an intermediary when you do not have available a direct currency pair exchange.
Tron is a peer-to-peer network that allows content creators to sell their work directly to their viewers. It aims to remove the middleman and thus make content much cheaper for the audience.
Polygon is a platform that enables other blockchain networks to scale. It operates using the Ethereum blockchain, and thus any blockchain that connects to it can get scalability, flexibility, sovereignty and the structural benefits of Ethereum.
The price list for the best cryptocurrencies that you can buy in India is as follows:
Name | Ticker Symbol | Price | Market Cap | 24-hour Trading Volume | Circulating Supply |
Bitcoin | BTC | $19,184.01 | $367,269,160,695 | $33,306,779,934 | 19,144,543.00 BTC |
Tether | USDT | $1.00 | $67,548,148,441 | $50,607,426,599 | 67.55B USDT |
Cardano | ADA | $0.4702 | $16,073,220,460 | $623,116,388 | 34.18B ADA |
Shiba Inu | SHIB | $0.00001221 | $6,703,307,819 | $320,522,895 | 549,063.28B SHIB |
Dogecoin | DOGE | $0.06054 | $8,031,886,340 | $277,416,631 | 132.67B DOGE |
Ethereum | ETH | $1,611.56 | $196,869,583,154 | $18,142,914,304 | 122,285,015.62 ETH |
Uniswap | UNI | $6.05 | $4,512,329,242 | $84,944,507 | 745,890,489.45 UNI |
WazirX | WRX | $0.1807 | $69,007,852 | $1,931,230 | 381,856,872.34 WRX |
Tron | TRX | $0.06074 | $5,606,351,293 | $459,153,835 | 92.37B TRX |
Polygon | MATIC | $0.8331 | $7,295,052,809 | $361,793,331 | 8.73B MATIC |
Note: Data as of 8 September 2022.
These are the top 10 cryptocurrencies you can opt for this year:
Here are the top 15 cryptocurrencies ranked according to their market caps:
Rank | Name | Symbol | Market Cap (at the time of writing) | Price (at the time of writing) | Circulating Supply (at the time of writing) | 24-hour Trading Volume (at the time of writing) |
1. | Bitcoin | BTC | $367,503,407,011 | $19,196.21 | 19,144,581 BTC | $33,434,225,168 |
2. | Ethereum | ETH | $197,485,004,444 | $1,614.94 | 122,286,057 ETH | $18,267,824,206 |
3. | Tether | USDT | $67,549,795,666 | $1.00 | 67,545,704,103 USDT | $50,840,561,231 |
4. | USD Coin | USDC | $51,705,324,704 | $1.00 | 51,700,548,112 USDC | $5,625,883,916 |
5. | BNB | BNB | $44,837,344,092 | $277.91 | 161,337,261 BNB | $917,979,693 |
6. | Binance USD | BUSD | $19,736,568,247 | $1.00 | 19,732,995,903 BUSD | $9,557,581,451 |
7. | XRP | XRP | $16,455,204,018 | $0.3314 | 49,646,492,379 XRP | $1,049,553,839 |
8. | Cardano | ADA | $16,087,287,079 | $0.4706 | 34,182,044,153 ADA | $625,446,154 |
9. | Solana | SOL | $11,526,395,469 | $32.65 | 352,987,548 SOL | $801,008,649 |
10. | Dogecoin | DOGE | $8,017,929,698
| $0.06043 | 132,670,764,300 DOGE | $276,465,835 |
11. | Polkadot | DOT | $7,922,350,935 | $7.11 | 1,114,664,527 DOT | $326,881,839 |
12. | Polygon | MATIC | $7,300,316,862 | $0.8358 | 8,734,317,475 MATIC | $361,957,827 |
13. | Dai | DAI | $6,887,293,464 | $1.00 | 6,886,609,543 DAI | $407,240,138 |
14. | Shiba Inu | SHIB | $6,700,672,683 | $0.0000122 | 549,063,278,876,302 SHIB | $320,654,610 |
15. | TRON | TRX | $5,621,802,383 | $0.06086 | 92,373,569,876 TRX | $466,769,810 |
Note: Data as of 8 September 2022.
These are the global top 50 cryptocurrencies and their current prices in INR:
Name | Price (at the time of writing) |
Bitcoin | Rs.15,24,339 |
Ethereum | Rs.1,28,220 |
Tether | Rs.79.71 |
Binance Coin | Rs.22,080 |
Binance USD | Rs.79.72 |
Ripple | Rs.26.34 |
Cardano | Rs.37.47 |
Solana | Rs.2,567.78 |
Dogecoin | Rs.4.82 |
Polkadot | Rs.566.34 |
Polygon | Rs.66.69 |
Shiba Inu | Rs.0.000972 |
TRON | Rs.4.84 |
Avalanche | Rs.1,503.19 |
UNUS SED LEO | Rs.418.49 |
Wrapped Bitcoin | Rs.15,30,253 |
Uniswap | Rs.486.9 |
Litecoin | Rs.4,494.80 |
Cosmos | Rs.1,022.74 |
NEAR Protocol | Rs.334 |
Chainlink | Rs.560.6 |
FTX Token | Rs.2,051 |
Monero | Rs.11,834 |
Stellar | Rs.8.12 |
Bitcoin Cash | Rs.9,250.23 |
EOS Coin | Rs.130.6 |
Decentraland | Rs.60.53 |
Elrond | Rs.4,047.7 |
Bitcoin SV | Rs.4,092.60 |
Zcash | Rs.4,694.70 |
IOTA | Rs.21.66 |
NEO Coin | Rs.699.68 |
Dash | Rs.3,571.72 |
Ziliqa | Rs.2.75 |
NEM | Rs.3.42 |
Qtum | Rs.244.60 |
Terra | Rs.158.80 |
Braintrust | Rs.154.99 |
SushiSwap | Rs.97.58 |
Baby Doge Coin | Rs.0.00000009 |
Spell Token | Rs.0.11 |
Augur | Rs.608.30 |
Fetch.ai | Rs.7.47 |
DIA | Rs.29.66 |
Circuits of Value | Rs.1.15 |
DOGEFI | Rs.22.33 |
Bitcoin Hedge | Rs.223.24 |
Underdog | Rs.0.081978 |
FLEX | Rs.16.10 |
Floki Inu | Rs.0.000005 |
Note: Data as of 8 September 2022.
Here is the list of countries that consider cryptocurrencies as legal tender:
These are the 10 most popular cryptos:
As of now, Dogecoin is the cheapest crypto with a price that is lesser than $0.07. If transferred to INR, DOGE is currently trading at Rs.4.8 level.
Now that you know about all the top cryptocurrency options in India, you can make an informed investment decision. Remember, cryptos are inherently volatile and aiming for long-term investment is the best way to go.