

Baroda BNP Paribas Banking and PSU Bond Fund Direct Growth
Moderate Risk
Debt
3 Star
₹12.97
0.06%1D Change
6.04%p.a.
Moderate Risk
Debt
3 Star
₹12.97
0.06%1D Change
6.04%p.a.

Baroda BNP Paribas Banking and PSU Bond Fund Direct Growth
₹12.97
0.06%1D
6.04%p.a.
Returns calculator
Investment Type
Fund overview
- Rating3 Star
- Expense ratio0.39%
- Exit Load0% within 0 days
- AUM (Fund size)₹25.95 Crore
- Lock-in periodNo Lock-in
- Age4 yrs since Dec 17, 2020
- Min. investmentSIP ₹500 & Lump. ₹5000
- RiskModerate
- Tax implicationsShort-term capital gains (STCG) are taxed at applicable slab rates
Fund Distribution
Holding Name | Assets (%) |
---|---|
7.32% Govt Stock 2030 | 18.16% |
Power Grid Corporation Of India Limited | 8.08% |
Export Import Bank Of India | 8.04% |
National Highways Authority Of India | 8.03% |
National Housing Bank | 7.84% |
Peer Comparison
Fund Name | AUM (In Crs.) | NAV | Risk |
---|---|---|---|
Edelweiss Banking and PSU... | ₹ 268 Cr | ₹25.63 | 0.04% | Moderate |
Nippon India Banking & PS... | ₹ 5,906 Cr | ₹21.62 | 0.03% | Moderate |
Kotak Banking and PSU Deb... | ₹ 6,214 Cr | ₹68.32 | 0.04% | Low to Moderate |
SBI Banking and PSU Fund ... | ₹ 3,983 Cr | ₹3321.27 | 0.05% | Moderate |
NAV History - Baroda BNP Paribas Banking and PSU Bond Fund - Direct Plan - Growth
FUND | Baroda BNP Paribas Banking and PSU Bond Fund - Direct Plan - Growth |
---|---|
NAV (May 23, 2025) | ₹12.97 |
Class | Debt | Banking & PSU |
Inception Date | Dec 17, 2020 |
Fund Manager | Gurvinder Wasan, Vikram Pamnani |
FUND | Baroda BNP Paribas Banking and PSU Bond Fund - Direct Plan - Growth |
---|---|
Initial Price | ₹10 |
Min. Investment Amount | SIP ₹500 and Lump. ₹5000 |
Exit Load | 0% within 0 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Baroda BNP Paribas B... | 0.67% | 1.29% | 4.11% | 5.98% | 10.45% | 7.91% |
About Baroda BNP Paribas Asset Management India Pvt. Ltd.
BNP Paribas Mutual Fund was set up in the year 2004 with BNP Paribas Asset Management Asia Limited as its sponsor. The fund house offers a wide range of investment options for individuals to choose from. BNP Paribas Asset Management is a global giant in the investment space and has assets worth nearly Rs 42 trillion under its management.
Baroda BNP Paribas Asset Management India Pvt. Ltd. Details
- No. of schemes110
- Total AUM₹7,830.18 Crore
- AddressBaroda BNP Paribas Mutual Fund, Crescenzo, 7th Floor, G-Block, Mumbai, Maharashtra, 400 051
- Phone+91 22 69209600
Frequently Asked Questions
Start your investment
(as per historical returns)