
PGIM India Equity Savings Fund Direct Plan Growth
Moderate Risk
Hybrid
3 Star
₹57.01
0.41%1D Change
+23.25% ↑
Moderate Risk
Hybrid
3 Star
₹57.01
0.41%1D Change
+23.25% ↑

PGIM India Equity Savings Fund Direct Plan Growth
₹57.01
0.41%1D
+23.25% ↑
Returns calculator
Investment Type
Fund overview
- Rating3 Star
- Expense ratio0.59%
- Exit Load0% within 0 days
- AUM (Fund size)₹65.45 Crore
- Lock-in periodNo Lock-in
- Age13 yrs since Jan 01, 2013
- Min. investmentSIP ₹1000 & Lump. ₹5000
- RiskModerate
- Short-term capital gains (STCG)Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains (LTCG)After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year
Fund Distribution
| Holding Name | Assets (%) |
|---|---|
| Net Receivables / (Payables) | 48.38% |
| Tata Steel Ltd | 9.3% |
| Future on Tata Steel Ltd. | 9.15% |
| HDFC Bank Ltd | 8.29% |
| 7.10% Gs 2034 | 7.85% |
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| HSBC Equity Savings Direc... | ₹ 796 Cr | ₹38.98 | 0.74% | Moderately High risk |
| Edelweiss Equity Savings ... | ₹ 1,233 Cr | ₹29.08 | 0.55% | Moderate |
| Mirae Asset Equity Saving... | ₹ 1,901 Cr | ₹22.43 | 0.73% | Moderately High risk |
| Aditya Birla Sun Life Equ... | ₹ 1,029 Cr | ₹25.41 | 0.43% | Moderate |
NAV History - PGIM India Equity Savings Fund - Direct Plan - Growth
FUND | PGIM India Equity Savings Fund - Direct Plan - Growth |
|---|---|
| NAV (Apr 15, 2026) | ₹57.01 |
| Class | Hybrid | Equity Savings |
| Inception Date | Jan 01, 2013 |
| Fund Manager | Vinay Paharia, Puneet Pal, Anandha Padmanabhan Anjeneyan, Vivek Sharma |
FUND | PGIM India Equity Savings Fund - Direct Plan - Growth |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹1000 and Lump. ₹5000 |
| Exit Load | 0% within 0 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| PGIM India Equity Sa... | 0.36% | 1.11% | -0.25% | 0.79% | 4.79% | 7.35% |
Frequently Asked Questions
About PGIM India Asset Management Private Limited
PGIM India Mutual Fund is a subsidiary of PGIM. The fund house offers a wide range of equity and debt-oriented funds for individuals to meet their financial goals. The fund house has its presence in over 25 cities across the country.
PGIM India Asset Management Private Limited Details
- No. of schemes95
- Total AUM₹6,522.13 Crore
- AddressPGIM India Asset Management Private Limited, Nirlon House, 2nd Floor, Mumbai, Maharashtra, 400 030
- Phone+91 22 61593000
Start your investment
(as per historical returns)