
PGIM India Midcap Fund Direct Growth
Very High Risk
Equity
2 Star
₹76.71
-0.1%1D Change
+42.92% ↑
Very High Risk
Equity
2 Star
₹76.71
-0.1%1D Change
+42.92% ↑

PGIM India Midcap Fund Direct Growth
₹76.71
-0.1%1D
+42.92% ↑
Returns calculator
Investment Type
Fund overview
- Rating2 Star
- Expense ratio0.56%
- Exit Load0.5% within 90 days
- AUM (Fund size)₹10,981.47 Crore
- Lock-in periodNo Lock-in
- Age12 yrs since Dec 02, 2013
- Min. investmentSIP ₹1000 & Lump. ₹5000
- RiskVery High
- Short-term capital gains (STCG)Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains (LTCG)After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year
Fund Distribution
| Holding Name | Assets (%) |
|---|---|
| Clearing Corporation Of India Ltd. | 4.61% |
| The Federal Bank Ltd | 2.61% |
| UNO Minda Ltd | 2.41% |
| Mankind Pharma Ltd | 2.4% |
| Bharti Hexacom Ltd | 2.3% |
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| HSBC Midcap Fund Direct P... | ₹ 15,352 Cr | ₹517.54 | -0.25% | Very High |
| ICICI Prudential MidCap F... | ₹ 7,846 Cr | ₹379.80 | -0.64% | Very High |
| Mirae Asset Midcap Fund D... | ₹ 19,543 Cr | ₹43.67 | -0.23% | Very High |
| Kotak Midcap Fund Direct ... | ₹ 67,611 Cr | ₹171.16 | 0.03% | Very High |
NAV History - PGIM India Midcap Fund Direct Plan - Growth - Growth
FUND | PGIM India Midcap Fund Direct Plan - Growth - Growth |
|---|---|
| NAV (Jul 17, 2026) | ₹76.71 |
| Class | Equity | Mid Cap |
| Inception Date | Dec 02, 2013 |
| Fund Manager | Vinay Paharia, Puneet Pal, Utsav Mehta, Vivek Sharma |
FUND | PGIM India Midcap Fund Direct Plan - Growth - Growth |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹1000 and Lump. ₹5000 |
| Exit Load | 0.5% within 90 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| PGIM India Midcap | -0.52% | 1.55% | 4.94% | 5.21% | 0.47% | 12.65% |
Frequently Asked Questions
About PGIM India Asset Management Private Limited
PGIM India Mutual Fund is a subsidiary of PGIM. The fund house offers a wide range of equity and debt-oriented funds for individuals to meet their financial goals. The fund house has its presence in over 25 cities across the country.
PGIM India Asset Management Private Limited Details
- No. of schemes95
- Total AUM₹6,522.13 Crore
- AddressPGIM India Asset Management Private Limited, Nirlon House, 2nd Floor, Mumbai, Maharashtra, 400 030
- Phone+91 22 61593000
Start your investment
(as per historical returns)