
PGIM India Midcap Fund Direct Growth
Very High Risk
Equity
2 Star
₹75.33
-0.49%1D Change
+44.52% ↑
Very High Risk
Equity
2 Star
₹75.33
-0.49%1D Change
+44.52% ↑

PGIM India Midcap Fund Direct Growth
₹75.33
-0.49%1D
+44.52% ↑
Returns calculator
Investment Type
Fund overview
- Rating2 Star
- Expense ratio0.56%
- Exit Load0.5% within 90 days
- AUM (Fund size)₹10,821.62 Crore
- Lock-in periodNo Lock-in
- Age12 yrs since Dec 02, 2013
- Min. investmentSIP ₹1000 & Lump. ₹5000
- RiskVery High
- Short-term capital gains (STCG)Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains (LTCG)After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year
Fund Distribution
| Holding Name | Assets (%) |
|---|---|
| Clearing Corporation Of India Ltd. | 2.5% |
| UNO Minda Ltd | 2.48% |
| The Federal Bank Ltd | 2.39% |
| Bharti Hexacom Ltd | 2.36% |
| Mankind Pharma Ltd | 2.28% |
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| HSBC Midcap Fund Direct P... | ₹ 14,249 Cr | ₹523.02 | 0.57% | Very High |
| ICICI Prudential MidCap F... | ₹ 7,789 Cr | ₹379.99 | -0.56% | Very High |
| Mirae Asset Midcap Fund D... | ₹ 19,003 Cr | ₹42.27 | -0.14% | Very High |
| Nippon India Growth Mid C... | ₹ 47,415 Cr | ₹4908.69 | -0.52% | Very High |
NAV History - PGIM India Midcap Fund Direct Plan - Growth - Growth
FUND | PGIM India Midcap Fund Direct Plan - Growth - Growth |
|---|---|
| NAV (Jun 29, 2026) | ₹75.33 |
| Class | Equity | Mid Cap |
| Inception Date | Dec 02, 2013 |
| Fund Manager | Vinay Paharia, Puneet Pal, Utsav Mehta, Vivek Sharma |
FUND | PGIM India Midcap Fund Direct Plan - Growth - Growth |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹1000 and Lump. ₹5000 |
| Exit Load | 0.5% within 90 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| PGIM India Midcap | -1.86% | 1.58% | 12.63% | 1.78% | -1.18% | 12.88% |
Frequently Asked Questions
About PGIM India Asset Management Private Limited
PGIM India Mutual Fund is a subsidiary of PGIM. The fund house offers a wide range of equity and debt-oriented funds for individuals to meet their financial goals. The fund house has its presence in over 25 cities across the country.
PGIM India Asset Management Private Limited Details
- No. of schemes95
- Total AUM₹6,522.13 Crore
- AddressPGIM India Asset Management Private Limited, Nirlon House, 2nd Floor, Mumbai, Maharashtra, 400 030
- Phone+91 22 61593000
Start your investment
(as per historical returns)