
ITI Banking and Financial Services Fund Direct Growth
Very High Risk
Equity
3 Star
₹16.51
-0.54%1D Change
+84.23% ↑
Very High Risk
Equity
3 Star
₹16.51
-0.54%1D Change
+84.23% ↑

ITI Banking and Financial Services Fund Direct Growth
₹16.51
-0.54%1D
+84.23% ↑
Returns calculator
Investment Type
Fund overview
- Rating3 Star
- Expense ratio0.56%
- Exit Load1% within 365 days
- AUM (Fund size)₹259.84 Crore
- Lock-in periodNo Lock-in
- Age4 yrs since Dec 08, 2021
- Min. investmentSIP ₹500 & Lump. ₹5000
- RiskVery High
- Short-term capital gains (STCG)Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains (LTCG)After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year
Fund Distribution
| Holding Name | Assets (%) |
|---|---|
| ICICI Bank Ltd | 10.53% |
| State Bank of India | 9.03% |
| HDFC Bank Ltd | 8.89% |
| Axis Bank Ltd | 7.91% |
| Net Receivables / (Payables) | 6.99% |
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| SBI Banking & Financial S... | ₹ 10,375 Cr | ₹46.99 | -0.28% | Very High |
| Aditya Birla Sun Life Ban... | ₹ 3,541 Cr | ₹67.05 | -0.22% | Very High |
| UTI Banking and Financial... | ₹ 1,340 Cr | ₹211.84 | 0.18% | Very High |
| Nippon India Banking & Fi... | ₹ 7,442 Cr | ₹671.53 | -0.34% | Very High |
NAV History - ITI Banking and Financial Services Fund - Direct Plan - Growth
FUND | ITI Banking and Financial Services Fund - Direct Plan - Growth |
|---|---|
| NAV (Jun 10, 2026) | ₹16.51 |
| Class | Equity | Financial services |
| Inception Date | Dec 08, 2021 |
| Fund Manager | Nilay Dalal, Animesh Singh |
FUND | ITI Banking and Financial Services Fund - Direct Plan - Growth |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹500 and Lump. ₹5000 |
| Exit Load | 1% within 365 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| ITI Banking and Fina... | 0.51% | -3.39% | -2.7% | -4.33% | 1.03% | 12.64% |
Frequently Asked Questions
About ITI Asset Management Limited
ITI Asset Management Limited Details
- No. of schemes39
- Total AUM₹0
- AddressNaman Midtown “A” Wing, 21st Floor, Senapati Bapat Marg, Elphinstone Road, Mumbai, 400013
- Phone022-66214999
Start your investment
(as per historical returns)