
ITI Banking and Financial Services Fund Direct Growth
Very High Risk
Equity
3 Star
₹16.83
2%1D Change
+84.51% ↑
Very High Risk
Equity
3 Star
₹16.83
2%1D Change
+84.51% ↑

ITI Banking and Financial Services Fund Direct Growth
₹16.83
2%1D
+84.51% ↑
Returns calculator
Investment Type
Fund overview
- Rating3 Star
- Expense ratio0.56%
- Exit Load1% within 365 days
- AUM (Fund size)₹259.84 Crore
- Lock-in periodNo Lock-in
- Age4 yrs since Dec 08, 2021
- Min. investmentSIP ₹500 & Lump. ₹5000
- RiskVery High
- Short-term capital gains (STCG)Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains (LTCG)After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year
Fund Distribution
| Holding Name | Assets (%) |
|---|---|
| ICICI Bank Ltd | 13.17% |
| Axis Bank Ltd | 9.67% |
| Kotak Mahindra Bank Ltd | 9.13% |
| State Bank of India | 8.76% |
| HDFC Bank Ltd | 7.45% |
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| SBI Banking & Financial S... | ₹ 9,380 Cr | ₹48.79 | 1.92% | Very High |
| Aditya Birla Sun Life Ban... | ₹ 3,155 Cr | ₹69.05 | 2.05% | Very High |
| UTI Banking and Financial... | ₹ 1,213 Cr | ₹219.15 | 2.00% | Very High |
| Nippon India Banking & Fi... | ₹ 6,721 Cr | ₹688.48 | 2.02% | Very High |
NAV History - ITI Banking and Financial Services Fund - Direct Plan - Growth
FUND | ITI Banking and Financial Services Fund - Direct Plan - Growth |
|---|---|
| NAV (Apr 10, 2026) | ₹16.83 |
| Class | Equity | Financial services |
| Inception Date | Dec 08, 2021 |
| Fund Manager | Rohan Korde, Nilay Dalal |
FUND | ITI Banking and Financial Services Fund - Direct Plan - Growth |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹500 and Lump. ₹5000 |
| Exit Load | 1% within 365 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| ITI Banking and Fina... | 9% | -0.78% | -3.52% | 2.14% | 15.88% | 16.22% |
Frequently Asked Questions
About ITI Asset Management Limited
ITI Asset Management Limited Details
- No. of schemes39
- Total AUM₹0
- AddressNaman Midtown “A” Wing, 21st Floor, Senapati Bapat Marg, Elphinstone Road, Mumbai, 400013
- Phone022-66214999
Start your investment
(as per historical returns)