
ITI Banking and Financial Services Fund Direct Growth
Very High Risk
Equity
3 Star
₹17.80
-0.43%1D Change
+99.90% ↑
Very High Risk
Equity
3 Star
₹17.80
-0.43%1D Change
+99.90% ↑

ITI Banking and Financial Services Fund Direct Growth
₹17.80
-0.43%1D
+99.90% ↑
Returns calculator
Investment Type
Fund overview
- Rating3 Star
- Expense ratio0.56%
- Exit Load1% within 365 days
- AUM (Fund size)₹259.84 Crore
- Lock-in periodNo Lock-in
- Age4 yrs since Dec 08, 2021
- Min. investmentSIP ₹500 & Lump. ₹5000
- RiskVery High
- Short-term capital gains (STCG)Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains (LTCG)After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year
Fund Distribution
| Holding Name | Assets (%) |
|---|---|
| ICICI Bank Ltd | 10.83% |
| State Bank of India | 8.79% |
| HDFC Bank Ltd | 8.73% |
| Axis Bank Ltd | 7.97% |
| Bajaj Finance Ltd | 5.29% |
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| Aditya Birla Sun Life Ban... | ₹ 3,676 Cr | ₹72.15 | -0.92% | Very High |
| UTI Banking and Financial... | ₹ 1,430 Cr | ₹227.58 | -1.22% | Very High |
| SBI Banking & Financial S... | ₹ 10,845 Cr | ₹49.89 | -0.80% | Very High |
| Nippon India Banking & Fi... | ₹ 7,789 Cr | ₹717.16 | -1.18% | Very High |
NAV History - ITI Banking and Financial Services Fund - Direct Plan - Growth
FUND | ITI Banking and Financial Services Fund - Direct Plan - Growth |
|---|---|
| NAV (Jul 20, 2026) | ₹17.80 |
| Class | Equity | Financial services |
| Inception Date | Dec 08, 2021 |
| Fund Manager | Nilay Dalal, Animesh Singh |
FUND | ITI Banking and Financial Services Fund - Direct Plan - Growth |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹500 and Lump. ₹5000 |
| Exit Load | 1% within 365 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| ITI Banking and Fina... | -0.83% | 2.08% | 3.94% | 1.92% | 9.59% | 12.55% |
Frequently Asked Questions
About ITI Asset Management Limited
ITI Asset Management Limited Details
- No. of schemes39
- Total AUM₹0
- AddressNaman Midtown “A” Wing, 21st Floor, Senapati Bapat Marg, Elphinstone Road, Mumbai, 400013
- Phone022-66214999
Start your investment
(as per historical returns)