
WhiteOak Capital Liquid Fund Direct Growth
Low To Moderate Risk
Debt
₹1501.16
0.05%1D Change
+22.04% ↑
Low To Moderate Risk
Debt
₹1501.16
0.05%1D Change
+22.04% ↑

WhiteOak Capital Liquid Fund Direct Growth
₹1501.16
0.05%1D
+22.04% ↑
Returns calculator
Investment Type
Fund overview
- RatingNo Rating
- Expense ratio0.2%
- Exit Load0.0045% within 6 days
- AUM (Fund size)₹347.16 Crore
- Lock-in periodNo Lock-in
- Age7 yrs since Jan 16, 2019
- Min. investmentSIP ₹500 & Lump. ₹500
- RiskLow to Moderate
- Tax implicationsShort-term capital gains (STCG) are taxed at applicable slab rates
Fund Distribution
| Holding Name | Assets (%) |
|---|---|
| Rec Limited | 7.7% |
| Power Finance Corporation Limited | 7.68% |
| Canara Bank | 7.61% |
| India (Republic of) | 6.09% |
| Day Tbill | 4.6% |
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| Aditya Birla Sun Life Liq... | ₹ 66,991 Cr | ₹453.29 | 0.06% | Moderate |
| Axis Liquid Fund Direct P... | ₹ 59,622 Cr | ₹3121.44 | 0.06% | Low to Moderate |
| DSP Liquidity Fund Direct... | ₹ 25,638 Cr | ₹4012.79 | 0.07% | Low to Moderate |
| Edelweiss Liquid Fund Dir... | ₹ 13,832 Cr | ₹3626.72 | 0.07% | Low to Moderate |
NAV History - WhiteOak Capital Liquid Fund - Direct Plan - Growth
FUND | WhiteOak Capital Liquid Fund - Direct Plan - Growth |
|---|---|
| NAV (Jun 30, 2026) | ₹1501.16 |
| Class | Debt | Liquid |
| Inception Date | Jan 16, 2019 |
| Fund Manager | Piyush Baranwal |
FUND | WhiteOak Capital Liquid Fund - Direct Plan - Growth |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹500 and Lump. ₹500 |
| Exit Load | 0.0045% within 6 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| WhiteOak Capital Liq... | 0.16% | 0.63% | 1.77% | 3.26% | 6.25% | 6.89% |
Frequently Asked Questions
About WhiteOak Capital Asset Management Limited
WhiteOak Capital Asset Management Limited Details
- No. of schemes19
- Total AUM₹0
- Address602B, 6th Floor,Indiabulls Finance Centre(IFC), 1&2 Senapati Bapat Marg, Elphinstone Road (West) Mumbai Mumbai City, Mumbai
- Phone+91 180030003060
Start your investment
(as per historical returns)