
WhiteOak Capital Liquid Fund Direct Growth
Low To Moderate Risk
Debt
₹1506.17
0.01%1D Change
+22.05% ↑
Low To Moderate Risk
Debt
₹1506.17
0.01%1D Change
+22.05% ↑

WhiteOak Capital Liquid Fund Direct Growth
₹1506.17
0.01%1D
+22.05% ↑
Returns calculator
Investment Type
Fund overview
- RatingNo Rating
- Expense ratio0.2%
- Exit Load0.0045% within 6 days
- AUM (Fund size)₹347.16 Crore
- Lock-in periodNo Lock-in
- Age7 yrs since Jan 16, 2019
- Min. investmentSIP ₹500 & Lump. ₹500
- RiskLow to Moderate
- Tax implicationsShort-term capital gains (STCG) are taxed at applicable slab rates
Fund Distribution
| Holding Name | Assets (%) |
|---|---|
| Rec Limited | 7.82% |
| Canara Bank | 7.75% |
| India (Republic of) | 6.2% |
| Clearing Corporation Of India Ltd | 4.68% |
| Small Industries Development Bank Of India | 3.91% |
Peer Comparison
| Fund Name | AUM (In Crs.) | NAV | Risk |
|---|---|---|---|
| Aditya Birla Sun Life Liq... | ₹ 63,687 Cr | ₹454.78 | 0.01% | Moderate |
| Axis Liquid Fund Direct P... | ₹ 44,866 Cr | ₹3131.73 | 0.01% | Low to Moderate |
| Edelweiss Liquid Fund Dir... | ₹ 12,259 Cr | ₹3638.57 | 0.01% | Low to Moderate |
| DSP Liquidity Fund Direct... | ₹ 19,371 Cr | ₹4025.70 | 0.01% | Low to Moderate |
NAV History - WhiteOak Capital Liquid Fund - Direct Plan - Growth
FUND | WhiteOak Capital Liquid Fund - Direct Plan - Growth |
|---|---|
| NAV (Jul 20, 2026) | ₹1506.17 |
| Class | Debt | Liquid |
| Inception Date | Jan 16, 2019 |
| Fund Manager | Piyush Baranwal |
FUND | WhiteOak Capital Liquid Fund - Direct Plan - Growth |
|---|---|
| Initial Price | ₹10 |
| Min. Investment Amount | SIP ₹500 and Lump. ₹500 |
| Exit Load | 0.0045% within 6 days |
Returns | 1W | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| WhiteOak Capital Liq... | 0.11% | 0.55% | 1.55% | 3.33% | 6.25% | 6.87% |
Frequently Asked Questions
About WhiteOak Capital Asset Management Limited
WhiteOak Capital Asset Management Limited Details
- No. of schemes19
- Total AUM₹0
- Address602B, 6th Floor,Indiabulls Finance Centre(IFC), 1&2 Senapati Bapat Marg, Elphinstone Road (West) Mumbai Mumbai City, Mumbai
- Phone+91 180030003060
Start your investment
(as per historical returns)