Updated on: Apr 21st, 2025
|
16 min read
Cryptocurrencies have become a hot favorite among investors for long-term investments; you can see an increasing number of options in the market. However, given their inherent volatility, they can become a risky investment if you put your money on the wrong one. Thus, it is crucial for you to know which cryptos to invest in for a successful long-term investment.
In this article, you will learn about the top ranking cryptocurrencies in 2023, based on their ranking in India, market cap and many other aspects.
Here are the top seven cryptocurrencies that you can invest in 2023:
Crypto coin | Price (at the time of writing) | Market Cap (at the time of writing) | Volume 24h (at the time of writing) | Circulating Supply (at the time of writing) |
Bitcoin (BTC) | $20,133.09 | $385,276,118,260 | $29,487,772,404 | 19,138,993.00 BTC |
Ethereum (ETH) | $1,589.74 | $194,274,553,159 | $15,996,878,142 | 122,205,596.69 ETH |
Binance coin (BNB) | $1.00 | $19,422,252,249 | $7,646,180,096 | 19.42B BUSD |
Cardano (ADA) | $0.4569 | $15,602,744,364 | $562,052,282 | 34.18B ADA |
Polygon (MATIC) | $0.8804 | $7,643,357,044 | $568,175,153 | 8.68B MATIC |
Avalanche (AVAX) | $19.22 | $5,663,312,151 | $308,113,507 | 294,467,206.94 AVAX |
Chainlink (LINK) | $6.88 | $3,380,550,926 | $312,437,754 | 491,599,970.45 LINK |
Note: Data as of 2 December 2022
When it comes to Indian crypto investors, experts suggest these top 10 crypto coins that you can buy right now. They are mentioned in the table below:
Crypto coin | Price (at the time of writing) | Market Cap (at the time of writing) | Volume 24h (at the time of writing) | Circulating Supply (at the time of writing) |
Bitcoin (BTC) | $20,133.09 | $385,276,118,260 | $29,487,772,404 | 19,138,993.00 BTC |
Tron (TRX) | $0.06328 | $5,843,779,216 | $376,506,914 | 92.38B TRX |
Polygon (MATIC) | $0.8793 | $7,633,828,410 | $568,257,470 | 8.68B MATIC |
Tether (USDT) | $1.00 | $67,553,233,843 | $43,486,721,898 | 67.55B USDT |
Dogecoin (DOGE) | $0.06221 | $8,253,485,619 | $304,762,200 | 132.67B DOGE |
Ethereum (ETH) | $1,587.77 | $194,274,553,159 | $16,044,477,895 | 122,205,596.69 ETH |
Uniswap (UNI-3) | $6.30 | $4,692,707,990 | $105,401,937 | 745,476,855.56 UNI |
WazirX (WRX) | $0.1912 | $72,950,329 | $1,934,632 | 381,856,872.34 WRX |
Cardano (ADA) | $0.4561 | $15,580,143,216 | $562,042,439 | 34.18B ADA |
Shiba Inu (SHIB) | $0.00001224 | $6,726,095,841 | $284,457,783 | 549,063.28B SHIB |
Note: Data as of 2 December 2022
A cryptocurrency’s market cap represents its dominance and popularity in the crypto market. Here are the top 20 cryptocurrencies based on their market caps:
Cryptocurrency | Ticker Symbol | Price (at the time of writing) | Market Cap (at the time of writing) | Volume 24h (at the time of writing) | Circulating Supply (at the time of writing) |
Bitcoin | BTC | $20,090.87 | $384,622,402,194 | $29,315,000,392 | 19,139,062.00 BTC |
Ethereum | ETH | $1,589.42 | $194,238,319,314 | $16,040,722,292 | 122,206,688.62 ETH |
Tether | USDT | $1.00 | $67,551,863,280 | $43,304,273,028 | 67.55B USDT |
USD Coin | USDC | $0.9999 | $52,050,887,652 | $4,876,384,682 | 52.05B USDC |
BNB | BNB | $277.67 | $44,810,939,905 | $920,974,935 | 161,337,261.09 BNB |
Binance USD | BUSD | $1.00 | $19,419,111,485 | $7,643,766,022 | 19.42B BUSD |
XRP | XRP | $0.3341 | $16,588,444,324 | $841,159,571 | 49.65B XRP |
Cardano | ADA | $0.458 | $15,672,259,607 | $561,244,010 | 34.18B ADA |
Solana | SOL | $31.55 | $11,032,720,452 | $630,187,092 | 349,710,000.88 SOL |
Dogecoin | DOGE | $0.06214 | $8,242,290,481 | $298,679,582 | 132.67B DOGE |
Polkadot | DOT | $7.24 | $8,056,699,062 | $299,368,710 | 1.11B DOT |
Dai | DAI | $0.9998 | $7,008,335,645 | $355,701,937 | 7.01B DAI |
Shiba Inu | SHIB | $0.00001225 | $6,725,745,374 | $284,398,599 | 549,063.28B SHIB |
TRON | TRX | $0.06319 | $5,837,936,997 | $359,396,371 | 92.38B TRX |
Avalanche | AVAX | $19.23 | $5,655,578,631 | $303,156,428 | 294,467,332.78 AVAX |
UNUS SED LEO | LEO | $5.42 | $5,165,777,594 | $4,099,148 | 953,954,130.00 LEO |
Wrapped Bitcoin | WBTC | $20,088.69 | $4,977,080,152 | $188,935,178 | 247,760.08 WBTC |
Uniswap | UNI | $6.31 | $4,705,155,607 | $103,657,639 | 745,476,855.56 UNI |
Ethereum Classic | ETC | $32.69 | $4,467,068,606 | $670,449,260 | 136,651,584.63 ETC |
Note: Data as of 2 December 2022
As per the current pricing per coin, here is the list of top eight cryptocurrencies:
Crypto Coin | Price (at the time of writing) |
Bitcoin (BTC) | $20,133.09 |
Ethereum (ETH) | $1,587.77 |
Uniswap (UNI-3) | $6.30 |
Tether (USDT) | $1.00 |
Cardano (ADA) | $0.4561 |
WazirX (WRX) | $0.1912 |
Dogecoin (DOGE) | $0.06221 |
Shiba Inu (SHIB) | $0.00001224 |
Note: Data as of 2 December 2022
Here are the 20 top ranking cryptocurrencies in INR:
Serial No. | Crypto Name | Symbol | Price per coin (at the time of writing) | Market Cap (at the time of writing) | Volume 24h (at the time of writing) |
1. | Bitcoin | BTC | Rs 16,02,594 | Rs 30.7T | Rs 379.5B |
2. | Ethereum | ETH | Rs 1,26,437 | Rs 15.5T | Rs 1.3T |
3. | Tether | USDT | Rs 79.71 | Rs 5.4T | Rs 2.7T |
4. | USD Coin | USDC | Rs 79.81 | Rs 4.2T | Rs 387.3B |
5. | Binance Coin | BNB | Rs 22,116 | Rs 3.6T | Rs 7.7B |
6. | Binance USD | BUSD | Rs 79.81 | Rs 1.5T | Rs 607.2B |
7. | Ripple | XRP | Rs 26.60 | Rs 1.3T | Rs 61.2B |
8. | Cardano | ADA | Rs 36.44 | Rs 1.3T | Rs 37.7B |
9. | Solana | SOL | Rs 2,516.28 | Rs 880.2B | Rs 49.5B |
10. | Dogecoin | DOGE | Rs 4.95 | Rs 657.2B | Rs 2.4B |
11. | Polkadot | DOT | Rs 576.24 | Rs 642.4B | Rs 22.0B |
12. | Polygon | MATIC | Rs 70.15 | Rs 609.0B | Rs 44.9B |
13. | Shiba Inu | SHIB | Rs 0.000977 | Rs 536.8B | Rs 22.6B |
14. | TRON | TRX | Rs 5.4 | Rs 465.7B | Rs 1.7B |
15. | Avalanche | AVAX | Rs 1,532.35 | Rs 451.3B | Rs 2.9B |
16. | UNUS SED LEO | LEO | Rs 431.78 | Rs 411.9B | Rs 326.2M |
17. | Wrapped Bitcoin | WBTC | Rs 16,03,349 | Rs 397.2B | Rs 15.1B |
18. | Uniswap | UNI | Rs 502.80 | Rs 375.2B | Rs 554.5M |
19. | Litecoin | LTC | Rs 4,544.85 | Rs 325.0B | Rs 36.5B |
20. | FTX Token | FTT | Rs 2,120.55 | Rs 284.7B | Rs 463.3M |
Note: Data as of 2 December 2022
You can use the ranking data in this article for planning your crypto investment strategy. However, do remember to conduct thorough research on the crypto coin that you plan to invest in.
The crypto market is highly volatile, and prices can swing wildly within a short period of time. Therefore, it is also crucial for you to keep tabs on your target crypto asset and track its price movements.
Happy investing!