Apart from other banking services, Union Bank also provides its customers the 'Safe Deposit Locker' facility, as one of its value-added services. With this facility, you can hire specially designed lockers to keep your valuables. These lockers, built by reputable manufacturers, are kept inside specially built rooms and are available at different bank branches.
Locker sizes and charges may vary based on your needs and the nature of your belongings. This comprehensive article aims to inform you about Union Bank locker charges and the process of getting a locker in the bank.
The following table shows the types of lockers available at Union Bank, along with their sizes in cubic inches.
Type of Locker | Size of Locker (cubic inches) |
L1 | 11*19*20 |
L | 15*19*20 |
H1 | 12*7*20 |
H | 12*15*20 |
G | 7*19*20 |
F | 10*12*20 |
E | 5*15*20 |
D | 7*9*20 |
C | 4*12*20 |
B | 5*7*20 |
A | 4*5*20 |
Rent for Safe Deposit Lockers is charged annually and rent is payable in advance. Locker hirers have the option to pay 3 years rent in advance. Locker rent varies depending on location of branch i.e. rural/semi-urban/urban/metro and size of locker. The following table shows different charges for different types of lockers offered by Union Bank.
Size of Locker | Rural/Semi Urban Branches | Urban Branches | Metro Branches | ||||||
Volume (in cubic inches) | Basic Service charges (Rs.) | GST (Rs.) at 18% | Total (Rs.) | Basic Service charges (Rs.) | GST (Rs.) at 18% | Total (Rs.) | Basic Service charges (Rs.) | GST (Rs.) at 18% | Total (Rs.) |
491 | 1,100 | 198 | 1,298 | 1,400 | 252 | 1,652 | 1,700 | 306 | 2,006 |
544 | 1,100 | 198 | 1,298 | 1,400 | 252 | 1,652 | 1,700 | 306 | 2,006 |
550 | 1,100 | 198 | 1,298 | 1,400 | 252 | 1,652 | 1,700 | 306 | 2,006 |
781 | 1,200 | 216 | 1,416 | 1,500 | 270 | 1,770 | 1,800 | 324 | 2,124 |
850 | 1,300 | 234 | 1,534 | 1,600 | 288 | 1,888 | 2,000 | 360 | 2,360 |
859 | 1,300 | 234 | 1,534 | 1,600 | 288 | 1,888 | 2,000 | 360 | 2,360 |
1,085 | 1,400 | 252 | 1,652 | 2,000 | 360 | 2,360 | 2,600 | 468 | 3,068 |
1,197 | 1,400 | 252 | 1,652 | 2,100 | 378 | 2,478 | 2,700 | 486 | 3,186 |
1,200 | 1,400 | 252 | 1,652 | 2,100 | 378 | 2,478 | 2,700 | 486 | 3,186 |
1,215 | 1,400 | 252 | 1,652 | 2,100 | 378 | 2,478 | 2,700 | 486 | 3,186 |
1,337 | 1,500 | 270 | 1,770 | 2,200 | 396 | 2,596 | 2,800 | 504 | 3,304 |
1,350 | 1,500 | 270 | 1,770 | 2,200 | 396 | 2,596 | 2,800 | 504 | 3,304 |
1,550 | 1,600 | 288 | 1,888 | 2,300 | 414 | 2,714 | 3,300 | 594 | 3,894 |
1,657 | 2,000 | 360 | 2,360 | 2,700 | 486 | 3,186 | 3,400 | 612 | 4,012 |
1,702 | 2,000 | 360 | 2,360 | 2,700 | 486 | 3,186 | 3,500 | 630 | 4,130 |
1,800 | 2,100 | 378 | 2,478 | 2,800 | 504 | 3,304 | 3,600 | 648 | 4,248 |
1,872 | 2,100 | 378 | 2,478 | 2,800 | 504 | 3,304 | 3,600 | 648 | 4,248 |
2,510 | 2,800 | 504 | 3,304 | 3,300 | 594 | 3,894 | 4,200 | 756 | 4,956 |
2,583 | 2,800 | 504 | 3,304 | 3,300 | 594 | 3,894 | 4,200 | 756 | 4,956 |
2,685 | 2,900 | 522 | 3,422 | 3,400 | 612 | 4,012 | 4,300 | 774 | 5,074 |
2,700 | 2,900 | 522 | 3,422 | 3,500 | 630 | 4,130 | 5,200 | 936 | 6,136 |
2,750 | 2,900 | 522 | 3,422 | 3,500 | 630 | 4,130 | 5,300 | 954 | 6,254 |
2,842 | 3,000 | 540 | 3,540 | 3,600 | 648 | 4,248 | 5,600 | 1,008 | 6,608 |
3,500 | 3,100 | 558 | 3,658 | 4,200 | 756 | 4,956 | 6,300 | 1,134 | 7,434 |
3,611 | 3,600 | 648 | 4,248 | 4,500 | 810 | 5,310 | 6,400 | 1,152 | 7,552 |
3,973 | 3,600 | 648 | 4,248 | 4,800 | 864 | 5,664 | 6,600 | 1,188 | 7,788 |
4,000 | 3,600 | 648 | 4,248 | 4,800 | 864 | 5,664 | 7,000 | 1,260 | 8,260 |
5,100 | 3,700 | 666 | 4,366 | 4,800 | 864 | 5,664 | 8,000 | 1,440 | 9,440 |
5,428 | 4,100 | 738 | 4,838 | 6,100 | 1,098 | 7,198 | 8,100 | 1,458 | 9,558 |
5,718 | 4,200 | 756 | 4,956 | 6,200 | 1,116 | 7,316 | 8,200 | 1,476 | 9,676 |
6,500 | 4,300 | 774 | 5,074 | 6,300 | 1,134 | 7,434 | 9,200 | 1,656 | 10,856 |
7,000 | 4,400 | 792 | 5,192 | 6,300 | 1,134 | 7,434 | 10,200 | 1,836 | 12,036 |
7,500 | 4,500 | 810 | 5,310 | 6,600 | 1,188 | 7,788 | 11,400 | 2,052 | 13,452 |
Free Operations Per Annum | 12 | ||||||||
Particular | Basic Service Charges (Rs.) | GST (Rs.) at 18% | Total (Rs.) | ||||||
Beyond 12 Free Operations Per Annum | 100.00 | 18.00 | 118.00 |
Note: The Union Bank of India locker charges as mentioned in the above table, were effective from 01.04.2022.
To check locker availability at Union Bank, follow this step-by-step guide.
Below entities are eligible to apply for a locker service in Union Bank of India. The list of required documents is also there.
The eligibility criteria that need to be fulfilled to get a Union Bank locker service are as follows:
Please note that minors are not eligible for locker applications.
Note: Documents should be duly stamped as per the applicable stamp duty of the respective state.
To open a locker facility in Union Bank, you can either visit the branch of your choice, collect an application form, or follow further directions from bank officials to complete the process.
Alternatively, you can initiate the locker opening process through Internet banking by performing the following steps.
To close your Union Bank locker, visit the branch where you opened the locker and follow the instructions of the bank officials, after informing them about your decision. You will have to clear all outstanding locker charges and return the locker key to the bank. Moreover, your locker needs to be emptied and your valuables therein handed over to you, before final closure.
Operating a Union Bank locker has a few guidelines, and both the bank and you need to abide by the following rules and regulations of locker use.
You can take a look at the detailed terms and conditions of locker use explained in the ‘Safe Deposit Locker Agreement’ available on the official website.
From the Union Bank locker charges listed in this write-up, we intend to give you a clear idea so that you can decide to book one according to your budget and the nature of your valuables. Union Bank lockers guarantee the safety and security of your valuables (gold jewellery, documents, etc.). You can always visit your nearest Union Bank branch to verify if there has been any update in different locker charges.
Bank Locker Related Articles:
1. ICICI Bank Locker Charges
2. HDFC Bank Locker Charges
3. SBI Locker Charges
4. Axis Bank Locker Charges
5. Bank of Baroda Locker Charges
6. Canara Bank Locker Charges
Union Bank Related Articles:
1. Union Bank Savings Account Interest Rate
2. Union Bank Gold Loan Interest Rate