The IPO market was very busy in 2026, with listings across Mainboard, & SME (NSE SME, and BSE SME) platforms. From big companies to smaller growing businesses, investors had plenty of IPO options to apply throughout the year. Lets checkout the latest ipo’s in the market.
Many companies are preparing to launch their IPOs in 2026. Businesses from sectors like fintech, healthcare, retail, logistics, and technology are expected to hit the market in the coming months.
June 2026 witnessed strong IPO activity, especially in the SME segment, with healthy subscription levels and decent listing performances across sectors such as manufacturing, chemicals, biotech, and fintech.
Two mainboard issues hit the market in June. Both belong to growth-oriented sectors, fintech and jewellery and are expected to draw decent investor interest due to their brand visibility and expansion plans.
Company Name | Open Date | Close Date | Listing Date |
Turtlemint Fintech Solutions Ltd. | 19-Jun-26 | 23-Jun-26 | 29-Jun-26 |
23-Jun-26 | 25-Jun-26 | 01-Jul-26 |
The NSE SME segment remained active with four offerings. These IPOs mainly belong to the ceramics, biotech, lifestyle, and plastics sectors, attracting varying levels of subscription from retail and HNI investors.
Company Name | Open Date | Close Date | Listing Date |
Clay Craft India | 17-Jun-26 | 19-Jun-26 | 24-Jun-26 |
Avience Biomedi | 18-Jun-26 | 22-Jun-26 | 25-Jun-26 |
Riyaasat Lifestyle | 18-Jun-26 | 22-Jun-26 | 25-Jun-26 |
Anubhav Plast | 19-Jun-26 | 23-Jun-26 | 29-Jun-26 |
BSE SME platform saw two IPOs during the month. Both companies are from the industrial and polymer sector and opened for subscription in the same window.
Company Name | Open Date | Close Date | Listing Date |
Liotech Ind | 17-Jun-26 | 19-Jun-26 | 24-Jun-26 |
Diksha Polymers | 17-Jun-26 | 19-Jun-26 | 24-Jun-26 |
May 2026 saw decent activity in both the Mainboard and SME IPOs which includes advertising, pharma, media, and packaging companies, while several SME issues received strong applications from investors.
| Company Name | Open Date | Close Date | Listing Date |
| Bagmane Prime Office REIT (Bagmane REIT) | 05-May-26 | 07-May-26 | 15-May-26 |
| Company Name | Open Date | Close Date | Listing Date |
| Value 360 Communications Ltd. | 04-May-26 | 06-May-26 | 11-May-26 |
| Simca Advertising Ltd. | 08-May-26 | 12-May-26 | 15-May-26 |
| RFBL Flexi Pack Ltd. | 12-May-26 | 14-May-26 | 19-May-26 |
| NFP Sampoorna Ltd. | 18-May-26 | 20-May-26 | 25-May-26 |
| Teamtech Formwork Ltd. | 19-May-26 | 21-May-26 | 26-May-26 |
Vegorama Punjabi Angithi | 20-May-26 | 22-May-26 | 27-May-26 |
Autofurnish | 21-May-26 | 25-May-26 | 29-May-26 |
Bio Medica Laboratories | 21-May-26 | 25-May-26 | 29-May-26 |
Q-Line Biotech | 21-May-26 | 25-May-26 | 29-May-26 |
| Company Name | Open Date | Close Date | Listing Date |
| Recode Studios Ltd. | 05-May-26 | 07-May-26 | 12-May-26 |
| Goldline Pharmaceutical Ltd. | 12-May-26 | 14-May-26 | 19-May-26 |
In the month of April 2026 market had witnessed a steady flow of IPO launches from sectors like telecom, infrastructure, engineering, and electronics. Investors got a mix of both large and small company public issues during the month.
| Company Name | Open Date | Close Date | Listing Date |
| Om Power Transmission Ltd. | 09-Apr-26 | 13-Apr-26 | 17-Apr-26 |
| Property Share Investment Trust-Propshare Celestia | 10-Apr-26 | 16-Apr-26 | 24-Apr-26 |
| Citius Transnet Investment Trust | 17-Apr-26 | 21-Apr-26 | 29-Apr-26 |
| OnEMI Technology Solutions Ltd. | 30-Apr-26 | 05-May-26 | 08-May-26 |
| Company Name | Open Date | Close Date | Listing Date |
| Adisoft Technologies Ltd. | 23-Apr-26 | 27-Apr-26 | 30-Apr-26 |
| Amba Auto Sales & Services Ltd. | 27-Apr-26 | 29-Apr-26 | 05-May-26 |
| Company Name | Open Date | Close Date | Listing Date |
| Safety Controls & Devices Ltd. | 06-Apr-26 | 08-Apr-26 | 13-Apr-26 |
| Mehul Telecom Ltd. | 17-Apr-26 | 21-Apr-26 | 24-Apr-26 |
March 2026 turned out to be one of the busiest months for IPO activity this year. New issues from manufacturing, pharma, infrastructure, and engineering companies kept the market active almost every week.
| Company Name | Open Date | Close Date | Listing Date |
| SEDEMAC Mechatronics Ltd. | 04-Mar-26 | 06-Mar-26 | 11-Mar-26 |
| Rajputana Stainless Ltd. | 09-Mar-26 | 11-Mar-26 | 19-Mar-26 |
| Innovision Ltd. | 10-Mar-26 | 17-Mar-26 | 23-Mar-26 |
| Raajmarg Infra Investment Trust | 11-Mar-26 | 13-Mar-26 | 24-Mar-26 |
| GSP Crop Science Ltd. | 16-Mar-26 | 18-Mar-26 | 24-Mar-26 |
| Central Mine Planning & Design Institute Ltd. | 20-Mar-26 | 24-Mar-26 | 30-Mar-26 |
| Amir Chand Jagdish Kumar (Exports) Ltd. | 24-Mar-26 | 27-Mar-26 | 02-Apr-26 |
| Sai Parenteral's Ltd. | 24-Mar-26 | 27-Mar-26 | 02-Apr-26 |
| Powerica Ltd. | 24-Mar-26 | 27-Mar-26 | 02-Apr-26 |
| Company Name | Open Date | Close Date | Listing Date |
| Srinibas Pradhan Constructions Ltd. | 06-Mar-26 | 10-Mar-26 | 13-Mar-26 |
| Apsis Aerocom Ltd. | 11-Mar-26 | 13-Mar-26 | 18-Mar-26 |
| Vivid Electromech Ltd. | 25-Mar-26 | 30-Mar-26 | 07-Apr-26 |
| Company Name | Open Date | Close Date | Listing Date |
| Elfin Agro India Ltd. | 05-Mar-26 | 09-Mar-26 | 12-Mar-26 |
| Novus Loyalty Ltd. | 17-Mar-26 | 20-Mar-26 | 25-Mar-26 |
| Speciality Medicines Ltd. | 20-Mar-26 | 24-Mar-26 | 30-Mar-26 |
| Tipco Engineering India Ltd. | 23-Mar-26 | 25-Mar-26 | 01-Apr-26 |
| Highness Microelectronics Ltd. | 24-Mar-26 | 27-Mar-26 | 02-Apr-26 |
| Emiac Technologies Ltd. | 27-Mar-26 | 08-Apr-26 | 13-Apr-26 |
February 2026 continued the strong IPO trend with companies from finance, healthcare, jewellery, and renewable energy sectors entering the market. A few IPOs also delivered good listing gains after debuting on the exchanges.
| Company Name | Open Date | Close Date | Listing Date |
| Aye Finance Ltd. | 09-Feb-26 | 11-Feb-26 | 16-Feb-26 |
| Fractal Analytics Ltd. | 09-Feb-26 | 11-Feb-26 | 16-Feb-26 |
| Gaudium IVF & Women Health Ltd. | 20-Feb-26 | 24-Feb-26 | 27-Feb-26 |
| Clean Max Enviro Energy Solutions Ltd. | 23-Feb-26 | 25-Feb-26 | 02-Mar-26 |
| Shree Ram Twistex Ltd. | 23-Feb-26 | 25-Feb-26 | 02-Mar-26 |
| PNGS Reva Diamond Jewellery Ltd. | 24-Feb-26 | 26-Feb-26 | 04-Mar-26 |
| Omnitech Engineering Ltd. | 25-Feb-26 | 27-Feb-26 | 05-Mar-26 |
| Company Name | Open Date | Close Date | Listing Date |
| Brandman Retail Ltd. | 04-Feb-26 | 06-Feb-26 | 11-Feb-26 |
| Grover Jewells Ltd. | 04-Feb-26 | 06-Feb-26 | 11-Feb-26 |
| Biopol Chemicals Ltd. | 06-Feb-26 | 10-Feb-26 | 13-Feb-26 |
| Marushika Technology Ltd. | 12-Feb-26 | 16-Feb-26 | 19-Feb-26 |
| Manilam Industries India Ltd. | 20-Feb-26 | 24-Feb-26 | 27-Feb-26 |
| Mobilise App Lab Ltd. | 23-Feb-26 | 25-Feb-26 | 02-Mar-26 |
| Yaap Digital Ltd. | 25-Feb-26 | 27-Feb-26 | 05-Mar-26 |
| Striders Impex Ltd. | 26-Feb-26 | 02-Mar-26 | 06-Mar-26 |
| Acetech E-Commerce Ltd. | 27-Feb-26 | 04-Mar-26 | 09-Mar-26 |
| Company Name | Open Date | Close Date | Listing Date |
| PAN HR Solutions Ltd. | 06-Feb-26 | 10-Feb-26 | 13-Feb-26 |
| Fractal Industries Ltd. | 16-Feb-26 | 18-Feb-26 | 24-Feb-26 |
| Yashhtej Industries (India) Ltd. | 18-Feb-26 | 20-Feb-26 | 25-Feb-26 |
| Accord Transformer & Switchgear Ltd. | 23-Feb-26 | 25-Feb-26 | 02-Mar-26 |
| Kiaasa Retail Ltd. | 23-Feb-26 | 25-Feb-26 | 02-Mar-26 |
In January 2026 the year opened with strong IPO activity across both Mainboard and SME segments. Technology, logistics, manufacturing, and energy-related companies were among the major listings during the month.
| Company Name | Open Date | Close Date | Listing Date |
| Bharat Coking Coal Ltd. | 09-Jan-26 | 13-Jan-26 | 19-Jan-26 |
| Amagi Media Labs Ltd. | 13-Jan-26 | 16-Jan-26 | 21-Jan-26 |
| Shadowfax Technologies Ltd. | 20-Jan-26 | 22-Jan-26 | 28-Jan-26 |
| Company Name | Open Date | Close Date | Listing Date |
| Victory Electric Vehicles International Ltd. | 07-Jan-26 | 09-Jan-26 | 14-Jan-26 |
| Avana Electrosystems Ltd. | 12-Jan-26 | 14-Jan-26 | 20-Jan-26 |
| Armour Security India Ltd. | 14-Jan-26 | 19-Jan-26 | 22-Jan-26 |
| KRM Ayurveda Ltd. | 21-Jan-26 | 23-Jan-26 | 29-Jan-26 |
| CKK Retail Mart Ltd. | 30-Jan-26 | 03-Feb-26 | 06-Feb-26 |
| Company Name | Open Date | Close Date | Listing Date |
| Gabion Technologies India Ltd. | 06-Jan-26 | 08-Jan-26 | 13-Jan-26 |
| Yajur Fibres Ltd. | 07-Jan-26 | 09-Jan-26 | 14-Jan-26 |
| Defrail Technologies Ltd. | 09-Jan-26 | 13-Jan-26 | 19-Jan-26 |
| Narmadesh Brass Industries Ltd. | 12-Jan-26 | 16-Jan-26 | 21-Jan-26 |
| INDO SMC Ltd. | 13-Jan-26 | 16-Jan-26 | 21-Jan-26 |
| GRE Renew Enertech Ltd. | 13-Jan-26 | 16-Jan-26 | 21-Jan-26 |
| Aritas Vinyl Ltd. | 16-Jan-26 | 20-Jan-26 | 23-Jan-26 |
| Digilogic Systems Ltd. | 20-Jan-26 | 22-Jan-26 | 28-Jan-26 |
| Hannah Joseph Hospital Ltd. | 22-Jan-26 | 28-Jan-26 | 02-Feb-26 |
| Shayona Engineering Ltd. | 22-Jan-26 | 27-Jan-26 | 30-Jan-26 |
| Kasturi Metal Composite Ltd. | 27-Jan-26 | 29-Jan-26 | 03-Feb-26 |
| Msafe Equipments Ltd. | 28-Jan-26 | 30-Jan-26 | 04-Feb-26 |
| Kanishk Aluminium India Ltd. | 28-Jan-26 | 30-Jan-26 | 04-Feb-26 |
| Accretion Nutraveda Ltd. | 28-Jan-26 | 30-Jan-26 | 04-Feb-26 |