India's #1 GST software

1 click autofill GSTR-3B with G1 and 2B data

Download 2B data for multiple months in < 2mins

GSTR-2B vs purchase matching in under 1 min

OR
India's No 1 GST software

Save upto 7% in taxes

Claim 100% ITC and save ~4% GST

3x faster experience

Save 2 man days every GSTIN month

Easy to connect

Connect with 100s of ERP's, import data error-free

Browse by Topics

  • Cyclic hydrocarbons - gst rates & hsn code 2902
  1. Home
  2. HSN Code
  3. elements or of isotopes
  4. CYCLIC HYDROCARBONS - GST RATES & HSN CODE 2902

GST rates and HSN code for Cyclic Hydrocarbons.

Origin Chapter: Chapter 29

HSN Code Description Rate (%) CESS (%) Effective Date Rate Revision
2902 Cyclic Hydrocarbons - Cyclanes, Cyclenes And Cycloterpenes : 12/18 0 01/07/2017 12% 18%
29021100 Cyclic Hydrocarbons - Cyclanes, Cyclenes And Cycloterpenes : Cyclohexane 12/18 0 01/07/2017 12% 18%
290219 Other 12/18 0 01/07/2017 12% 18%
29021900 Cyclic Hydrocarbons - Cyclanes, Cyclenes And Cycloterpenes : Other 12/18 0 01/07/2017 12% 18%
29021910 Cyclopropyl Acetetylene 12/18 0 01/07/2017 12% 18%
29021990 Other 12/18 0 01/07/2017 12% 18%
29022000 Cyclic Hydrocarbons- Benzene 12/18 0 01/07/2017 12% 18%
29023000 Cyclic Hydrocarbons -Toluene 12/18 0 01/07/2017 12% 18%
29024100 Cyclic Hydrocarbons - Xylenes : O-Xylene 12/18 0 01/07/2017 12% 18%
29024200 Cyclic Hydrocarbons - Xylenes : M-Xylene 12/18 0 01/07/2017 12% 18%
29024300 Cyclic Hydrocarbons - Xylenes : P-Xylene 12/18 0 01/07/2017 12% 18%
29024400 Cyclic Hydrocarbons - Xylenes : Mixed Xylene Isomers 12/18 0 01/07/2017 12% 18%
29025000 Cyclic Hydrocarbons - Styrene 12/18 0 01/07/2017 12% 18%
29026000 Cyclic Hydrocarbons - Ethylbenzene 12/18 0 01/07/2017 12% 18%
29027000 Cyclic Hydrocarbons - Cumene 12/18 0 01/07/2017 12% 18%
290290 Other 12/18 0 01/07/2017 12% 18%
29029010 Cyclic Hydrocarbons - Other :Dipentene 12/18 0 01/07/2017 12% 18%
29029020 Cyclic Hydrocarbons - Other :Diphenyl Methane 12/18 0 01/07/2017 12% 18%
29029030 Cyclic Hydrocarbons - Other :Dodecyclic Benzenes (Excluding Mixed Alkylarenes) 12/18 0 01/07/2017 12% 18%
29029040 Cyclic Hydrocarbons - Other :Napthalene, Pure 12/18 0 01/07/2017 12% 18%
29029050 Cyclic Hydrocarbons - Other :Isobutyl Benzene 12/18 0 01/07/2017 12% 18%
29029060 N-Propyl Benzene 12/18 0 01/07/2017 12% 18%
29029090 Cyclic Hydrocarbons - Other :Other 12/18 0 01/07/2017 12% 18%

Disclaimer: Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system. There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.

Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator

Looking for a business loan

*

Thank you for your interest, our team will get back to you shortly