Saving Taxes!
P/E ratio | 72.92 |
Dividend | 0.13 |
ROE | 4.95 |
ROCE | 5.91 |
Face value | 10 |
Book value | ₹40.61Cr |
Market capital | ₹57.19Cr |
What is shareholding pattern? Who are shareholders?
JAN 2022 | DEC 2021 | |
---|---|---|
Promoters Holding | 46.49% | 100% |
Fiis Holding | 0% | 0% |
Diis Holding | 0% | 0% |
Public Holding | 53.51% | 0% |
What is a cash flow statement?
What is a balance sheet?
What is a profit and loss statement?
COMPANY | PRICE | MCAP (IN CR) | P/E | P/B | ROE | ROCE | DIVIDENT YIELD |
---|---|---|---|---|---|---|---|
A | ₹79.5 | ₹57.19 | 72.92 | 1.96 | 4.95 | 5.91 | 0.13 |
₹102.45 | ₹1,034.13 | 87.37 | 3.48 | 7.27 | 10.66 | 0.48 | |
L | ₹101.5 | ₹603.82 | 16.14 | 2.85 | 17.06 | 21.77 | 1.23 |
KC | ₹4.37 | ₹23 | 437 | 4.77 | 1.35 | 1.4 | 0 |
GG | ₹3.13 | ₹16.98 | 22.21 | 0.39 | 2.01 | 3.05 | 0 |
What are dividends?
What are bonuses?