52w high/low | ₹66.4 / ₹16.4 |
P/E ratio | 51.93 |
Dividend | 0 |
ROE | 9.35 |
ROCE | 12.79 |
Face value | 10 |
Book value | 273.19 |
Market capital | 1321.84 |
What is shareholding pattern? Who are shareholders?
MAR 2021 | JUN 2021 | SEP 2021 | DEC 2021 | |
---|---|---|---|---|
Promoters Holding | 42.87% | 42.87% | 42.87% | 42.87% |
Fiis Holding | 8.74% | 0% | 0% | 0% |
Diis Holding | 0% | 0% | 0% | 0% |
Public Holding | 48.39% | 57.13% | 57.13% | 57.13% |
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Operating activity | -4.14 | -0.62 | -27.9 | -220.23 | 147.13 |
Financing activity | -16.31 | -2.25 | -20.47 | 208.92 | -165.62 |
Investing activity | 19.82 | 7.86 | 42.78 | 28.89 | 2.64 |
Net cash flow | -0.63 | 4.99 | -5.59 | 17.58 | -15.85 |
What is a cash flow statement?
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Share capital | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
Reserves | 171.11 | 141.74 | 151.38 | 102.05 | 91.36 |
Borrowings | 151.2 | 176.1 | 152.7 | 401.52 | 333.73 |
Other liabilities | 137.42 | 110.72 | 55.69 | 141.93 | 124.49 |
Total liabilities | 464.82 | 437.16 | 368.37 | 654.1 | 558.18 |
Fixed assets | 20.13 | 20.42 | 18.31 | 16.82 | 17.04 |
CWIP | 0 | 0 | 0 | 0 | 0 |
Investements | 45.19 | 43.47 | 34.78 | 32.61 | 51.86 |
Other assets | 407.86 | 382.62 | 324.45 | 613.92 | 499.03 |
Total assets | 464.82 | 437.17 | 368.36 | 654.11 | 558.18 |
What is a balance sheet?
What is a profit and loss statement?
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Sales | 68 | 65.62 | 79.99 | 46.84 | 56.47 |
Expenses | 63.63 | 64.54 | 81.87 | 65.15 | 62.21 |
Operating Profit | 4.38 | 1.09 | -1.87 | -18.29 | -5.74 |
Opm Percent | 6.44 | 1.66 | -2.34 | -39.05 | -10.16 |
Other Income | 13.1 | 21.06 | 30.98 | 31.06 | 16.36 |
Interest | 23.44 | 18.99 | 24.39 | 17.61 | 23.32 |
Depreciation | 1.11 | 1.03 | 0.74 | 0.62 | 0.46 |
Profit Before Tax | -7.07 | 2.13 | 3.98 | -5.46 | -13.16 |
Tax Percent | 2.69 | 166.2 | 74.12 | -29.67 | -21.58 |
Net Profit | -6.89 | -2.64 | -2.51 | -6.74 | -10.05 |
Eps | 0 | 0 | 1.2 | -8.23 | -18.6 |
Dividend Payout Percent | 0 | 0 | 0 | 0 | 0 |
COMPANY | PRICE | MCAP (IN CR) | P/E | P/B | ROE | ROCE | DIVIDENT YIELD |
---|---|---|---|---|---|---|---|
₹1,340 | ₹1,321.84 | 51.93 | 4.86 | 9.35 | 12.79 | 0 | |
![]() | ₹827 | ₹2,04,559.76 | 129.53 | 6.96 | 6.16 | 8.08 | 0.73 |
₹1,727.3 | ₹74,400.03 | 398.91 | 6.27 | 1.19 | 3.71 | 0.1 | |
![]() | ₹2,259.25 | ₹68,006.32 | 67.26 | 3.9 | 5.8 | 6.21 | 0 |
![]() | ₹1,803.05 | ₹65,613.84 | 37.1 | 4.55 | 12.27 | 14.26 | 0.44 |
What are dividends?
DIVIDEND DATE | DIVIDEND AMOUNT |
---|---|
19 Sept 2024 | ₹1 |
What are bonuses?
At the outset,the company began as Arihant Foundations and Investment(Madras) Private Limited,which was incorporated on March 6,1992 as a Private Limited Company. It was later converted into a Public Limited Company on 6th April,1995,under the name and style of Arihant Foundations & Housing Limited. In 2000-01 the company has started two residential projects 'Arihant Raja Bhavan' at Royapettah High Road,'Arihant Sivasakthi' at Sydenhams Road. The company has completed 'Sapna Trade Centre' on P H Road and is getting occupied.