Saving Taxes!
52w high/low | ₹19.3 / ₹5.18 |
P/E ratio | 154.56 |
Dividend | 0 |
ROE | 3.64 |
ROCE | 8.19 |
Face value | 10 |
Book value | ₹18.3Cr |
Market capital | ₹12.54Cr |
What is shareholding pattern? Who are shareholders?
MAR 2021 | JUN 2021 | SEP 2021 | DEC 2021 | |
---|---|---|---|---|
Promoters Holding | 24.92% | 24.92% | 24.92% | 24.92% |
Fiis Holding | 0% | 0% | 0% | 0% |
Diis Holding | 0% | 0% | 0% | 0% |
Public Holding | 75.08% | 75.08% | 75.08% | 75.08% |
What is a cash flow statement?
What is a balance sheet?
What is a profit and loss statement?
COMPANY | PRICE | MCAP (IN CR) | P/E | P/B | ROE | ROCE | DIVIDENT YIELD |
---|---|---|---|---|---|---|---|
BD | ₹24.7 | ₹12.54 | 154.56 | 1.35 | 3.64 | 8.19 | 0 |
₹1,683.85 | ₹4,04,012.02 | 128.24 | 17.12 | 11.4 | 11.25 | 0.8 | |
₹5,611.6 | ₹1,49,188.03 | 71.97 | 10.94 | 13.47 | 18.56 | 0.53 | |
₹1,461.6 | ₹1,18,041 | 25.06 | 4.05 | 15.06 | 19.72 | 0.89 | |
₹3,062.3 | ₹1,03,507.2 | 56.74 | 13.75 | 21.74 | 25.26 | 0.92 |
What are dividends?
What are bonuses?
Beryl Drugs Ltd is engaged in the manufacture, sale, and export of branded, generic pharmaceutical formulations in India and internationally. It offers I. V. fluids, and a range of small and large volume injectables. The company also provides a range of eye/ear drops, veterinary products, and injections. It sells its products through its sales and distribution network. In addition, the company offers research and development, as well as contract manufacturing services. Beryl Drugs Ltd.