52w high/low | ₹72 / ₹32.1 |
P/E ratio | 99.72 |
Dividend | 0 |
ROE | 8.98 |
ROCE | 9.3 |
Face value | 1 |
Book value | ₹15.5Cr |
Market capital | ₹1,835.1Cr |
What is shareholding pattern? Who are shareholders?
MAR 2021 | JUN 2021 | SEP 2021 | DEC 2021 | |
---|---|---|---|---|
Promoters Holding | 52.86% | 52.86% | 52.86% | 52.86% |
Fiis Holding | 0% | 5.44% | 5.84% | 5.84% |
Diis Holding | 0% | 0% | 0% | 0% |
Public Holding | 47.14% | 41.7% | 41.29% | 41.29% |
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Operating activity | 6.72 | -27.81 | 30.28 | -80.52 | 4.21 |
Financing activity | -5.79 | 27.89 | -29.04 | 85.04 | -4.4 |
Investing activity | 0.21 | -1.43 | -0.37 | -2.24 | -0.42 |
Net cash flow | 1.14 | -1.35 | 0.87 | 2.28 | -0.61 |
What is a cash flow statement?
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Share capital | 9.66 | 9.66 | 9.66 | 12.69 | 12.69 |
Reserves | 3.9 | 5.87 | 5.84 | 120.55 | 125.13 |
Borrowings | 74.95 | 110.9 | 93.49 | 74.7 | 77.81 |
Other liabilities | 9.07 | 6.48 | 3.4 | 7.1 | 8.75 |
Total liabilities | 97.58 | 132.91 | 112.39 | 215.04 | 224.18 |
Fixed assets | 1.34 | 1.57 | 0.7 | 2.51 | 2.68 |
CWIP | 0 | 0 | 0 | 0 | 0 |
Investements | 1.23 | 2.56 | 0.9 | 2.46 | 4.2 |
Other assets | 96.06 | 129.92 | 110.94 | 210.51 | 218.06 |
Total assets | 97.57 | 132.9 | 112.39 | 215.03 | 224.17 |
What is a balance sheet?
What is a profit and loss statement?
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Sales | 326.75 | 298.88 | 17.59 | 24.76 | 28.43 |
Expenses | 316.7 | 288.34 | 5.04 | 10.68 | 14.12 |
Operating Profit | 10.05 | 10.55 | 12.55 | 14.08 | 14.3 |
Opm Percent | 3.08 | 3.53 | 71.35 | 56.87 | 50.3 |
Other Income | 0.1 | 0.06 | 0.09 | 0.13 | 0.2 |
Interest | 9.11 | 8.11 | 11.73 | 8.37 | 7.33 |
Depreciation | 0.11 | 0.11 | 0.15 | 0.52 | 0.86 |
Profit Before Tax | 0.93 | 2.39 | 0.76 | 5.32 | 6.31 |
Tax Percent | 31.18 | 35.98 | 38.16 | 23.68 | 28.37 |
Net Profit | 0.59 | 1.97 | 0.45 | 4.06 | 4.58 |
Eps | 0.07 | 0.16 | 0.05 | 0.32 | 0.36 |
Dividend Payout Percent | 0 | 0 | 0 | 0 | 0 |
COMPANY | PRICE | MCAP (IN CR) | P/E | P/B | ROE | ROCE | DIVIDENT YIELD |
---|---|---|---|---|---|---|---|
FF | ₹120.3 | ₹1,835.1 | 99.72 | 9.33 | 8.98 | 9.3 | 0 |
![]() | ₹9,334.15 | ₹5,66,705.46 | 35.15 | 7.15 | 17.18 | 10.59 | 0.39 |
₹2,760 | ₹5,05,430.17 | 31.12 | 3.77 | 12.12 | 7.96 | 1.6 | |
![]() | ₹2,010.9 | ₹3,27,116.15 | 209.91 | 39.4 | 18.7 | 24.62 | 0.05 |
₹138.2 | ₹1,67,603.59 | 25.65 | 3.22 | 12.56 | 5.84 | 1.17 |
What are dividends?
What are bonuses?
Sanjay Leasing Ltd is engaged in the business of finance and investments. Leasing and hire purchase forms the main business activity. Other activities include providing loans and advances, investing activities, and financing. Sanjay Leasing Ltd was incorporated on March 15, 1984 with the registrar of companies, Mumbai, Maharashtra as a Public Limited Company and obtained the certificate of commencement of business on March 23, 1984. The company generates its income mainly from interest earned on loans, advance and investments, and service charges.