Saving Taxes!
52w high/low | ₹171.3 / ₹124.25 |
P/E ratio | 9.08 |
Dividend | 3.48 |
ROE | 14.78 |
ROCE | 15.42 |
Face value | 10 |
Book value | ₹107.21Cr |
Market capital | ₹1,03,853.7Cr |
What is shareholding pattern? Who are shareholders?
MAR 2021 | JUN 2021 | SEP 2021 | DEC 2021 | |
---|---|---|---|---|
Promoters Holding | 51.45% | 51.45% | 51.45% | 51.45% |
Fiis Holding | 15.52% | 16.83% | 18.22% | 19.56% |
Diis Holding | 18.91% | 18.89% | 17.3% | 15.16% |
Public Holding | 14.12% | 12.83% | 13.03% | 13.83% |
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Operating activity | 6,024.26 | 8,768.71 | 7,984.2 | 8,345.36 | 8,993.4 |
Financing activity | -5,275.39 | -5,251.62 | -3,364.28 | 281.22 | -3,470.62 |
Investing activity | -334.04 | -2,659.53 | -5,700.53 | -8,299.08 | -4,640.32 |
Net cash flow | 414.83 | 857.56 | -1,080.61 | 327.5 | 882.46 |
What is a cash flow statement?
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Share capital | 1,691.3 | 2,255.07 | 2,255.07 | 4,510.14 | 4,440.39 |
Reserves | 37,613.59 | 39,423.5 | 43,749.03 | 44,758.11 | 48,741.95 |
Borrowings | 6,553.35 | 3,876.42 | 2,223.73 | 6,911.51 | 7,872.63 |
Other liabilities | 17,725.77 | 21,524.42 | 27,011.66 | 22,793.21 | 24,438.96 |
Total liabilities | 58,290.94 | 61,352.68 | 68,426.37 | 74,933.78 | 81,405.47 |
Fixed assets | 30,510.86 | 32,766.5 | 37,157.25 | 45,814.45 | 50,654.27 |
CWIP | 4,126.04 | 5,938.39 | 9,737.5 | 11,666.31 | 13,399.66 |
Investements | 10,125.09 | 10,451.87 | 10,721.5 | 9,892.95 | 13,057.74 |
Other assets | 15,737.33 | 16,102.43 | 16,492.55 | 16,253.42 | 14,759.6 |
Total assets | 58,290.94 | 61,352.68 | 68,426.37 | 74,933.78 | 81,405.47 |
What is a balance sheet?
What is a profit and loss statement?
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Sales | 48,551.72 | 54,496.35 | 76,189.89 | 72,517.7 | 57,371.91 |
Expenses | 42,536.73 | 46,719.11 | 66,524.85 | 63,495.37 | 50,132.38 |
Operating Profit | 6,014.99 | 7,777.24 | 9,665.04 | 9,022.33 | 7,239.53 |
Opm Percent | 12.2 | 14.22 | 12.68 | 12.43 | 12.61 |
Other Income | 1,218.3 | 972.46 | 1,991.99 | 3,795.71 | 2,839.01 |
Interest | 508.94 | 294.91 | 159.2 | 308.94 | 179.27 |
Depreciation | 1,541.07 | 1,526.89 | 1,666.64 | 2,080.16 | 2,173.82 |
Profit Before Tax | 5,183.28 | 6,927.9 | 9,831.19 | 10,428.94 | 7,725.45 |
Tax Percent | 34.91 | 30.64 | 33.35 | 8.77 | 20.49 |
Net Profit | 3,368.16 | 4,799.07 | 6,545.74 | 9,422.05 | 6,136.35 |
Eps | 7.48 | 10.65 | 14.53 | 21.1 | 13.83 |
Dividend Payout Percent | 43.83 | 44.38 | 26.7 | 43.6 | 45.4 |
COMPANY | PRICE | MCAP (IN CR) | P/E | P/B | ROE | ROCE | DIVIDENT YIELD |
---|---|---|---|---|---|---|---|
₹157.65 | ₹1,03,853.7 | 9.08 | 1.47 | 14.78 | 15.42 | 3.48 | |
₹601.3 | ₹66,313.05 | 99.83 | 17.04 | 17.8 | 19.43 | 0.04 | |
₹281 | ₹42,135 | 11.72 | 2.28 | 21.18 | 25.29 | 3.56 | |
₹184.85 | ₹25,879.03 | 17.24 | 2.76 | 17.13 | 22.59 | 2.43 | |
₹271.05 | ₹15,374.76 | 15.4 | 1.45 | 10.63 | 13.37 | 1.83 |
What are dividends?
DIVIDEND DATE | DIVIDEND AMOUNT |
---|---|
6 Feb 2025 | ₹6 |
5 Feb 2024 | ₹5 |
20 Mar 2023 | ₹4 |
31 Jul 2022 | ₹1 |
20 Mar 2022 | ₹5 |
29 Dec 2021 | ₹4 |
22 Mar 2021 | ₹2 |
21 Mar 2021 | ₹2 |
27 Jan 2021 | ₹2 |
26 Jan 2021 | ₹2 |
What are bonuses?
BONUS DATE | BONUS RATIO |
---|---|
5 Sept 2022 | 1:2 |
8 Jul 2019 | 1:1 |
26 Mar 2018 | 1:3 |
8 Mar 2017 | 1:3 |
GAIL (India) Ltd is India's flagship natural gas company, integrating all aspects of the natural gas value chain (including Exploration & Production, Processing, Transmission, Distribution and Marketing) and its related services. The company is an integrated energy company along the natural gas value chain with global footprints. They have interest in the business of natural gas, LPG, Liquid Hydrocarbons and Petrochemicals. They have also diversified into Exploration & Production, City Gas Distribution and are steadily developing their overseas presence. GAIL (India) Ltd was incorporated on August 16, 1984 as a public limited company with the name Gas Authority of India Ltd. At the time of incorporation, all of the shares were held by the Government of India. Initially, the company started as a gas transmission company. They grew organically over the years by building a large network of natural gas trunk pipelines covering a length of 7850 km.