Saving Taxes!
52w high/low | ₹48 / ₹16.2 |
P/E ratio | -74.72 |
Dividend | 0 |
ROE | 0.17 |
ROCE | -0.3 |
Face value | 10 |
Book value | ₹-835.24Cr |
Market capital | ₹39.97Cr |
What is shareholding pattern? Who are shareholders?
MAR 2021 | JUN 2021 | SEP 2021 | DEC 2021 | |
---|---|---|---|---|
Promoters Holding | 72.02% | 72.05% | 72.05% | 72.05% |
Fiis Holding | 0% | 0% | 0% | 0% |
Diis Holding | 0.02% | 0.02% | 0.02% | 0.02% |
Public Holding | 27.96% | 27.93% | 27.93% | 27.93% |
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Operating activity | 4.03 | 4.78 | 13.75 | -9.08 | 3.62 |
Financing activity | -1.43 | 1,527.41 | -0.06 | -0.01 | -0.01 |
Investing activity | -2.73 | -1,532.18 | -8.05 | 3.86 | -3.22 |
Net cash flow | -0.14 | 0.01 | 5.64 | -5.23 | 0.39 |
What is a cash flow statement?
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Share capital | 6.01 | 6.01 | 6.01 | 6.01 | 6.01 |
Reserves | -314.75 | -318.09 | -336.75 | -343.19 | -345.67 |
Borrowings | 0 | 0 | 0 | 0 | 0 |
Other liabilities | 637.37 | 2,174.61 | 2,291.87 | 2,245.19 | 2,245.31 |
Total liabilities | 328.63 | 1,855.67 | 1,955.22 | 1,903.3 | 1,901.62 |
Fixed assets | 313.55 | 380.18 | 383.09 | 384.44 | 384.44 |
CWIP | 2.25 | 5.42 | 5.34 | 4.26 | 5.12 |
Investements | 0.19 | 0.2 | 0.09 | 0.1 | 0.13 |
Other assets | 157.9 | 1,625.34 | 1,729.3 | 1,683.05 | 1,685.58 |
Total assets | 328.63 | 1,855.67 | 1,955.23 | 1,903.3 | 1,901.61 |
What is a balance sheet?
What is a profit and loss statement?
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Sales | 108.06 | 134.06 | 493.13 | 113.72 | 21.97 |
Expenses | 103.68 | 126.99 | 539.68 | 115.14 | 20.42 |
Operating Profit | 4.38 | 7.07 | -24.27 | -0.24 | 1.62 |
Opm Percent | 4.05 | 5.27 | -4.71 | -0.21 | 7.35 |
Other Income | 1.89 | 0.92 | 4.4 | 1.11 | 0.61 |
Interest | 0 | 0.11 | 0.06 | 0.01 | 0.01 |
Depreciation | 12.61 | 10.24 | 7.12 | 6.03 | 5.1 |
Profit Before Tax | -6.34 | -2.36 | -27.05 | -5.17 | -2.88 |
Tax Percent | 23.66 | -36.02 | 31.05 | -21.08 | 21.18 |
Net Profit | -4.84 | -3.21 | -18.65 | -6.27 | -2.26 |
Eps | 0 | 0 | 0 | -10.43 | -3.76 |
Dividend Payout Percent | 0 | 0 | 0 | 0 | 0 |
COMPANY | PRICE | MCAP (IN CR) | P/E | P/B | ROE | ROCE | DIVIDENT YIELD |
---|---|---|---|---|---|---|---|
NK | ₹66.5 | ₹39.97 | -74.72 | 0 | 0.17 | -0.3 | 0 |
RS | ₹1,713 | ₹62,196.15 | 54.13 | 5.74 | 9.18 | 12.97 | 0.35 |
AW | ₹246.9 | ₹32,089.06 | 26.41 | 3.6 | 11.8 | 18.76 | 0 |
MI | ₹1,027 | ₹6,140.79 | 74.61 | 16.21 | 15.9 | 14.25 | 0.04 |
GA | ₹101.6 | ₹4,660.09 | 15.05 | 1.61 | 11.67 | 14.77 | 0.34 |
What are dividends?
What are bonuses?
Formerly known as N K Oil Mills, N K Industries (NKIL) extracts and refines castor oil. A government-recognised Export House, it has doubled its refining capacities, besides adding facilities to manufacture castor oil derivatives. The project was funded by a public issue in Aug. '94. NKIL changed its conventional manufacturing process of oil milling and refining to incorporate the latest technology -- oil decanters, vertical continuous solvent extraction plant, continuous oil refining, energy-efficient hydrogenous plant and quality fatty acid production plant -- making it an integrated complex. The product (castor oil), used in the lubricant, paint, cosmetic and pharmaceutical industries, is also used in foreign countries as a major source of natural chemicals. The company exports to Europe, Brazil and the US -- the three major consumers of castor oil. NKIL received the Gujarat government's export award for 1992-93.