Saving Taxes!
52w high/low | ₹0.21 / ₹0 |
P/E ratio | 0 |
Dividend | 0 |
ROE | -107.15 |
ROCE | -107.03 |
Face value | 10 |
Book value | ₹10.54Cr |
Market capital | ₹0.11Cr |
What is shareholding pattern? Who are shareholders?
MAR 2019 | JUN 2019 | SEP 2018 | DEC 2018 | |
---|---|---|---|---|
Promoters Holding | 13.05% | 13.05% | 13.05% | 13.05% |
Fiis Holding | 0% | 0% | 0% | 0% |
Diis Holding | 0% | 0% | 0% | 0% |
Public Holding | 86.95% | 86.95% | 86.95% | 86.95% |
What is a cash flow statement?
What is a balance sheet?
What is a profit and loss statement?
COMPANY | PRICE | MCAP (IN CR) | P/E | P/B | ROE | ROCE | DIVIDENT YIELD |
---|---|---|---|---|---|---|---|
PI | ₹0.21 | ₹0.11 | 0 | 0.02 | -107.15 | -107.03 | 0 |
₹658.2 | ₹1,62,875.51 | 344.5 | 5.81 | 3.94 | 4.98 | 0.76 | |
₹1,960.05 | ₹59,255.11 | 62.42 | 3.44 | 9.08 | 7.28 | 0 | |
₹1,561.9 | ₹55,855.94 | 164.98 | 10.72 | 5.56 | 6.45 | 0.16 | |
₹1,532.65 | ₹55,727.5 | 25.97 | 4.06 | 13.67 | 16.03 | 0.26 |
What are dividends?
What are bonuses?