Saving Taxes!
52w high/low | ₹277.3 / ₹170.1 |
P/E ratio | 28.4 |
Dividend | 1.48 |
ROE | 13.73 |
ROCE | 14.16 |
Face value | 1 |
Book value | ₹101.92Cr |
Market capital | ₹14,052.93Cr |
What is shareholding pattern? Who are shareholders?
JUN 2021 | SEP 2021 | OCT 2021 | DEC 2021 | |
---|---|---|---|---|
Promoters Holding | 53.56% | 55.69% | 50.85% | 51.38% |
Fiis Holding | 6.65% | 6.51% | 11.95% | 9.07% |
Diis Holding | 1.89% | 2.02% | 4.65% | 4.66% |
Public Holding | 37.89% | 35.77% | 32.56% | 34.88% |
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Operating activity | 346.44 | 292.56 | 289.9 | 532.05 | 385.01 |
Financing activity | -337.09 | -109.88 | -70.4 | -389.36 | -179.54 |
Investing activity | -35.97 | -34.31 | -277.52 | -106.84 | -202.67 |
Net cash flow | -26.61 | 148.37 | -58.02 | 35.85 | 2.8 |
What is a cash flow statement?
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Share capital | 34.47 | 34.47 | 34.47 | 34.47 | 34.47 |
Reserves | 1,096.23 | 1,343.11 | 1,615.42 | 1,664.65 | 1,901 |
Borrowings | 758.21 | 717.34 | 793.43 | 616.97 | 606.79 |
Other liabilities | 901.88 | 1,073.09 | 1,242.17 | 1,291.57 | 1,499.22 |
Total liabilities | 2,580.07 | 2,871.41 | 3,387.12 | 3,310.66 | 3,726.05 |
Fixed assets | 1,510.31 | 1,579.51 | 1,746.44 | 1,977.53 | 2,189.96 |
CWIP | 79.59 | 66.84 | 175.04 | 305.58 | 266.76 |
Investements | 290.82 | 315.76 | 362.14 | 155.08 | 196.27 |
Other assets | 822.09 | 1,089.62 | 1,349.63 | 1,210.08 | 1,520.6 |
Total assets | 2,580.07 | 2,871.42 | 3,387.12 | 3,310.66 | 3,726.05 |
What is a balance sheet?
What is a profit and loss statement?
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Sales | 1,926.95 | 2,557.94 | 3,528.56 | 3,243.54 | 2,659.52 |
Expenses | 1,668.83 | 2,181.14 | 2,912.39 | 2,779.49 | 2,141.48 |
Operating Profit | 258.12 | 376.8 | 616.17 | 464.05 | 518.04 |
Opm Percent | 12.11 | 14.43 | 17.46 | 14.31 | 19.48 |
Other Income | 18.64 | 28.8 | 19.93 | 29.01 | 18 |
Interest | 51.45 | 41.44 | 36.78 | 45.9 | 33.88 |
Depreciation | 60.62 | 60.52 | 66.38 | 92.36 | 110.12 |
Profit Before Tax | 164.69 | 303.64 | 532.94 | 354.8 | 392.04 |
Tax Percent | 58.3 | 24.38 | 28.2 | 18.97 | 19.91 |
Net Profit | 69.28 | 228.84 | 383.7 | 286.55 | 313.63 |
Eps | 3.99 | 13.32 | 22.2 | 16.68 | 18.22 |
Dividend Payout Percent | 29.75 | 10.8 | 16.04 | 46.64 | 38.63 |
COMPANY | PRICE | MCAP (IN CR) | P/E | P/B | ROE | ROCE | DIVIDENT YIELD |
---|---|---|---|---|---|---|---|
₹371 | ₹14,052.93 | 28.4 | 3.65 | 13.73 | 14.16 | 1.48 | |
₹2,723.5 | ₹1,38,952.34 | 70.1 | 16.09 | 22.82 | 30.02 | 0.59 | |
₹10,063.8 | ₹91,370.07 | 120.94 | 34.47 | 26.01 | 31.6 | 0.08 | |
₹2,945.3 | ₹87,338.61 | 73.28 | 8.02 | 10.78 | 11.58 | 0.25 | |
₹6,015.15 | ₹51,347.51 | 118.25 | 14.47 | 12.33 | 16.58 | 0.2 |
What are dividends?
DIVIDEND DATE | DIVIDEND AMOUNT |
---|---|
15 Jan 2025 | ₹5 |
28 Jan 2024 | ₹5 |
9 Feb 2023 | ₹5 |
31 Jan 2022 | ₹10 |
1 Feb 2021 | ₹7 |
31 Jan 2021 | ₹7 |
25 Feb 2020 | ₹3 |
25 Feb 2020 | ₹3 |
24 Feb 2020 | ₹3 |
24 Feb 2020 | ₹3 |
What are bonuses?
Philips Carbon Black (PCBL) is a part of the RP-Sanjiv Goenka Group, India's youngest business group. The company was incorporated on March 30, 1960 and is the largest Carbon Black producer in India. Carbon Black which is the main raw material in the production of automotive trye is produced using carbon black feedstock (CBFS) and tar oil. With four manufacturing units at Durgapur in West Bengal, Mundra and Palej in Gujarat and Kochi in Kerala, PCBL has a total rated production capacity of 6,03,000 MT per annum and 76 MW of green power. The Company is a large conglomerate having interests in Power and Natural Resources, Carbon Black, Retail and Fast-moving Consumer Goods (FMCG), Media and Entertainment, Infrastructure and Information Technology (IT) and Education and Sports, amongst others. With its efficient supply chain and distribution network, PCBL a market presence in more than 30 countries. The company has a well-organised distribution network and its consignment agents cover the entire network of tyre manufacturing units, tyre re-treading units and other consumers all over the country. PCBL is the first manufacturer of carbon black in India covering the manufacturing, marketing and designing functions.