52w high/low | ₹41.35 / ₹22.4 |
P/E ratio | 116.88 |
Dividend | 0 |
ROE | 2.18 |
ROCE | 5.2 |
Face value | 10 |
Book value | ₹41.23Cr |
Market capital | ₹31.78Cr |
What is shareholding pattern? Who are shareholders?
MAR 2021 | JUN 2021 | SEP 2021 | DEC 2021 | |
---|---|---|---|---|
Promoters Holding | 53.58% | 53.58% | 53.58% | 53.58% |
Fiis Holding | 0% | 0% | 0% | 0% |
Diis Holding | 0% | 0% | 0% | 0% |
Public Holding | 46.42% | 46.42% | 46.42% | 46.42% |
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Operating activity | 0.58 | 1.44 | 3.16 | 1.74 | 2.11 |
Financing activity | -0.62 | -0.85 | -1.96 | -1.56 | -1.53 |
Investing activity | -0.31 | -0.48 | -1.15 | -0.24 | -0.03 |
Net cash flow | -0.35 | 0.11 | 0.05 | -0.06 | 0.55 |
What is a cash flow statement?
What is a balance sheet?
What is a profit and loss statement?
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Sales | 37.76 | 43.64 | 47.96 | 43.07 | 31.77 |
Expenses | 35.28 | 42.94 | 45.52 | 40.72 | 31.08 |
Operating Profit | 2.48 | 0.7 | 2.44 | 2.34 | 0.69 |
Opm Percent | 6.26 | 1.59 | 5.09 | 5.43 | 2.17 |
Other Income | 0.06 | 0.16 | 0.38 | 0.08 | 0.15 |
Interest | 1.23 | 1.27 | 1.42 | 1.1 | 1 |
Depreciation | 0.66 | 0.66 | 0.77 | 0.65 | 0.64 |
Profit Before Tax | 0.65 | -1.07 | 0.63 | 0.67 | -0.8 |
Tax Percent | 15.38 | -7.48 | 0 | 13.43 | 0 |
Net Profit | 0.55 | -1.15 | 0.63 | 0.58 | -0.8 |
Eps | 1.67 | 0 | 1.91 | 1.76 | -2.43 |
Dividend Payout Percent | 0 | 0 | 35.52 | 0 | 0 |
What are dividends?
What are bonuses?