52w high/low | ₹49.65 / ₹21 |
P/E ratio | 69.25 |
Dividend | 0 |
ROE | 1.76 |
ROCE | 1.76 |
Face value | 10 |
Book value | ₹49.86Cr |
Market capital | ₹9.14Cr |
What is shareholding pattern? Who are shareholders?
What is a cash flow statement?
What is a balance sheet?
What is a profit and loss statement?
COMPANY | PRICE | MCAP (IN CR) | P/E | P/B | ROE | ROCE | DIVIDENT YIELD |
---|---|---|---|---|---|---|---|
SI | ₹60.94 | ₹9.14 | 69.25 | 1.22 | 1.76 | 1.76 | 0 |
₹2,385.05 | ₹2,81,412.35 | 103.27 | 12.84 | 15.38 | 16.1 | 0.05 | |
₹766.2 | ₹27,881.69 | 59.19 | 11.13 | 18.81 | 20.92 | 0.82 | |
₹218.7 | ₹17,374.94 | 15.97 | 4.44 | 27.79 | 32.68 | 2.79 | |
₹71.43 | ₹10,809 | 86.82 | 7.52 | 9.07 | 10.67 | 0 |
What are dividends?
What are bonuses?
BONUS DATE | BONUS RATIO |
---|---|
6 Jul 2017 | 2:1 |