52w high/low | ₹517.8 / ₹179.85 |
P/E ratio | 21.5 |
Dividend | 1.2 |
ROE | 16.1 |
ROCE | 18.62 |
Face value | 2 |
Book value | ₹265.19Cr |
Market capital | ₹4,163.61Cr |
What is shareholding pattern? Who are shareholders?
MAR 2021 | JUN 2021 | SEP 2021 | DEC 2021 | |
---|---|---|---|---|
Promoters Holding | 67.19% | 67.19% | 67.19% | 67.19% |
Fiis Holding | 0.74% | 1.71% | 1.92% | 2.83% |
Diis Holding | 7.64% | 7.45% | 7.45% | 5.83% |
Public Holding | 24.42% | 23.64% | 23.43% | 24.15% |
What is a cash flow statement?
What is a balance sheet?
What is a profit and loss statement?
MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|
Sales | 1,816.17 | 1,699.3 | 1,089.25 |
Expenses | 1,581.26 | 1,531.9 | 1,035.49 |
Operating Profit | 234.9 | 167.4 | 53.76 |
Opm Percent | 9.62 | 7.08 | 3.3 |
Other Income | 28.15 | 33.81 | 40.84 |
Interest | 48.37 | 43.02 | 29.96 |
Depreciation | 62.26 | 73.04 | 61.17 |
Profit Before Tax | 152.42 | 85.15 | 3.47 |
Tax Percent | 34.98 | 18.68 | -3.46 |
Net Profit | 99.09 | 69.25 | 3.58 |
Eps | 21.14 | 14.77 | 0.76 |
Dividend Payout Percent | 20.39 | 56.2 | 403.58 |
What are dividends?
What are bonuses?