52w high/low | ₹736.85 / ₹135 |
P/E ratio | -0.02 |
Dividend | 0 |
ROE | 151.29 |
ROCE | 20.33 |
Face value | 10 |
Book value | ₹-37.38Cr |
Market capital | ₹33Cr |
What is shareholding pattern? Who are shareholders?
MAR 2021 | JUN 2021 | OCT 2020 | DEC 2020 | |
---|---|---|---|---|
Promoters Holding | 41.68% | 41.68% | 31.81% | 31.81% |
Fiis Holding | 0% | 0.5% | 0% | 0% |
Diis Holding | 0% | 0% | 0% | 0% |
Public Holding | 58.32% | 57.83% | 68.19% | 68.19% |
MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|
Operating activity | -10.01 | -6.98 | 30.57 |
Financing activity | 12.98 | 8.59 | 74.09 |
Investing activity | -0.84 | -2.05 | -20.8 |
Net cash flow | 2.13 | -0.44 | 83.86 |
What is a cash flow statement?
MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|
Share capital | 24.01 | 24.01 | 28.07 |
Reserves | 6.56 | 14.73 | 457.49 |
Borrowings | 11.77 | 21.6 | 65.45 |
Other liabilities | 32.25 | 37.25 | 3,811.34 |
Total liabilities | 74.52 | 97.46 | 4,362.29 |
Fixed assets | 1.93 | 4.55 | 15.6 |
CWIP | 0 | 0 | 0.68 |
Investements | 0 | 0.1 | 0 |
Other assets | 72.71 | 93.03 | 4,346.67 |
Total assets | 74.53 | 97.46 | 4,362.29 |
What is a balance sheet?
What is a profit and loss statement?
MAR 2020 | MAR 2021 | |
---|---|---|
Sales | 210.7 | 4,262.25 |
Expenses | 199.2 | 3,788.15 |
Operating Profit | 11.5 | 474.1 |
Opm Percent | 5.46 | 11.12 |
Other Income | 0.03 | 1.17 |
Interest | 0.26 | 9.54 |
Depreciation | 0.47 | 1.11 |
Profit Before Tax | 10.8 | 464.62 |
Tax Percent | 24.81 | 12.6 |
Net Profit | 8.12 | 406.09 |
Eps | 3.38 | 144.67 |
Dividend Payout Percent | 0 | 2.35 |
COMPANY | PRICE | MCAP (IN CR) | P/E | P/B | ROE | ROCE | DIVIDENT YIELD |
---|---|---|---|---|---|---|---|
SI Suumaya Industries Ltd 780011 | ₹4.79 | ₹33 | -0.02 | 0 | 151.29 | 20.33 | 0 |
Adani Enterprises Ltd 512599 | ₹2,529.35 | ₹2,89,006.85 | 106.06 | 13.18 | 15.38 | 16.1 | 0.05 |
Aegis Logistics Ltd 500003 | ₹777.8 | ₹26,672.49 | 56.62 | 10.64 | 18.81 | 20.92 | 0.86 |
Redington India Ltd 532805 | ₹210.45 | ₹16,389.9 | 15.06 | 4.19 | 27.79 | 32.68 | 2.96 |
MMTC Ltd 513377 | ₹79.56 | ₹12,120 | 97.35 | 8.43 | 9.07 | 10.67 | 0 |
What are dividends?
DIVIDEND DATE | DIVIDEND AMOUNT |
---|---|
28 Sept 2021 | ₹2 |
27 Sept 2021 | ₹2 |
26 Aug 2021 | ₹1 |
25 Aug 2021 | ₹1 |
12 Nov 2020 | ₹0 |
11 Nov 2020 | ₹0 |
19 Nov 2018 | ₹0 |
What are bonuses?
BONUS DATE | BONUS RATIO |
---|---|
29 Mar 2022 | 1:1 |
Suumaya Lifestyle Limited was originally incorporated as Richway Infrastructure Limited on August 11, 2011. Subsequently, the name of the Company was changed to 'Richway International Trade Limited' on March 11, 2014. The Company was listed on Institutional Trading Platform of BSE Limited on September 09, 2014. Pursuant to Special Resolution duly passed by the shareholders through Postal Ballot and approval from BSE Limited the Company voluntary delisted from Institutional Trading Platform of BSE Limited w. e. f. June 15, 2017. Further, the Company's name was changed to Suumaya Lifestyle Limited.