52w high/low | ₹2023.95 / ₹660 |
P/E ratio | 27.19 |
Dividend | 1.89 |
ROE | 43.3 |
ROCE | 40.71 |
Face value | 1 |
Book value | 53.93 |
Market capital | 8546.18 |
What is shareholding pattern? Who are shareholders?
MAR 2021 | JUN 2021 | SEP 2021 | DEC 2021 | |
---|---|---|---|---|
Promoters Holding | 41.22% | 42.29% | 42.51% | 43.74% |
Fiis Holding | 11.76% | 12.9% | 13.35% | 13.47% |
Diis Holding | 0% | 0.04% | 0.05% | 0.05% |
Public Holding | 47.01% | 44.77% | 44.1% | 42.74% |
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Operating activity | 71.61 | 32.31 | -30.42 | 239.15 | 561.02 |
Financing activity | 15.36 | 5.02 | 73.71 | -67.29 | -167.67 |
Investing activity | -4.57 | -5.19 | -53.71 | -126.31 | -9.78 |
Net cash flow | 82.4 | 32.14 | -10.42 | 45.55 | 383.57 |
What is a cash flow statement?
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Share capital | 10.75 | 11.24 | 11.56 | 14.6 | 13.6 |
Reserves | 641.37 | 676.41 | 707.69 | 680.84 | 879.5 |
Borrowings | 0 | 0 | 59.88 | 5.39 | 4.35 |
Other liabilities | 138.87 | 246.34 | 347.54 | 488.12 | 715.16 |
Total liabilities | 790.93 | 933.99 | 1,106.88 | 1,188.95 | 1,612.61 |
Fixed assets | 493.87 | 526.72 | 490.39 | 779.86 | 803.35 |
CWIP | 24.5 | 0 | 5.76 | 13.31 | 6.39 |
Investements | 0 | 0 | 75.45 | 0 | 0 |
Other assets | 300.21 | 481.99 | 675.95 | 918.29 | 1,349.32 |
Total assets | 790.93 | 933.98 | 1,106.87 | 1,188.94 | 1,612.61 |
What is a balance sheet?
What is a profit and loss statement?
MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | |
---|---|---|---|---|---|
Sales | 579.3 | 791.61 | 1,003.96 | 1,942.84 | 2,341.47 |
Expenses | 522.85 | 726.06 | 907.38 | 1,807.17 | 1,906.81 |
Operating Profit | 56.46 | 65.56 | 96.58 | 135.68 | 434.66 |
Opm Percent | 9.75 | 8.28 | 9.62 | 6.98 | 18.56 |
Other Income | 2.49 | 4.76 | 10.61 | 12.36 | 21.93 |
Interest | 0.36 | 0.37 | 0.49 | 7.49 | 2.27 |
Depreciation | 19.59 | 57.33 | 73.23 | 377.8 | 39.57 |
Profit Before Tax | 39 | 12.62 | 33.47 | -237.25 | 414.75 |
Tax Percent | -4.92 | -51.43 | 10.91 | 10.99 | 14.13 |
Net Profit | 40.91 | 19.11 | 29.82 | -211.17 | 356.14 |
Eps | 3.81 | 1.7 | 2.58 | -14.47 | 26.18 |
Dividend Payout Percent | -426.54 | 25.77 | 23.69 | 0 | 17.15 |
COMPANY | PRICE | MCAP (IN CR) | P/E | P/B | ROE | ROCE | DIVIDENT YIELD |
---|---|---|---|---|---|---|---|
TP | ₹634.5 | ₹8,546.18 | 27.19 | 11.77 | 43.3 | 40.71 | 1.89 |
₹3,223.2 | ₹11,66,181.97 | 24.05 | 15.58 | 63.55 | 74.98 | 3.91 | |
![]() | ₹1,570.45 | ₹6,52,407.74 | 25.52 | 7.47 | 29.28 | 38.4 | 2.74 |
![]() | ₹1,614 | ₹4,39,600.18 | 35.84 | 12.58 | 35.11 | 46.03 | 3.71 |
![]() | ₹254.15 | ₹2,66,413 | 24.67 | 4.24 | 17.16 | 20.38 | 2.36 |
What are dividends?
DIVIDEND DATE | DIVIDEND AMOUNT |
---|---|
29 Apr 2025 | ₹6 |
26 Jan 2025 | ₹6 |
17 Jul 2024 | ₹6 |
4 Feb 2024 | ₹6 |
29 Aug 2023 | ₹4 |
17 Aug 2022 | ₹6 |
17 Aug 2022 | ₹2 |
15 Sept 2021 | ₹1 |
14 Sept 2021 | ₹1 |
17 Sept 2020 | ₹1 |
What are bonuses?
Tanla Solutions Limited (TSL), an end-to-end solutions provider, catering to customers worldwide in the telecom infrastructure, telecom services (products and custom development), offshore software development and maintenance sectors. Tanla was incorporated in 28th July of the year 1995 and has its software development centre in Hyderabad, Andhra Pradesh, India, and worldwide marketing office in U. K. Telecom Infrastructure Solutions have been at the core of Tanla's operations. Tanla has the distinction of being one of the first few companies in India to focus on integrated solutions and products for the wireless world. TSL is an ISO 9001:2000 international quality system standard and ISO 27001-Information Security Certification Company. The Company had started its research and development on Short Messaging Services Centre (SMSC) during the year 2000 and also on WAP Gateway. In the year 2001, TSL had implemented its first SMSC and also started research and development on Optimal Routing Solutions (ORS).