

Looking for the gold rate today in Bhubaneswar? As of 7th June 2026, the 22-carat gold rate in Bhubaneswar today stands at ₹14,658 per gram, which also reflects the current 916 gold rate today in Bhubaneswar. People tracking the price of pure gold will find the 24-carat gold rate in Bhubaneswar today at ₹16,002.1 per gram. Whether you are checking the 22k gold rate in Bhubaneswar today for jewellery or monitoring the 24k gold rate in Bhubaneswar today for investments, staying updated on today's gold rate in Bhubaneswar ensures you get the absolute best value for your money.
Rate: ₹16,002.1/g (24K)
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹16,002 | ₹-192 |
| 8 g | ₹1,28,016 | ₹-1535 |
| 10 g | ₹1,60,021 | ₹-1918 |
| 100 g | ₹16,00,210 | ₹-19180 |
| 250 g | ₹40,00,525 | ₹-47950 |
| 500 g | ₹80,01,050 | ₹-95900 |
| 1 kg | ₹1,60,02,100 | ₹-191800 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹14,658 | ₹-176 |
| 8 g | ₹1,17,264 | ₹-1405 |
| 10 g | ₹1,46,580 | ₹-1756 |
| 100 g | ₹14,65,800 | ₹-17560 |
| 250 g | ₹36,64,500 | ₹-43900 |
| 500 g | ₹73,29,000 | ₹-87800 |
| 1 kg | ₹1,46,58,000 | ₹-175600 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹12,001 | ₹-144 |
| 8 g | ₹96,012 | ₹-1151 |
| 10 g | ₹1,20,016 | ₹-1438 |
| 100 g | ₹12,00,160 | ₹-14381 |
| 250 g | ₹30,00,400 | ₹-35950 |
| 500 g | ₹60,00,800 | ₹-71900 |
| 1 kg | ₹1,20,01,600 | ₹-143800 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹9,361 | ₹-113 |
| 8 g | ₹74,889 | ₹-898 |
| 10 g | ₹93,612 | ₹-1122 |
| 100 g | ₹9,36,120 | ₹-11220 |
| 250 g | ₹23,40,300 | ₹-28050 |
| 500 g | ₹46,80,600 | ₹-56100 |
| 1 kg | ₹93,61,200 | ₹-112200 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹8,001 | ₹-96 |
| 8 g | ₹64,008 | ₹-768 |
| 10 g | ₹80,010 | ₹-959 |
| 100 g | ₹8,00,100 | ₹-9590 |
| 250 g | ₹20,00,250 | ₹-23975 |
| 500 g | ₹40,00,500 | ₹-47950 |
| 1 kg | ₹80,01,000 | ₹-95900 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹6,000 | ₹-72 |
| 8 g | ₹48,005 | ₹-576 |
| 10 g | ₹60,007 | ₹-719 |
| 100 g | ₹6,00,070 | ₹-7191 |
| 250 g | ₹15,00,175 | ₹-17975 |
| 500 g | ₹30,00,350 | ₹-35950 |
| 1 kg | ₹60,00,700 | ₹-71900 |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 4 Jun 2026 | ₹1,48,336 ( ₹998) | ₹1,61,939 ( ₹1090) |
| 3 Jun 2026 | ₹1,47,338 ( ₹-1195) | ₹1,60,849 ( ₹-1306) |
| 2 Jun 2026 | ₹1,48,533 ( ₹720) | ₹1,62,155 ( ₹787) |
| 1 Jun 2026 | ₹1,47,813 ( ₹-881) | ₹1,61,368 ( ₹-962) |
| 29 May 2026 | ₹1,48,694 ( ₹371) | ₹1,62,330 ( ₹406) |
| 27 May 2026 | ₹1,48,323 ( ₹-1462) | ₹1,61,924 ( ₹-1597) |
| 26 May 2026 | ₹1,49,785 ( ₹-1184) | ₹1,63,521 ( ₹-1293) |
| 25 May 2026 | ₹1,50,969 ( ₹703) | ₹1,64,814 ( ₹768) |
| 22 May 2026 | ₹1,50,266 ( ₹-400) | ₹1,64,046 ( ₹-437) |
| 21 May 2026 | ₹1,50,666 ( ₹-16) | ₹1,64,483 ( ₹-17) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.
| City | 24K (10g) | 22K (10g) | 18K (10g) | 14K (10g) | 12K (10g) | 9K (10g) |
|---|---|---|---|---|---|---|
| Bangalore | ₹1,60,253 | ₹1,46,791 | ₹1,20,190 | ₹93,747 | ₹80,126 | ₹60,094 |
| Chennai | ₹1,60,407 | ₹1,46,933 | ₹1,20,306 | ₹93,838 | ₹80,203 | ₹60,152 |
| Delhi | ₹1,59,713 | ₹1,46,297 | ₹1,19,785 | ₹93,432 | ₹79,856 | ₹59,892 |
| Hyderabad | ₹1,60,407 | ₹1,46,933 | ₹1,20,306 | ₹93,838 | ₹80,203 | ₹60,152 |
| Kolkata | ₹1,60,253 | ₹1,46,791 | ₹1,20,190 | ₹93,747 | ₹80,126 | ₹60,094 |