Carat | 1gm | 8gm | 10gm | 100gm |
---|---|---|---|---|
24k carat | ₹6101 ( ₹58) | ₹48808 ( ₹464) | ₹61010 ( ₹580) | ₹610100 ( ₹5800) |
22k carat | ₹5810 ( ₹55) | ₹46480 ( ₹440) | ₹58100 ( ₹550) | ₹581000 ( ₹5500) |
Date | Carat 22 | Carat 24 |
---|---|---|
13 Apr 2023 | 57550 ( ₹100) | 60430 ( ₹100) |
12 Apr 2023 | 57650 ( ₹500) | 60530 ( ₹520) |
11 Apr 2023 | 57150 ( ₹300) | 60010 ( ₹320) |
10 Apr 2023 | 56850 ( ₹500) | 59690 ( ₹530) |
9 Apr 2023 | 57350 ( ₹0 ) | 60220 ( ₹0 ) |
8 Apr 2023 | 57350 ( ₹0 ) | 60220 ( ₹0 ) |
7 Apr 2023 | 57350 ( ₹100) | 60220 ( ₹100) |
6 Apr 2023 | 57450 ( ₹350) | 60320 ( ₹370) |
5 Apr 2023 | 57800 ( ₹2500) | 60690 ( ₹360) |
4 Apr 2023 | 55300 ( ₹600) | 60330 ( ₹660) |
Gold Rate | 24 Carat | 22 Carat |
---|---|---|
Gold Price Movement March 2023 | + | |
Gold Price Movement February 2023 | + | |
Gold Price Movement January 2023 | + | |
Gold Price Movement December 2022 | + | |
Gold Price Movement November 2022 | + |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.