

| Carat | 1 g | 8 g | 10 g | 100 g |
|---|---|---|---|---|
| 24 carat | ₹16,470 ( ₹191) | ₹1,31,763 ( ₹1523) | ₹1,64,704 ( ₹1903) | ₹16,47,040 ( ₹19030) |
| 22 carat | ₹15,086 ( ₹175) | ₹1,20,695 ( ₹1396) | ₹1,50,869 ( ₹1744) | ₹15,08,690 ( ₹17440) |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 5 Mar 2026 | ₹1,52,613 ( ₹1864) | ₹1,66,607 ( ₹2036) |
| 4 Mar 2026 | ₹1,54,477 ( ₹4678) | ₹1,68,643 ( ₹5108) |
| 2 Mar 2026 | ₹1,59,155 ( ₹7958) | ₹1,73,751 ( ₹8688) |
| 27 Feb 2026 | ₹1,51,197 ( ₹1021) | ₹1,65,063 ( ₹1116) |
| 26 Feb 2026 | ₹1,50,176 ( ₹936) | ₹1,63,947 ( ₹1023) |
| 25 Feb 2026 | ₹1,51,112 ( ₹222) | ₹1,64,970 ( ₹242) |
| 24 Feb 2026 | ₹1,51,334 ( ₹970) | ₹1,65,212 ( ₹1059) |
| 23 Feb 2026 | ₹1,50,364 ( ₹2998) | ₹1,64,153 ( ₹3273) |
| 20 Feb 2026 | ₹1,47,366 ( ₹471) | ₹1,60,880 ( ₹514) |
| 19 Feb 2026 | ₹1,46,895 ( ₹2838) | ₹1,60,366 ( ₹3098) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.