

| Carat | 1 g | 8 g | 10 g | 100 g |
|---|---|---|---|---|
| 24 carat | ₹12,146 ( ₹167) | ₹97,169 ( ₹1339) | ₹1,21,462 ( ₹1674) | ₹12,14,620 ( ₹16740) |
| 22 carat | ₹11,125 ( ₹153) | ₹89,007 ( ₹1227) | ₹1,11,259 ( ₹1534) | ₹11,12,590 ( ₹15340) |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 29 Sept 2025 | ₹1,09,725 ( ₹1896) | ₹1,19,788 ( ₹2071) |
| 26 Sept 2025 | ₹1,07,829 ( ₹63) | ₹1,17,717 ( ₹69) |
| 25 Sept 2025 | ₹1,07,766 ( ₹772) | ₹1,17,648 ( ₹843) |
| 24 Sept 2025 | ₹1,08,538 ( ₹520) | ₹1,18,491 ( ₹567) |
| 23 Sept 2025 | ₹1,08,018 ( ₹2218) | ₹1,17,924 ( ₹2422) |
| 22 Sept 2025 | ₹1,05,800 ( ₹1231) | ₹1,15,502 ( ₹1344) |
| 19 Sept 2025 | ₹1,04,569 ( ₹580) | ₹1,14,158 ( ₹633) |
| 18 Sept 2025 | ₹1,03,989 ( ₹672) | ₹1,13,525 ( ₹734) |
| 17 Sept 2025 | ₹1,04,661 ( ₹542) | ₹1,14,259 ( ₹592) |
| 16 Sept 2025 | ₹1,05,203 ( ₹892) | ₹1,14,851 ( ₹974) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.