GST Rates & HSN Code for Fats, Oils, Waxes & their Fractions from Animals, Fishes, Nuts, other Mammals & Vegetables - Chapter 15
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
1501 | PIG FATS (INCLUDING LARD) AND POULTRY FAT, OTHER THAN THAT OF HEADING 0209 OR 1503 | 12% | 01/07/2017 | ||
150110 | LARD | 12% | 01/07/2017 | ||
15011000 | PIG FAT (INCLUDING LARD) AND POULTRY FAT, OTHER THAN THAT OF HEADING 0209 OR 1503 - LARD | 12% | 01/07/2017 | ||
150120 | OTHER PIG FAT | 12% | 01/07/2017 | ||
15012000 | PIG FAT (INCLUDING LARD) AND POULTRY FAT, OTHER THAN THAT OF HEADING 0209 OR 1503-OTHER PIG FAT | 12% | 01/07/2017 | ||
150190 | OTHER | 12% | 01/07/2017 | ||
15019000 | PIG FAT (INCLUDING LARD) AND POULTRY FAT, OTHER THAN THAT OF HEADING 0209 OR 1503-OTHER | 12% | 01/07/2017 | ||
1502 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503 | 12% | 01/07/2017 | ||
150200 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503 | 12% | 01/07/2017 | ||
150210 | TALLOW | 12% | 01/07/2017 | ||
15021010 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503-TALLOW---MUTTON TALLOW | 12% | 01/07/2017 | ||
15021090 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503-TALLOW---OTHER THAN MUTTON TALLOW | 12% | 01/07/2017 | ||
150290 | OTHER | 12% | 01/07/2017 | ||
15029010 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503-OTHER---UNRENDERED FATS | 12% | 01/07/2017 | ||
15029020 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503-OTHER---RENDERED FATS OR SOLVENT EXTRACTION FATS | 12% | 01/07/2017 | ||
15029090 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS, OTHER THAN THOSE OF HEADING 1503-OTHER---OTHER | 12% | 01/07/2017 | ||
1503 | LARD STEARIN, LARD OIL, OLEOSTEARIN, OLEO-OIL AND TALLOW OIL, NOT EMULSIFIED OR MIXED OR OTHERWISE PREPARED | 12% | 01/07/2017 | ||
15030000 | LARD STEARIN, LARD OIL, OLEOSTEARIN, OLEO-OIL AND TALLOW OIL, NOT EMULSIFIED OR MIXED OR OTHERWISE PREPARED | 12% | 01/07/2017 | ||
1504 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 12% | 01/07/2017 | ||
150410 | FISH LIVER OILS AND THEIR FRACTIONS | 12% | 01/07/2017 | ||
15041010 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FISH LIVER OILS AND THEIR FRACTIONS : COD LIVER OIL | 12% | 01/07/2017 | ||
15041091 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FISH LIVER OILS AND THEIR FRACTIONS : OTHER : SQUID LIVER OIL | 12% | 01/07/2017 | ||
15041099 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FISH LIVER OILS AND THEIR FRACTIONS : OTHER : OTHER | 12% | 01/07/2017 | ||
150420 | FATS AND OILS AND THEIR FRACTIONS OF FISH, OTHER THAN LIVER OILS | 12% | 01/07/2017 | ||
15042010 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FATS AND OILS AND THEIR FRACTIONS OF FISH, OTHER THAN LIVER OILS : FISH BODY OIL | 12% | 01/07/2017 | ||
15042020 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FATS AND OILS AND THEIR FRACTIONS OF FISH, OTHER THAN LIVER OILS : FISH LIPID OIL | 12% | 01/07/2017 | ||
15042030 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FATS AND OILS AND THEIR FRACTIONS OF FISH, OTHER THAN LIVER OILS : SPERM OIL | 12% | 01/07/2017 | ||
15042090 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FATS AND OILS AND THEIR FRACTIONS OF FISH, OTHER THAN LIVER OILS : OTHER | 12% | 01/07/2017 | ||
15043000 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED FATS AND OILS AND THEIR FRACTIONS, OF MARINE MAMMALS | 12% | 01/07/2017 | ||
1505 | WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) | 12% | 01/07/2017 | ||
150500 | WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) | 12% | 01/07/2017 | ||
15050010 | WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) : WOOL ALCOHOL (INCLUDING LANOLIN ALCOHOL) | 12% | 01/07/2017 | ||
15050020 | WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) : WOOL GREASE, CRUDE | 12% | 01/07/2017 | ||
15050090 | WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) : OTHER | 12% | 01/07/2017 | ||
1506 | OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 12% | 01/07/2017 | ||
150600 | OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 12% | 01/07/2017 | ||
15060010 | OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED : NEATS FOOT OIL AND FATS FROM BONE OR WASTE | 12% | 01/07/2017 | ||
15060090 | OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED : OTHER | 12% | 01/07/2017 | ||
1507 | SOYA-BEAN OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 5% | 01/07/2017 | ||
15071000 | SOYA-BEAN OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED CRUDE OIL, WHETHER OR NOT DEGUMMED | 5% | 01/07/2017 | ||
150790 | OTHER | 5% | 01/07/2017 | ||
15079010 | SOYA-BEAN OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : EDIBLE GRADE | 5% | 01/07/2017 | ||
15079090 | SOYA-BEAN OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : OTHER | 5% | 01/07/2017 | ||
1508 | GROUND-NUT OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 5% | 01/07/2017 | ||
15081000 | GROUND-NUT OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED CRUDE OIL | 5% | 01/07/2017 | ||
150890 | OTHER | 5% | 01/07/2017 | ||
15089010 | GROUND-NUT OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : DEODORIZED (SALAD OIL) | 5% | 01/07/2017 | ||
15089091 | GROUND-NUT OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : EDIBLE GRADE | 5% | 01/07/2017 | ||
15089099 | GROUND-NUT OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : OTHER | 5% | 01/07/2017 | ||
1509 | OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 5% | 01/07/2017 | ||
15091000 | OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED VIRGIN | 5% | 01/07/2017 | ||
150990 | OTHER | 5% | 01/07/2017 | ||
15099010 | OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : EDIBLE GRADE | 5% | 01/07/2017 | ||
15099090 | OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : OTHER | 5% | 01/07/2017 | ||
1510 | OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED, INCLUDING BLENDS OF THESE OILS OR FRACTIONS WITH OILS OR FRACTIONS OF HEADING 1509 | 5% | 01/07/2017 | ||
151000 | OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED, INCLUDING BLENDS OF THESE OILS OR FRACTIONS WITH OILS OR FRACTIONS OF HEADING 1509 | 5% | 01/07/2017 | ||
15100010 | OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED, INCLUDING BLENDS OF THESE OILS OR FRACTIONS WITH OILS OR FRACTIONS OF HEADING 1509OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, | 5% | 01/07/2017 | ||
15100091 | OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED, INCLUDING BLENDS OF THESE OILS OR FRACTIONS WITH OILS OR FRACTIONS OF HEADING 1509 OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, | 5% | 01/07/2017 | ||
15100099 | OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED, INCLUDING BLENDS OF THESE OILS OR FRACTIONS WITH OILS OR FRACTIONS OF HEADING 1509 OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES, | 5% | 01/07/2017 | ||
1511 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 5% | 01/07/2017 | ||
15111000 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED CRUDE OIL | 5% | 01/07/2017 | ||
151190 | OTHER | 5% | 01/07/2017 | ||
15119010 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : REFINED BLEACHED DEODORISED PALM OIL | 5% | 01/07/2017 | ||
15119020 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : REFINED BLEACHED DEODORISED PALMOLEIN | 5% | 01/07/2017 | ||
15119030 | REFINDED BLEACHED DEODORISED PALM STEARIN | 5% | 01/07/2017 | ||
15119090 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : OTHER | 5% | 01/07/2017 | ||
1512 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED - SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : | 5% | 01/07/2017 | ||
151211 | CRUDE OIL | 5% | 01/07/2017 | ||
15121110 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : CRUDE OIL : SUNFLOWER SEED OIL | 5% | 01/07/2017 | ||
15121120 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : CRUDE OIL : SAFFLOWER SEED OIL (KARDI SEED OIL) | 5% | 01/07/2017 | ||
151219 | OTHER | 5% | 01/07/2017 | ||
15121910 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : OTHER : SUNFLOWER OIL, EDIBLE GRADE | 5% | 01/07/2017 | ||
15121920 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : OTHER : SUNFLOWER OIL, NON-EDIBLE GRADE (OTHER THAN CRUDE OIL) | 5% | 01/07/2017 | ||
15121930 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : OTHER : SAFFOLA OIL, EDIBLE GRADE | 5% | 01/07/2017 | ||
15121940 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : OTHER : SAFFOLA OIL, NON-EDIBLE GRADE | 5% | 01/07/2017 | ||
15121990 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SUNFLOWER SEED OR SAFFLOWER OIL AND FRACTIONS THEREOF : OTHER : OTHER | 5% | 01/07/2017 | ||
15122100 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED COTTON-SEED OIL AND ITS FRACTIONS : CRUDE OIL, WHETHER OR NOT GOSSYPOL HAS BEEN REMOVED | 5% | 01/07/2017 | ||
151229 | OTHER | 5% | 01/07/2017 | ||
15122910 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED COTTON-SEED OIL AND ITS FRACTIONS : OTHER : EDIBLE GRADE | 5% | 01/07/2017 | ||
15122990 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED COTTON-SEED OIL AND ITS FRACTIONS : OTHER : OTHER | 5% | 01/07/2017 | ||
1513 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED - COCONUT (COPRA) OIL AND ITS FRACTIONS: | 5% | 01/07/2017 | ||
15131100 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED COCONUT (COPRA) OIL AND ITS FRACTIONS : CRUDE OIL | 5% | 01/07/2017 | ||
15131900 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED COCONUT (COPRA) OIL AND ITS FRACTIONS : OTHER | 5% | 01/07/2017 | ||
151321 | CRUDE OIL | 5% | 01/07/2017 | ||
15132110 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF : CRUDE OIL : PALM KERNEL OIL | 5% | 01/07/2017 | ||
15132120 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF : CRUDE OIL : BABASSU OIL | 5% | 01/07/2017 | ||
151329 | OTHER | 5% | 01/07/2017 | ||
15132910 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF : OTHER : PALM KERNEL OIL AND ITS FRACTIONS | 5% | 01/07/2017 | ||
15132920 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF : OTHER : BABASSU OIL AND ITS FRACTIONS EDIBLE GRADE | 5% | 01/07/2017 | ||
15132930 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF : OTHER : BABASSU OIL AND ITS FRACTIONS, OTHER THAN EDIBLE GRADE | 5% | 01/07/2017 | ||
15132990 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF : OTHER : OTHER | 5% | 01/07/2017 | ||
1514 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED - LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS: | 5% | 01/07/2017 | ||
151411 | CRUDE OIL | 5% | 01/07/2017 | ||
15141110 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS : CRUDE OIL : COLZA OIL | 5% | 01/07/2017 | ||
15141120 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS : CRUDE OIL : RAPE OIL | 5% | 01/07/2017 | ||
15141190 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS : CRUDE OIL : OTHER | 5% | 01/07/2017 | ||
151419 | OTHER | 5% | 01/07/2017 | ||
15141910 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS : OTHER : REFINED COLZA OIL OF EDIBLE GRADE | 5% | 01/07/2017 | ||
15141920 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS : OTHER : REFINED RAPESEED OIL OF EDIBLE GRADE | 5% | 01/07/2017 | ||
15141990 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED LOW ERUCIC ACID RAPE OR COLZA OIL AND ITS FRACTIONS : OTHER : OTHER | 5% | 01/07/2017 | ||
151491 | CRUDE OIL | 5% | 01/07/2017 | ||
15149110 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : CRUDE OIL : COLZA OIL | 5% | 01/07/2017 | ||
15149120 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : CRUDE OIL : MUSTARD OIL | 5% | 01/07/2017 | ||
15149190 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : CRUDE OIL : RAPESEED OIL | 5% | 01/07/2017 | ||
151499 | OTHER | 5% | 01/07/2017 | ||
15149910 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : REFINED COLZA OIL OF EDIBLE GRADE | 5% | 01/07/2017 | ||
15149920 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : REFINED MUSTARD OIL OF EDIBLE GRADE | 5% | 01/07/2017 | ||
15149930 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : REFINED RAPESEED OIL OF EDIBLE GRADE | 5% | 01/07/2017 | ||
15149990 | RAPE, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED , BUT NOT CHEMICALLY MODIFIED OTHER : OTHER : OTHER | 5% | 01/07/2017 | ||
1515 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED - LINSEED OIL AND ITS FRACTIONS : | 5% | 01/07/2017 | ||
15151100 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED LINSEED OIL AND ITS FRACTIONS : CRUDE OIL | 5% | 01/07/2017 | ||
151519 | OTHER | 5% | 01/07/2017 | ||
15151910 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED LINSEED OIL AND ITS FRACTIONS : OTHER : EDIBLE GRADE | 5% | 01/07/2017 | ||
15151990 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED LINSEED OIL AND ITS FRACTIONS : OTHER : OTHER | 5% | 01/07/2017 | ||
15152100 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED MAIZE (CORN) OIL AND ITS FRACTIONS : CRUDE OIL | 5% | 01/07/2017 | ||
151529 | OTHER | 5% | 01/07/2017 | ||
15152910 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED MAIZE (CORN) OIL AND ITS FRACTIONS : OTHER : EDIBLE GRADE | 5% | 01/07/2017 | ||
15152990 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED MAIZE (CORN) OIL AND ITS FRACTIONS : OTHER : OTHER | 5% | 01/07/2017 | ||
151530 | CASTOR OIL AND ITS FRACTIONS | 5% | 01/07/2017 | ||
15153010 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED CASTOR OIL AND ITS FRACTIONS : EDIBLE GRADE | 5% | 01/07/2017 | ||
15153090 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED CASTOR OIL AND ITS FRACTIONS : OTHER | 5% | 01/07/2017 | ||
15154000 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED - TUNG OIL AND ITS FRACTIONS | 5% | 01/07/2017 | ||
151550 | SEASAME OIL AND ITS FRACTIONS | 5% | 01/07/2017 | ||
15155010 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SEASAME OIL AND ITS FRACTIONS : CRUDE OIL | 5% | 01/07/2017 | ||
15155091 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SEASAME OIL AND ITS FRACTIONS : OTHER : EDIBLE GRADE | 5% | 01/07/2017 | ||
15155099 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED SEASAME OIL AND ITS FRACTIONS : OTHER : OTHER | 5% | 01/07/2017 | ||
151590 | OTHER | 5% | 01/07/2017 | ||
15159010 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : FIXED VEGETABLE OILS, NAMELY THE FOLLOWING : CHUL MOOGRA OIL, MAWRA OIL, KOKAM OIL,TOBACCO SEED OIL, SAL OIL | 5% | 01/07/2017 | ||
15159020 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED OTHER : FIXED VEGETABLE OILS, NAMELY THE FOLLOWING : NEEM SEED OIL, KARANJ OIL, SILK COTTON SEED OIL,KHAKHON OIL, WATER ME | 5% | 01/07/2017 | ||
