GST Rates & HSN Code for Preserved/Prepared Meat, Extract & Juices of Animals, Fish, Aquatic Invertebrates, Crustaceans & Molluscs - Chapter 16
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
1602 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD | 12% | 01/07/2017 | ||
16021000 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD HOMOGENISED PREPARATIONS | 12% | 01/07/2017 | ||
16022000 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF LIVER OF ANY ANIMAL | 12% | 01/07/2017 | ||
16023100 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF POULTRY OF HEADING 0105 : OF TURKEYS | 12% | 01/07/2017 | ||
16023200 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF POULTRY OF HEADING 0105 : OF FOWLS OF THE SPECIES GALLUS DOMESTICUS | 12% | 01/07/2017 | ||
16023900 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF POULTRY OF HEADING 0105 : OTHER | 12% | 01/07/2017 | ||
16024100 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF SWINE : HAMS AND CUTS THEREOF | 12% | 01/07/2017 | ||
16024200 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF SWINE : SHOULDERS AND CUTS THEREOF | 12% | 01/07/2017 | ||
16024900 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF SWINE : OTHER, INCLUDING MIXTURES | 12% | 01/07/2017 | ||
16025000 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF BOVINE ANIMALS | 12% | 01/07/2017 | ||
16029000 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OTHER, INCLUDING PREPARATIONS OF BLOOD OF ANY ANIMAL | 12% | 01/07/2017 | ||
1603 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | 12% | 01/07/2017 | ||
160300 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | 12% | 01/07/2017 | ||
16030010 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : EXTRACTS AND JUICES OF MEAT | 12% | 01/07/2017 | ||
16030020 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : EXTRACTS OF FISH | 12% | 01/07/2017 | ||
16030090 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATESEXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : OTHER | 12% | 01/07/2017 | ||
1604 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS - FISH, WHOLE OR IN PIECES, BUT NOT MINCED : | 12% | 01/07/2017 | ||
16041100 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : SALMON | 12% | 01/07/2017 | ||
160412 | HERRINGS | 12% | 01/07/2017 | ||
16041210 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : HERRINGS : PICKLED | 12% | 01/07/2017 | ||
16041290 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : HERRINGS : OTHER | 12% | 01/07/2017 | ||
160413 | SARDINES, SARDINELLA AND BRISLING OR SPRATS | 12% | 01/07/2017 | ||
16041310 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : SARDINES, SARDINELLA AND BRISLING OR SPRATS : SARDINES, SARDINELLA AND BRISLING | 12% | 01/07/2017 | ||
16041320 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : SARDINES, SARDINELLA AND BRISLING OR SPRATS : SPRATS | 12% | 01/07/2017 | ||
160414 | TUNAS, SKIPJACK AND BONITO (SARDA SPP.) | 12% | 01/07/2017 | ||
16041410 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : TUNAS, SKIPJACK AND BONITO (SARDA SPP.) : TUNAS | 12% | 01/07/2017 | ||
16041490 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : TUNAS, SKIPJACK AND BONITO (SARDA SPP.) : OTHER | 12% | 01/07/2017 | ||
16041500 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : MACKEREL | 12% | 01/07/2017 | ||
16041600 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : ANCHOVIES | 12% | 01/07/2017 | ||
160417 | EELS | 12% | 01/07/2017 | ||
16041700 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS-- EELS | 12% | 01/07/2017 | ||
16041800 | SHARK FINS | 12% | 01/07/2017 | ||
16041900 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : OTHER | 12% | 01/07/2017 | ||
16042000 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS OTHER PREPARED OR PRESERVED FISH | 12% | 01/07/2017 | ||
160431 | CAVIAR | 12% | 01/07/2017 | ||
16043100 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS-CAVIAR AND CAVIAR SUBSTITUTES -- CAVIAR | 12% | 01/07/2017 | ||
160432 | CAVIAR SUBSTITUTES | 12% | 01/07/2017 | ||
16043200 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS- CAVIAR AND CAVIAR SUBSTITUTES -- CAVIAR SUBSTITUTES | 12% | 01/07/2017 | ||
1605 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED | 12% | 01/07/2017 | ||
16051000 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED CRAB | 12% | 01/07/2017 | ||
160521 | SHRIMPS AND PRAWNS NOT IN AIRTIGHT CONTAINER | 12% | 01/07/2017 | ||
16052100 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED SHRIMPS - SHRIMPS AND PRAWNS --NOT IN AIRTIGHT CONTAINER | 12% | 01/07/2017 | ||
160529 | OTHER | 12% | 01/07/2017 | ||
16052900 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED SHRIMPS AND PRAWNS-SHRIMPTS AND PRAWNS -- OTHER | 12% | 01/07/2017 | ||
16053000 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED LOBSTER | 12% | 01/07/2017 | ||
16054000 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED OTHER CRUSTACEANS | 12% | 01/07/2017 | ||
160551 | OYSTERS | 12% | 01/07/2017 | ||
16055100 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS -- OYSTERS | 12% | 01/07/2017 | ||
160552 | SCALLOPS, INCLUDING QUEEN SCALLOPS | 12% | 01/07/2017 | ||
16055200 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS-- SCALLOPS, INCLUDING QUEEN SCALLOPS | 12% | 01/07/2017 | ||
160553 | MUSSELS | 12% | 01/07/2017 | ||
16055300 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS--MUSSELS | 12% | 01/07/2017 | ||
160554 | CUTTLE FISH AND SQUID | 12% | 01/07/2017 | ||
16055400 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS--CUTTLE FISH AND SQUID | 12% | 01/07/2017 | ||
160555 | OCTOPUS | 12% | 01/07/2017 | ||
16055500 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS- OCTOPUS | 12% | 01/07/2017 | ||
160556 | CLAMS, COCKLES AND ARKSHELLS | 12% | 01/07/2017 | ||
16055600 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS-CLAMS, COCKLES AND ARKSHELLS | 12% | 01/07/2017 | ||
160557 | ABALONE | 12% | 01/07/2017 | ||
16055700 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS--ABALONE | 12% | 01/07/2017 | ||
160558 | SNAILS, OTHER THAN SEA SNAILS | 12% | 01/07/2017 | ||
16055800 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS--SNAILS, OTHER THAN SEA SNAILS | 12% | 01/07/2017 | ||
160559 | OTHER | 12% | 01/07/2017 | ||
16055900 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS--OTHER | 12% | 01/07/2017 | ||
160561 | SEA CUCUMBERS | 12% | 01/07/2017 | ||
16056100 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED-OTHER AQUATIC INVERTEBRATES--SEA CUCUMBERS | 12% | 01/07/2017 | ||
160562 | SEA URCHINS | 12% | 01/07/2017 | ||
16056200 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED-OTHER AQUATIC INVERTEBRATES-- SEA URCHINS | 12% | 01/07/2017 | ||
160563 | JELLYFISH | 12% | 01/07/2017 | ||
16056300 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED-OTHER AQUATIC INVERTEBRATES--JELLYFISH | 12% | 01/07/2017 | ||
160569 | OTHER | 12% | 01/07/2017 | ||
16056900 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED-OTHER AQUATIC INVERTEBRATES--OTHER | 12% | 01/07/2017 | ||
160590 | OTHER | 12% | 01/07/2017 |
Disclaimer:Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.
There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Browse by Topics
GST RATES & HSN CODES
Browse by Chapters
- Live Animals; Animal products
- Meat and edible meat offal
- Fish and crustaceans, molluscs and other aquatic invertebrates
- Dairy produce; birds eggs; natural honey; edibal product of aanimal origin, not elsewhere spcified or inculded
- Products of animal origin, not elsewhere spcified or inculded
- Vegetable products
- Edible vegetables and certain roots and tubers
- Edible fruit and nuts; peel of citrus fruit or melons
- Coffee, tea, mate and spices
- Cereals
- Products of the milling industry; malt; starches; inulin; wheat gluten
- Oil seeds and oleaginous fruits, miscellaneous grains,seeds and fruit; industrial or medical plants; straw and fodder
- Lac; gums, resins and other vegetable saps and extracts
- Vegetable plaiting materials; vegetable product not elsewhere specified
- Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
- Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates
- Sugars and sugar confectionery
- Cocoa and cocoa preparations
- Preparations of cereals, flour, starch or milk; pastrycooks products
- Preparations of vegetables, fruit, nuts or other parts of plants
- Miscellaneous edible preparations
- Beverages, spirits and vinegar
- Residues and waste from the food industries; prepared animal fodder
- Tobacco and manufactured tobacco substitutes
- Mineral Products-Salt; sulphur; earths and stone; plastering materials, lime and cement
- Ores, slag and ash
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
- Inorganic chemicals, organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive
- elements or of isotopes
- Pharmaceutical products
- Fertilizers
- Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks
- Essential oils and resinoids, perfumery, cosmetic or toilet preparations
- Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar rticles, modelling pastes, dental waxes and dental preparations with a basis o
- Albuminoidal substances; modified starches; glues; enzymes
- Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations
- Photographic or cinematographic goods
- Miscellaneous chemical products
- Plastics and articles thereof
- Rubber and articles thereof
- Raw hides and skins (other than furskins) and leather
- Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut)
- Furskins and artificial fur; manufactures thereof
- Wood and articles of wood; wood charcoal
- Cork and articles of cork
- Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork
- Pulp of wood or of other fibrous cellulosic material; recovered
- (waste and scrap) paper or paperboard
- Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
- Textiles And Textile Articles
- Wool, fine or coarse animal hair; horsehair yarn and woven fabric
- Cotton
- Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn
- Man-made filaments; strip and the like of man-made textile materials
- Man-made staple fibres
- Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof
- Carpets and other textile floor coverings
- Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery
- Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use
- Knitted or crocheted fabrics
- Articles of apparel and clothing accessories, knitted or crocheted
- Articles of apparel and clothing accessories, not knitted or crocheted
- Other made up textile articles; sets; worn clothing and worn textile articles; rags
- Footwear, gaiters and the like; parts of such articles
- Headgear and parts thereof
- Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof
- Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair
- Articles of stone, plaster, cement, asbestos, mica or similar materials
- Ceramic products
- Glass and glassware
- Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewelry; coin
- Iron and steel
- Articles of iron or steel
- Copper and articles thereof
- Nickel and articles thereof
- Aluminium and articles thereof
- (Reserved for possible future use)
- Lead and articles thereof
- Zinc and articles thereof
- Tin and articles thereof
- Other base metals; cermets; articles thereof
- Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
- Miscellaneous articles of base metal
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
- Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds
- Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof
- Aircraft, spacecraft, and parts thereof
- Ships, boats and floating structures
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof
- Clocks and watches and parts thereof
- Musical instruments; parts and accessories of such articles
- Arms and ammunition; parts and accessories thereof
- Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishing; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated building
- Toys, games and sports requisites; parts and accessories thereof
- Miscellaneous manufactured articles
- Works of art, collectors' pieces and antiques
- Project imports; laboratory chemicals; passengers' baggage, personal importations by air or post; ship stores
- Services