GST Rates & HSN Codes on Vegetables - Potatoes, Onions, Tomatoes, Cabbage & Cauliflower - Chapter 7
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
449 | POTATOES, FRESH OR CHILLED | 5% | 01/07/2017 | ||
449 | POTATOES, FRESH OR CHILLED | 0% | 01/07/2017 | ||
1839616 | POTATOES, FRESH OR CHILLED SEED | 5% | 01/07/2017 | ||
7019000.0 | POTATOES, FRESH OR CHILLED OTHER | 5% | 01/07/2017 | ||
450 | TOMATOES, FRESH OR CHILLED | 5% | 01/07/2017 | ||
450 | TOMATOES, FRESH OR CHILLED | 0% | 01/07/2017 | ||
1843200 | TOMATOES, FRESH OR CHILLED | 5% | 01/07/2017 | ||
451 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED | 5% | 01/07/2017 | ||
451 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED | 0% | 01/07/2017 | ||
1847816 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED ONIONS AND SHALLOTS ONIONS | 5% | 01/07/2017 | ||
1847824 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED ONIONS AND SHALLOTS SHALLOTS | 5% | 01/07/2017 | ||
1848320 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED GARLIC | 5% | 01/07/2017 | ||
7039000.0 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED LEEKS AND OTHER ALLIACEOUS VEGETABLES | 5% | 01/07/2017 | ||
452 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALE AND SIMILAR EDIBLE BRASSICAS, FRESH OR CHILLED | 5% | 01/07/2017 | ||
452 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALE AND SIMILAR EDIBLE BRASSICAS, FRESH OR CHILLED | 0% | 01/07/2017 | ||
1851904 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALEAND SIMILAR EDIBLE BRASSICAS, FRESH ORCHILLED CAULIFLOWERS AND HEADED BROCCOLI | 5% | 01/07/2017 | ||
1852416 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALEAND SIMILAR EDIBLE BRASSICAS, FRESH ORCHILLED BRUSSELS SPROUTS | 5% | 01/07/2017 | ||
7049000.0 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALEAND SIMILAR EDIBLE BRASSICAS, FRESH ORCHILLED OTHER | 5% | 01/07/2017 | ||
453 | LETTUCE (LACTUCASATIVA) AND CHICORY (CICHORIUM SPP. ), FRESH OR CHILLED - LETTUCE: | 5% | 01/07/2017 | ||
453 | LETTUCE (LACTUCASATIVA) AND CHICORY (CICHORIUM SPP. ), FRESH OR CHILLED - LETTUCE: | 0% | 01/07/2017 | ||
1856064 | LETTUCE (LACTUCASATIVA) AND CHICORY(CICHORIUM SPP. ), FRESH OR CHILLED LETTUCE : CABBAGE LETTUCE (HEAD LETTUCE) | 5% | 01/07/2017 | ||
7051900.0 | LETTUCE (LACTUCASATIVA) AND CHICORY(CICHORIUM SPP. ), FRESH OR CHILLED LETTUCE : OTHER | 5% | 01/07/2017 | ||
1856576 | LETTUCE (LACTUCASATIVA) AND CHICORY(CICHORIUM SPP. ), FRESH OR CHILLED CHICORY WITLOOF CHICORY (CICHORIUM INTYBUS VAR. FOLIOSUM) | 5% | 01/07/2017 | ||
7052900.0 | LETTUCE (LACTUCASATIVA) AND CHICORY(CICHORIUM SPP. ), FRESH OR CHILLEDCHICORY OTHER | 5% | 01/07/2017 | ||
454 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY, CELERIAC, RADISHES AND SIMILAR EDIBLE ROOTS, FRESH OR CHILLED | 5% | 01/07/2017 | ||
454 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY, CELERIAC, RADISHES AND SIMILAR EDIBLE ROOTS, FRESH OR CHILLED | 0% | 01/07/2017 | ||
1860096 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLEDCARROTS AND TURNIPS | 5% | 01/07/2017 | ||
7069010.0 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLED OTHER : HORSE RADISH | 5% | 01/07/2017 | ||
7069020.0 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLED OTHER OTHER RADISH | 5% | 01/07/2017 | ||
7069030.0 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLED OTHER SALAD BEETROOT | 5% | 01/07/2017 | ||
7069090.0 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLED OTHER OTHER | 5% | 01/07/2017 | ||
455 | CUCUMBERS OR GHERKINS, FRESH OR CHILLED | 5% | 01/07/2017 | ||
455 | CUCUMBERS OR GHERKINS, FRESH OR CHILLED | 0% | 01/07/2017 | ||
1863680 | CUCUMBERS OR GHERKINS, FRESH OR CHILLED | 5% | 01/07/2017 | ||
708.0 | LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED, FRESH OR CHILLED | 5% | 01/07/2017 | ||
708.0 | LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED, FRESH OR CHILLED | 0% | 01/07/2017 | ||
7081000.0 | LEGUMINOUS VEGETABLES, SHELLED ORUNSHELLED, FRESH OR CHILLED PEAS (PISUM SATIVUM) | 5% | 01/07/2017 | ||
7082000.0 | LEGUMINOUS VEGETABLES, SHELLED ORUNSHELLED, FRESH OR CHILLED BEANS (VIGNA SPP., PHASEOLUS SPP.) | 5% | 01/07/2017 | ||
7089000.0 | LEGUMINOUS VEGETABLES, SHELLED ORUNSHELLED, FRESH OR CHILLED OTHER LEGUMINOUS VEGETABLES | 5% | 01/07/2017 | ||
709.0 | OTHER VEGETABLES, FRESH OR CHILLED | 5% | 01/07/2017 | ||
709.0 | OTHER VEGETABLES, FRESH OR CHILLED | 0% | 01/07/2017 | ||
7091000.0 | OTHER VEGETABLES, FRESH OR CHILLED GLOBE ARTICHOKES | 5% | 01/07/2017 | ||
7092000.0 | OTHER VEGETABLES, FRESH OR CHILLED ASPARAGUS | 5% | 01/07/2017 | ||
7093000.0 | OTHER VEGETABLES, FRESH OR CHILLED AUBERGINES (EGG PLANTS) | 5% | 01/07/2017 | ||
7094000.0 | OTHER VEGETABLES, FRESH OR CHILLED CELERY OTHER THAN CELERIAC | 5% | 01/07/2017 | ||
7095100.0 | OTHER VEGETABLES, FRESH OR CHILLED MUSHROOMS AND TRUFFLES MUSHROOMS OF THE GENUS AGARICUS | 5% | 01/07/2017 | ||
7095200.0 | OTHER VEGETABLES, FRESH OR CHILLED MUSHROOMS AND TRUFFLES TRUFFLES | 5% | 01/07/2017 | ||
7095900.0 | OTHER VEGETABLES, FRESH OR CHILLED MUSHROOMS AND TRUFFLES OTHER | 5% | 01/07/2017 | ||
7096010.0 | OTHER VEGETABLES, FRESH OR CHILLED FRUITS OF THE GENUS CAPSICUM OR OF THEGENUS PIMENTA : GREEN CHILLY | 5% | 01/07/2017 | ||
7096090.0 | OTHER VEGETABLES, FRESH OR CHILLED FRUITS OF THE GENUS CAPSICUM OR OF THEGENUS PIMENTA : OTHER | 5% | 01/07/2017 | ||
7097000.0 | OTHER VEGETABLES, FRESH OR CHILLED SPINACH, NEW ZEALAND SPINACH AND ORACHE SPINACH (GARDEN SPINACH) | 5% | 01/07/2017 | ||
7099090.0 | OTHER VEGETABLES, FRESH OR CHILLED OTHER : OTHER | 5% | 01/07/2017 | ||
7099100.0 | OTHER VEGETABLES,FRESH OR CHILLED - OTHER --GLOBE ARTICHOKES | 5% | 01/07/2017 | ||
7099200.0 | OTHER VEGETABLES,FRESH OR CHILLED - OTHER --OLIVES | 5% | 01/07/2017 | ||
7099300.0 | OTHER VEGETABLES,FRESH OR CHILLED - OTHER --PUMPKINS,SQUASH AND GOURDS (CUCURBITA SPP.) | 5% | 01/07/2017 | ||
7099910.0 | OTHER VEGETABLES,FRESH OR CHILLED - OTHER --OTHER---GREEN PEPPER | 5% | 01/07/2017 | ||
7099920.0 | OTHER VEGETABLES,FRESH OR CHILLED - OTHER --OTHER---MIXED VEGETABLES | 5% | 01/07/2017 | ||
7099990.0 | OTHER VEGETABLES,FRESH OR CHILLED - OTHER --OTHER---OTHER | 5% | 01/07/2017 | ||
456 | VEGETABLES (UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER), FROZEN | Nil | 01/01/2019 | ||
1868288 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN POTATOES | 5% | 01/07/2017 | ||
1868864 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED : PEAS (PISUM SATIVUM) | 5% | 01/07/2017 | ||
1868928 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED BEANS (VIGNA SPP., PHASEOLUS SPP.) | 5% | 01/07/2017 | ||
7102900.0 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED OTHER | 5% | 01/07/2017 | ||
1869312 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN SPINACH, NEW ZEALAND SPINACH AND ORACHE SPINACH (GARDEN SPINACH) | 5% | 01/07/2017 | ||
1869824 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN SWEET CORN | 5% | 01/07/2017 | ||
7108010.0 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN OTHER VEGETABLES TERRAGON | 5% | 01/07/2017 | ||
7108090.0 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN OTHER VEGETABLES OTHER | 5% | 01/07/2017 | ||
7109000.0 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN MIXTURES OF VEGETABLES | 5% | 01/07/2017 | ||
457 | VEGETABLES PROVISIONALLY PRESERVED (FOR EXAMPLE, BY SULPHUR DIOXIDE GAS, IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS), BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | Nil | 01/01/2019 | ||
1872896 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS, BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OLIVES | 5% | 01/07/2017 | ||
1873408 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION CAPERS | 5% | 01/07/2017 | ||
1873920 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTIONCUCUMBERS AND GHERKINS | 5% | 01/07/2017 | ||
1874496 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION MUSHROOMS AND TRUFFLES MUSHROOMS OF THE GENSUS AGARICUS | 5% | 01/07/2017 | ||
7115900.0 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION MUSHROOMS AND TRUFFLES OTHER | 5% | 01/07/2017 | ||
7119010.0 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OTHER VEGETABLES; MIXTURES OF VEGETABLES : GREEN PEPPER IN BRINE | 5% | 01/07/2017 | ||
7119020.0 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OTHER VEGETABLES; MIXTURES OF VEGETABLES : ASSORTED CANNED VEGETABL | 5% | 01/07/2017 | ||
7119090.0 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OTHER VEGETABLES; MIXTURES OF VEGETABLES : OTHER | 5% | 01/07/2017 | ||
458 | DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | 5% | 01/07/2017 | ||
458 | DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | 0% | 01/07/2017 | ||
1876992 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED ONIONS | 5% | 01/07/2017 | ||
1877568 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED MUSHROOMS, WOOD EARS (AURICULARIA SPP.),JELLY FUNGI (TREMELLA SPP.) AND TRUFFLES : MUSHROOMS OF THE GENUS LGARICUS | 5% | 01/07/2017 | ||
1877632 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED MUSHROOMS, WOOD EARS (AURICULARIA SPP.),JELLY FUNGI (TREMELLA SPP.) AND TRUFFLES : WOOD EARS (AURICULARIA SPP.) | 5% | 01/07/2017 | ||
1877696 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED ?MUSHROOMS, WOOD EARS (AURICULARIA SPP.),JELLY FUNGI (TREMELLA SPP.) AND TRUFFLES : JELLY FUNGI (TREMELLA SPP.) | 5% | 01/07/2017 | ||
7123900.0 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED ? MUSHROOMS, WOOD EARS (AURICULARIA SPP.),JELLY FUNGI (TREMELLA SPP.) AND TRUFFLES : OTHER | 5% | 01/07/2017 | ||
7129010.0 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : ASPARAGUS | 5% | 01/07/2017 | ||
7129020.0 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : DEHYDRATED GARLIC POWDER | 5% | 01/07/2017 | ||
7129030.0 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : DEHYDRATED GARLIC FLAKES | 5% | 01/07/2017 | ||
7129040.0 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : DRIED GARLIC | 5% | 01/07/2017 | ||
7129050.0 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : MARJORAM, OREGANO | 5% | 01/07/2017 | ||
7129060.0 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : POTATOES | 5% | 01/07/2017 | ||
7129090.0 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : OTHER | 5% | 01/07/2017 | ||
459 | DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | 5% | 01/07/2017 | ||
459 | DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | 0% | 01/07/2017 | ||
1880576 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT PEAS (PISUM SATIVUM) | 5% | 01/07/2017 | ||
1881088 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT CHICKPEAS (GARBANZOS) BEANS (VIGNA SPP., PHASEOLUS SPP.) : | 5% | 01/07/2017 | ||
1881664 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : BEANS OF THE SPECIES VIGNA MUNGO (L.) HEPPER OR VIGNA RADIATA (L.) WILCZEK | 5% | 01/07/2017 | ||
1881728 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : SMALL RED (ADZUKI) BEANS (PHASEOLUS OR VIGNA ANGULARIS) | 5% | 01/07/2017 | ||
1881792 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : KIDNEY BEANS, INCLUDING WHITE PEA BEANS | 5% | 01/07/2017 | ||
1881856 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT - BEANS --BAMBARA BEANS (VIGNA SUBTERRANEA OR VOANDZEIA SUBTERRANEA) | 5% | 01/07/2017 | ||
1881920 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT - BEANS --COW PEAS (VIGNA UNGUICULATA) | 5% | 01/07/2017 | ||
7133910.0 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : OTHER : GUAR SEEDS | 5% | 01/07/2017 | ||
7133990.0 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : OTHER : OTHER | 5% | 01/07/2017 | ||
1882112 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT LENTILS | 5% | 01/07/2017 | ||
1882624 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BROAD BEANS (VICIA FABA VAR MAJOR) AND HORSE BEANS (VICIA FABA VAR EQUINA, VICIA FABAVAR MINOR) | 5% | 01/07/2017 | ||
1883136 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT - PIGEON PEAS (CAJANUS CAJAN) | 5% | 01/07/2017 | ||
7139010.0 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT -OTHER ---SPLIT | 5% | 01/07/2017 | ||
7139090.0 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT - OTHER---OTHER | 5% | 01/07/2017 | ||
460 | MANIOC, ARROWROOT, SALEP, JERUSALEM ARTICHOKES, SWEET POTATOES AND SIMILAR ROOTS AND TUBERS WITH HIGH STARCH OR INULIN CONTENT, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT SLICED OR IN THE FORM OF PELLETS; SAGO PITH | 5% | 01/07/2017 | ||
460 | MANIOC, ARROWROOT, SALEP, JERUSALEM ARTICHOKES, SWEET POTATOES AND SIMILAR ROOTS AND TUBERS WITH HIGH STARCH OR INULIN CONTENT, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT SLICED OR IN THE FORM OF PELLETS; SAGO PITH | 0% | 01/07/2017 | ||
1884672 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH MANIOC (CASSAVA) | 5% | 01/07/2017 | ||
1885184 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH SWEET POTATOES | 5% | 01/07/2017 | ||
1885696 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH-YAMS (DIOSCOREA SPP.) | 5% | 01/07/2017 | ||
1886208 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH- TARO (COLOCASIA SPP.) | 5% | 01/07/2017 | ||
1886720 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH-YAUTIA (XANTHOSOMA SPP.) | 5% | 01/07/2017 | ||
7149010.0 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH OTHER : SAGO PITH | 5% | 01/07/2017 | ||
7149090.0 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH OTHER : OTHER | 5% | 01/07/2017 |
Disclaimer:Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.
There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Browse by Topics
GST RATES & HSN CODES
Browse by Chapters
- Live Animals; Animal products
- Meat and edible meat offal
- Fish and crustaceans, molluscs and other aquatic invertebrates
- Dairy produce; birds eggs; natural honey; edibal product of aanimal origin, not elsewhere spcified or inculded
- Products of animal origin, not elsewhere spcified or inculded
- Vegetable products
- Edible vegetables and certain roots and tubers
- Edible fruit and nuts; peel of citrus fruit or melons
- Coffee, tea, mate and spices
- Cereals
- Products of the milling industry; malt; starches; inulin; wheat gluten
- Oil seeds and oleaginous fruits, miscellaneous grains,seeds and fruit; industrial or medical plants; straw and fodder
- Lac; gums, resins and other vegetable saps and extracts
- Vegetable plaiting materials; vegetable product not elsewhere specified
- Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
- Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates
- Sugars and sugar confectionery
- Cocoa and cocoa preparations
- Preparations of cereals, flour, starch or milk; pastrycooks products
- Preparations of vegetables, fruit, nuts or other parts of plants
- Miscellaneous edible preparations
- Beverages, spirits and vinegar
- Residues and waste from the food industries; prepared animal fodder
- Tobacco and manufactured tobacco substitutes
- Mineral Products-Salt; sulphur; earths and stone; plastering materials, lime and cement
- Ores, slag and ash
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
- Inorganic chemicals, organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive
- elements or of isotopes
- Pharmaceutical products
- Fertilizers
- Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks
- Essential oils and resinoids, perfumery, cosmetic or toilet preparations
- Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar rticles, modelling pastes, dental waxes and dental preparations with a basis o
- Albuminoidal substances; modified starches; glues; enzymes
- Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations
- Photographic or cinematographic goods
- Miscellaneous chemical products
- Plastics and articles thereof
- Rubber and articles thereof
- Raw hides and skins (other than furskins) and leather
- Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut)
- Furskins and artificial fur; manufactures thereof
- Wood and articles of wood; wood charcoal
- Cork and articles of cork
- Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork
- Pulp of wood or of other fibrous cellulosic material; recovered
- (waste and scrap) paper or paperboard
- Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
- Textiles And Textile Articles
- Wool, fine or coarse animal hair; horsehair yarn and woven fabric
- Cotton
- Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn
- Man-made filaments; strip and the like of man-made textile materials
- Man-made staple fibres
- Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof
- Carpets and other textile floor coverings
- Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery
- Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use
- Knitted or crocheted fabrics
- Articles of apparel and clothing accessories, knitted or crocheted
- Articles of apparel and clothing accessories, not knitted or crocheted
- Other made up textile articles; sets; worn clothing and worn textile articles; rags
- Footwear, gaiters and the like; parts of such articles
- Headgear and parts thereof
