GST Rates & HSN Codes on Fruits & Dry Fruits - Mangoes, Apples, Guava, Cashew & Nuts - Chapter 8
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
801.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - COCONUTS:(Brazil nuts) | 12% | 01/07/2017 | ||
801.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - COCONUTS: (Cashew nuts) | 5% | 01/07/2017 | ||
801.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - COCONUTS: (Coconuts) | 5% | 01/07/2017 | ||
801.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - COCONUTS: (Coconuts and Brazil nuts) | 0% | 01/07/2017 | ||
8011100.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED COCONUTS : DESICCATED | 5% | 01/07/2017 | ||
8011210.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED COCONUTS --IN THE INNER SHELL (ENDOCARP): ---FRESH | Nil | 01/07/2017 | ||
8011220.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED COCONUTS --IN THE INNER SHELL ---DRIED | 12% | 01/07/2017 | ||
8011290.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED COCONUTS --IN THE INNER SHELL (ENDOCARP)---OTHER | 12% | 01/07/2017 | ||
8011910.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED OTHER : FRESH | Nil | 01/07/2017 | ||
8011920.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED OTHER : DRIED | 12% | 01/07/2017 | ||
8011990.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED OTHER : OTHER | 12% | 01/07/2017 | ||
8012100.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDBRAZIL NUTS : IN SHELL | 12% | 01/07/2017 | ||
8012200.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDBRAZIL NUTS : SHELLED | 12% | 01/07/2017 | ||
8013210.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDCASHEW NUTS SHELLED CASHEW KERNEL, BROKEN | 5% | 01/07/2017 | ||
8013220.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDCASHEW NUTS SHELLED SHELLED : CASHEW KERNEL, WHOLE | 5% | 01/07/2017 | ||
8013290.0 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDCASHEW NUTS SHELLED OTHER | 5% | 01/07/2017 | ||
802.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - ALMONDS (Walnuts) | 5% | 22/09/2017 | ||
802.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - ALMONDS | 12% | 22/09/2017 1/07/2017 | ||
802.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - ALMONDS | 0% | 01/07/2017 | ||
8021100.0 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEELEDALMONDS : IN SHELL | 12% | 22/09/2017 1/07/2017 | ||
8021200.0 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEELEDALMONDS : SHELLED | 12% | 22/09/2017 1/07/2017 | ||
8022100.0 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEE HAZELNUTS OR FILBERTS (CORYLUS SPP.) : IN SHELL | 12% | 22/09/2017 1/07/2017 | ||
8022200.0 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEE HAZELNUTS OR FILBERTS (CORYLUS SPP.) : SHELLED | 12% | 22/09/2017 1/07/2017 | ||
8023100.0 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEELED WALNUTS : IN SHELL | 5% | 22/09/2017 1/07/2017 | ||
8023200.0 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEELED WALNUTS : SHELLED | 5% | 22/09/2017 1/07/2017 | ||
8024100.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - CHESTNUTS (CASTANEA SPP.) : -- IN SHELL | 5% | 22/09/2017 1/07/2017 | ||
8024200.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - CHESTNUTS (CASTANEA SPP.) : -- SHELLED | 5% | 22/09/2017 1/07/2017 | ||
8025100.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - PISTACHIOS -- IN SHELL | 12% | 22/09/2017 1/07/2017 | ||
8025200.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - PISTACHIOS --SHELLED | 12% | 22/09/2017 1/07/2017 | ||
8026100.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - MACADEMIA NUTS -- IN SHELL | 12% | 22/09/2017 1/07/2017 | ||
8026200.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - MACADEMIA NUTS -- SHELLED | 12% | 22/09/2017 1/07/2017 | ||
8027000.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - KOLA NUTS (COLA SPP.) | 12% | 22/09/2017 1/07/2017 | ||
8028010.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - ARECA NUTS ---WHOLE | 5% | 22/09/2017 1/07/2017 | ||
8028020.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - ARECA NUTS ---SPLIT | 5% | 22/09/2017 1/07/2017 | ||
8028030.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - ARECA NUTS ---GROUND | 5% | 22/09/2017 1/07/2017 | ||
8028090.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - ARECA NUTS ---OTHER | 5% | 22/09/2017 1/07/2017 | ||
8029000.0 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - OTHER | 12% | 22/09/2017 1/07/2017 | ||
803.0 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED | 5% | 01/07/2017 | ||
803.0 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED | 0% | 01/07/2017 | ||
8031010.0 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED - PLANTAINS --- CURRY PLANTAIN | 5% | 01/07/2017 | ||
8031090.0 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED - PLANTAINS --- OTHER | 5% | 01/07/2017 | ||
8039010.0 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED - OTHER --- BANANAS, FRESH | 5% | 01/07/2017 | ||
8039090.0 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED - OTHER --- OTHER | 5% | 01/07/2017 | ||
804.0 | Mangoes sliced, dried | 5% | 13/10/2017 | ||
804.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES, AND MANGOSTEENS, FRESH OR DRIED | 12% | 13/10/2017 1/07/2017 | ||
804.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES, AND MANGOSTEENS, FRESH OR DRIED | 0% | 01/07/2017 | ||
8041010.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDDATES : FRESH (EXCLUDING WET DATES) | 12% | 13/10/2017 1/07/2017 | ||
8041020.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDDATES : SOFT (KHAYZUR OR WET DATES) | 12% | 13/10/2017 1/07/2017 | ||
8041030.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDDATES : HARD (CHHOHARA OR KHAREK) | 12% | 13/10/2017 1/07/2017 | ||
8041090.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDDATES : OTHER | 12% | 13/10/2017 1/07/2017 | ||
8042010.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDFIGS : FRESH | Nil | 13/10/2017 1/07/2017 | ||
8042090.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDFIGS : OTHER | 12% | 13/10/2017 1/07/2017 | ||
8043000.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIED PINEAPPLES | 12% | 13/10/2017 1/07/2017 | ||
8044000.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDAVOCADOS | 12% | 13/10/2017 1/07/2017 | ||
8045010.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDGUAVAS, MANGOES AND MANGOSTEENS : GUAVAS, FRESH OR DRIED | 12% | 13/10/2017 1/07/2017 | ||
8045020.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDGUAVAS, MANGOES AND MANGOSTEENS : MANGOES, FRESH | Nil | 13/10/2017 1/07/2017 | ||
8045030.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDGUAVAS, MANGOES AND MANGOSTEENS : MANGOES, SLICED DRIED | 5% | 13/10/2017 1/07/2017 | ||
8045040.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDGUAVAS, MANGOES AND MANGOSTEENS : MANGO PULP | 12% | 13/10/2017 1/07/2017 | ||
8045090.0 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIED GUAVAS, MANGOES AND MANGOSTEENS : OTHER | 12% | 13/10/2017 1/07/2017 | ||
805.0 | CITRUS FRUIT, FRESH OR DRIED | 12% | 01/07/2017 | ||
805.0 | CITRUS FRUIT, FRESH OR DRIED | 0% | 01/07/2017 | ||
8051000.0 | CITRUS FRUIT, FRESH OR DRIED ORANGES | 12% | 01/07/2017 | ||
8052000.0 | CITRUS FRUIT, FRESH OR DRIED MANDARINS (INCLUDING TANGERINES AND SATSUMAS); CLEMENTINES, WILKINGS AND SIMILAR CITRUS HYBRIDS | 12% | 01/07/2017 | ||
8054000.0 | CITRUS FRUIT, FRESH OR DRIED - GRAPE FRUIT, INCLUDING POMELOS | 12% | 01/07/2017 | ||
8055000.0 | CITRUS FRUIT, FRESH OR DRIED LEMON (CITRUS LIMON, CITRUS LIMONUM) AND LIMES (CITRUS AURANTIFOLIA, CITRUS LATIFOLIA) | 12% | 01/07/2017 | ||
8059000.0 | CITRUS FRUIT, FRESH OR DRIED OTHER | 12% | 01/07/2017 | ||
806.0 | GRAPES, FRESH OR DRIED | 5% | 01/07/2017 | ||
806.0 | GRAPES, FRESH OR DRIED | 0% | 01/07/2017 | ||
8061000.0 | GRAPES, FRESH OR DRIED FRESH | 5% | 01/07/2017 | ||
8062010.0 | GRAPES, FRESH OR DRIED DRIED : RAISINS | 5% | 01/07/2017 | ||
8062090.0 | GRAPES, FRESH OR DRIED DRIED : OTHER | 5% | 01/07/2017 | ||
807.0 | MELONS (INCLUDING WATERMELONS) AND PAPAWS (PAPAYAS), FRESH - MELONS (INCLUDING WATERMELONS) : | 5% | 01/07/2017 | ||
807.0 | MELONS (INCLUDING WATERMELONS) AND PAPAWS (PAPAYAS), FRESH - MELONS (INCLUDING WATERMELONS) : | 0% | 01/07/2017 | ||
8071100.0 | MELONS (INCLUDING WATERMELONS) ANDPAPAWS (PAPAYAS), FRESH MELONS (INCLUDING WATERMELONS) : WATER MELONS | 5% | 01/07/2017 | ||
8071900.0 | MELONS (INCLUDING WATERMELONS) ANDPAPAWS (PAPAYAS), FRESH MELONS (INCLUDING WATERMELONS) : OTHER | 5% | 01/07/2017 | ||
8072000.0 | MELONS (INCLUDING WATERMELONS) ANDPAPAWS (PAPAYAS), FRESHPAPAWS (PAPAYAS) | 5% | 01/07/2017 | ||
808.0 | APPLES, PEARS AND QUINCES, FRESH | 5% | 01/07/2017 | ||
808.0 | APPLES, PEARS AND QUINCES, FRESH | 0% | 01/07/2017 | ||
8081000.0 | APPLES, PEARS AND QUINCES, FRESHAPPLES | 5% | 01/07/2017 | ||
8083000.0 | APPLES, PEARS AND QUINCES, FRESH - PEARS | 5% | 01/07/2017 | ||
8084000.0 | APPLES, PEARS AND QUINCES, FRESH - QUINCES | 5% | 01/07/2017 | ||
809.0 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH | 5% | 01/07/2017 | ||
809.0 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH | 0% | 01/07/2017 | ||
8091000.0 | APRICOTS, CHERRIES, PEACHES (INCLUDINGNECTARINES), PLUMS AND SOLES, FRESH APRICOTS | 5% | 01/07/2017 | ||
8092100.0 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH - CHERRIES -- SOUR CHERRIES (PRUNUS CERASUS) | 5% | 01/07/2017 | ||
8092900.0 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH - CHERRIES -- OTHER | 5% | 01/07/2017 | ||
8093000.0 | APRICOTS, CHERRIES, PEACHES (INCLUDINGNECTARINES), PLUMS AND SOLES, FRESH PEACHES, INCLUDING NECTARINE | 5% | 01/07/2017 | ||
8094000.0 | APRICOTS, CHERRIES, PEACHES (INCLUDINGNECTARINES), PLUMS AND SOLES, FRESHPLUMS AND SLOES | 5% | 01/07/2017 | ||
810.0 | OTHER FRUIT, FRESH | 5% | 01/07/2017 | ||
810.0 | OTHER FRUIT, FRESH | 0% | 01/07/2017 | ||
8101000.0 | OTHER FRUIT, FRESH STRAWBERRIES | 5% | 01/07/2017 | ||
8102000.0 | OTHER FRUIT, FRESH RASPBERRIES, BLACKBERRIES, MULBERRIES AND LOGANBERRIES | 5% | 01/07/2017 | ||
8103000.0 | OTHER FRUIT, FRESH BLACK, WHITE OR RED CURRANTS AND GOOSEBERRIES | 5% | 01/07/2017 | ||
8104000.0 | OTHER FRUIT, FRESH CRANBERRIES, BILBERRIES AND OTHER FRUITS OF THE GENUS VACCINIUM | 5% | 01/07/2017 | ||
8105000.0 | OTHER FRUIT, FRESH KIWI FRUIT | 5% | 01/07/2017 | ||
8106000.0 | OTHER FRUIT, FRESH DURIANS | 5% | 01/07/2017 | ||
8107000.0 | OTHER FRUIT, FRESH - PERSIMMONS | 5% | 01/07/2017 | ||
8109010.0 | OTHER FRUIT, FRESH OTHER : POMEGRANATES | 5% | 01/07/2017 | ||
8109020.0 | OTHER FRUIT, FRESH OTHER : TAMARIND, FRESH | 5% | 01/07/2017 | ||
8109030.0 | OTHER FRUIT, FRESH OTHER : SAPOTA (CHICO) | 5% | 01/07/2017 | ||
8109040.0 | OTHER FRUIT, FRESH OTHER : CUSTARD-APPLE (ATA) | 5% | 01/07/2017 | ||
8109050.0 | OTHER FRUIT, FRESH OTHER : BORE | 5% | 01/07/2017 | ||
8109060.0 | OTHER FRUIT, FRESH OTHER : LICHI | 5% | 01/07/2017 | ||
8109090.0 | OTHER FRUIT, FRESH OTHER : OTHER | 5% | 01/07/2017 | ||
811.0 | FRUIT AND NUTS, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | 5% | 01/07/2017 | ||
8111010.0 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER STRAWBERRIES : CONTAINING ADDED SUGAR | 5% | 01/07/2017 | ||
8111020.0 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER STRAWBERRIES : NOT CONTAINING ADDED SUGAR | 5% | 01/07/2017 | ||
8111090.0 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER STRAWBERRIES : OTHER | 5% | 01/07/2017 | ||
8112010.0 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER RASPBERRIES, BLACKBERRIES, MULBERRIES,LOGANBERRIES, BLACK, WHITE OR RED CURRANTSAND GOOSEBERRIES : CONTAINING ADDED S | 5% | 01/07/2017 | ||
8112020.0 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER RASPBERRIES, BLACKBERRIES, MULBERRIES,LOGANBERRIES, BLACK, WHITE OR RED CURRANTSAND GOOSEBERRIES : NOT CONTAINING ADD | 5% | 01/07/2017 | ||
8112090.0 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER RASPBERRIES, BLACKBERRIES, MULBERRIES,LOGANBERRIES, BLACK, WHITE OR RED CURRANTSAND GOOSEBERRIES : OTHER | 5% | 01/07/2017 | ||
8119010.0 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OTHER : CONTAINING ADDED SUGAR | 5% | 01/07/2017 | ||
8119090.0 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OTHER OTHER | 5% | 01/07/2017 | ||
812.0 | FRUIT AND NUTS PROVISIONALLY PRESERVED (FOR EXAMPLE, BY SULPHUR DIOXIDE GAS, IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS), BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | 5% | 01/07/2017 | ||
8121000.0 | FRUIT AND NUTS PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTIONCHERRIES | 5% | 01/07/2017 | ||
8129010.0 | FRUIT AND NUTS PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OTHER : MANGO SLICES IN BRINE | 5% | 01/07/2017 | ||
8129090.0 | FRUIT AND NUTS PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTIONOTHER : OTHER | 5% | 01/07/2017 | ||
813.0 | Dried chestnuts (singhada), whether or not shelled or peeled | 5% | 01/07/2017 | ||
813.0 | Tamarind dried | Nil | 1/10/2019 22/09/2017 | ||
813.0 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 TO 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER | 12% | 22/09/2017 1/07/2017 | ||
8131000.0 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER APRICOTS | 12% | 22/09/2017 1/07/2017 | ||
8132000.0 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER PRUNES | 12% | 22/09/2017 1/07/2017 | ||
8133000.0 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER APPLES | 12% | 22/09/2017 1/07/2017 | ||
8134010.0 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTEROTHER FRUIT : TAMARIND, DRIED | Nil | 22/09/2017 1/07/2017 | ||
8134020.0 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTEROTHER FRUIT : SINGODA WHOLE (WATER NUT) | 12% | 22/09/2017 1/07/2017 | ||
8134090.0 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTEROTHER FRUIT : OTHER | 12% | 22/09/2017 1/07/2017 | ||
8135010.0 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER MIXTURES OF NUTS | 12% | 22/09/2017 1/07/2017 | ||
8135020.0 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER MIXTURES OF DRIED FRUITS | 12% | 22/09/2017 1/07/2017 | ||
814.0 | PEEL OF CITRUS FRUIT OR MELONS (INCLUDING WATERMELONS), FRESH, FROZEN, DRIED OR PROVISIONALLY PRESERVED IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS | 5% | 01/07/2017 | ||
814.0 | PEEL OF CITRUS FRUIT OR MELONS (INCLUDING WATERMELONS), FRESH, FROZEN, DRIED OR PROVISIONALLY PRESERVED IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS | 0% | 01/07/2017 | ||
8140000.0 | PEEL OF CITRUS FRUIT OR MELONS (INCLUDING WATERMELONS), FRESH, FROZEN, DRIED OR PROVISIONALLY PRESERVED IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS | 5% | 01/07/2017 |
Disclaimer:Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.
There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Browse by Topics
GST RATES & HSN CODES
Browse by Chapters
- Live Animals; Animal products
- Meat and edible meat offal
- Fish and crustaceans, molluscs and other aquatic invertebrates
- Dairy produce; birds eggs; natural honey; edibal product of aanimal origin, not elsewhere spcified or inculded
- Products of animal origin, not elsewhere spcified or inculded
- Vegetable products
- Edible vegetables and certain roots and tubers
- Edible fruit and nuts; peel of citrus fruit or melons
- Coffee, tea, mate and spices
- Cereals
- Products of the milling industry; malt; starches; inulin; wheat gluten
- Oil seeds and oleaginous fruits, miscellaneous grains,seeds and fruit; industrial or medical plants; straw and fodder
- Lac; gums, resins and other vegetable saps and extracts
- Vegetable plaiting materials; vegetable product not elsewhere specified
- Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
- Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates
- Sugars and sugar confectionery
- Cocoa and cocoa preparations
- Preparations of cereals, flour, starch or milk; pastrycooks products
- Preparations of vegetables, fruit, nuts or other parts of plants
- Miscellaneous edible preparations
- Beverages, spirits and vinegar
- Residues and waste from the food industries; prepared animal fodder
- Tobacco and manufactured tobacco substitutes
- Mineral Products-Salt; sulphur; earths and stone; plastering materials, lime and cement
- Ores, slag and ash
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
- Inorganic chemicals, organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive
- elements or of isotopes
- Pharmaceutical products
- Fertilizers
- Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks
- Essential oils and resinoids, perfumery, cosmetic or toilet preparations
- Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar rticles, modelling pastes, dental waxes and dental preparations with a basis o
- Albuminoidal substances; modified starches; glues; enzymes
- Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations
- Photographic or cinematographic goods
- Miscellaneous chemical products
- Plastics and articles thereof
- Rubber and articles thereof
- Raw hides and skins (other than furskins) and leather
- Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut)
- Furskins and artificial fur; manufactures thereof
- Wood and articles of wood; wood charcoal
- Cork and articles of cork
- Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork
- Pulp of wood or of other fibrous cellulosic material; recovered
- (waste and scrap) paper or paperboard
- Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
- Textiles And Textile Articles
- Wool, fine or coarse animal hair; horsehair yarn and woven fabric
- Cotton
- Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn
- Man-made filaments; strip and the like of man-made textile materials
- Man-made staple fibres
- Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof
- Carpets and other textile floor coverings
- Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery
- Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use
- Knitted or crocheted fabrics
- Articles of apparel and clothing accessories, knitted or crocheted
- Articles of apparel and clothing accessories, not knitted or crocheted
