Due to prevalent inflation, the price of flats is increasing manifold in major cities, and thus, many people might not be able to afford their dream homes. To overcome this situation, the Delhi Development Authority (DDA), a part of the Government of India, has come up with the DDA Housing Scheme 2025.
Keep reading to learn about the:
DDA or Delhi Development Authority was introduced in the year 1957 to develop Delhi in a balanced and systematic way. It is a statutory body which is responsible for planning as well as executing different land-related projects. In order to meet the growing housing demands, DDA has launched various affordable housing schemes so that citizens can apply for them according to their budget.
These flats are offered to people on the basis of a draw. Every category of people is included in the scheme namely general, backward class, SC, ST etc.
DDA has launched three DDA Housing Schemes 2025, which are as follows:
This scheme provides LIG (Lower Income Group), EWS (Economically Weaker Section), MIG (Middle Income Group) and HIG (High Income Group) flats with a starting price of Rs.10 lakh. Registration for this scheme started on 20 May 2025, and bookings start from 27 May 2025. The scheme ends on 26 August 2025. This scheme will provide around 7,500 flats at Narela, Loknayakpuram and Siraspur in different tranches.
This scheme provides flats to building and construction workers registered with the Delhi Building and Other Construction Workers Welfare Board (DBOCWWB) before 31 December 2024. This scheme is also applicable to all registrants under the PM Vishwakarma Scheme. Under this, EWS flats are provided with a 25% discount. Registration for this scheme started on 6 January 2025, and bookings started from 15 January 2025. The scheme ended on 30 April 2025. This scheme will provide around 700 flats at Narela.
This scheme provides flats at a special discount of 25% on EWS, LIG, MIG and HIG flats in Narela, LIG flats at Siraspur and Loknayakpuram and a special discount of 20% for MIG flats at Loknayakpuram for various disadvantaged sections of society. Registration for this scheme started on 6 January 2025, and bookings started from 15 January 2025. The scheme ended on 30 April 2025. This scheme will provide around 6,810 LIG and EWS flats and 769 MIG and HIG flats.
Here is a table with all the details of the DDA Housing Schemes 2025:
Scheme name |
|
Launched by | Government of India |
Beneficiaries | Citizens of India |
Location | Narela, Loknayakpuram and Siraspur |
Objective | Provide flats at cheaper rates |
Website | |
Last date to apply |
|
DDA Toll-Free Number | 1800110332 |
Office Address | Vikas Sadan, New Delhi - 110023 |
Below is the DDA Apna Ghar Awaas Yojana 2025 eligibility criteria:
Below is the DDA Shramik Awaas Yojana 2025 eligibility criteria:
Below is the DDA Sabka Ghar Awaas Yojana 2025 eligibility criteria:
Discount available for the following categories for EWS and LIG flats | Discount available for the following categories for MIG and HIG flats |
Auto rickshaw drivers and cab drivers operating in Delhi having permit and registration in their name from the Transport Department on or before 31.12.2024 | Women |
Persons registered under the PM Svanidhi Scheme, such as street vendors and hawkers | War widows |
Women | Ex-Servicemen and recipients of Gallantry and Arjuna Awards |
War widows | Persons with disabilities (Divyangjan) |
Ex-Servicemen and recipients of Gallantry and Arjuna Awards | Persons belonging to SC/ST category |
Persons with disabilities (Divyangjan) | |
Persons belonging to SC/ST category |
Here is a detailed flat price list under the DDA Apna Ghar Awaas Yojana 2025 (FCFS), along with the location, type of flat, number of flats of that category, plinth area of the flat in square metres, broad range of tentative price and approximate cost associated with it.
Locality | Type of flat | No. of flats | Plinth area in square metres | Tentative cost (in lakhs) | Proposed cost after discount (in lakhs) |
Siraspur | LIG | 564 | 35.76 - 36.39 | 17.41 - 17.71 | 13.3 - 13.6 |
Loknayakpuram | LIG | 150 | 43 - 44.46 | 26.98 - 28.47 | 20.24 - 21.35 |
Loknayakpuram | MIG | 96 | 134.2 - 140.5 | 118 - 123 | 100 - 104.6 |
Narela Pkt 4 Sector A1-A4 | EWS | 67 | 61.5 - 62 | 32 - 35 | 27.70 - 27.9 |
Narela Pkt 14 Sector A1-A4 | EWS | 48 | 61.2 - 61.8 | 32 - 35 | 26.95 - 27.2 |
Narela Pocket 3, 4, 5, 6, Sector G2 | EWS | 395 | 34.76 - 35.1 | 11.54 - 11.67 | 10 - 10.1 |
Narela Pocket 6, 7, Sector G7 | EWS | 184 | 34.76 - 35.1 | 14 | 11.9 - 12 |
Narela Pocket 2, Sector G2 | LIG | 11 | 33.3 - 33.9 | 14 - 14.1 | 10.50 - 10.7 |
Narela Pocket 3, 4, 6, Sector G2 | LIG | 1,502 | 49.9 | 23.17 - 23.25 | 17.8 |
Narela, [G7/8 Pkt 4, Pkt 5] | LIG | 1,391 | 49.9 | 23.19 | 17.8 |
Narela, Pocket 6, 7, 11, G7 | LIG | 2,240 | 49.9 | 28 | 21.21 |
Narela, Pocket 3, Sector G8 | LIG | 240 | 33.25 - 33.9 | 14 - 14.1 | 10.50 - 10.7 |
Narela, Pkt 3, Sector A1-A4 | MIG | 201 | 126.7 - 140.5 | 108 - 122 | 92.80 - 102.70 |
Narela, Pkt 7, Sector A1-A4 | MIG | 112 | 112.77 | 108 - 122 | 90 - 100 |
Narela, Pkt 1A, Sector A1-A4 | MIG | 5 | 112 - 114 | 100 -101 | 85.1 |
Narela, Pkt 1B, Sector A1-A4 | MIG | 21 | 114.69 | 100 -101 | 86.50 |
Narela, Pkt 1C, Sector A1-A4 | MIG | 47 | 114 - 114.1 | 100 -101 | 86 - 86.1 |
Narela, Pkt 3, Sector A1-A4 | HIG | 132 | 160.3 - 185 | 140 - 173 | 127 - 147 |
Narela, Pkt 4, Sector A1-A4 | HIG | 38 | 160.8 - 185.1 | 140 - 173 | 123 - 141 |
Narela, Pkt 7, Sector A1-A4 | HIG | 56 | 162.4 - 186.7 | 140 - 173 | 120 - 138 |
Here is a detailed flat price list under the DDA Shramik Awaas Yojana 2025:
Locality | Type of flat | No. of flats | Plinth area in square metres | Tentative cost (in lakhs) | Proposed cost after discount (in lakhs) |
Narela, Pocket 3,4,5,6, Sector G2 | EWS | 700 | 34 - 35.1 | 11.54 - 11.67 | 8.8 - 9 |
Here is a detailed flat price list under the DDA Sabka Ghar Awaas Yojana 2025:
Locality | Type of flat | No. of flats | Plinth area in square metres | Tentative reserve cost (in lakhs) | Proposed cost after discount (in lakhs) |
Siraspur | LIG | 127 | 35.76 - 36.39 | 17.41 - 17.71 | 13.3 - 13.55 |
Siraspur | LIG | 624 | 35.76 - 36.39 | 17.41 - 17.71 | 13.3 - 13.55 |
Loknayakpuram | LIG | 41 | 42 - 44.46 | 26.98 - 28.47 | 20.50 - 21.35 |
Loknayakpuram | LIG | 204 | 42 - 44.46 | 26.98 - 28.47 | 20.20 - 21.4 |
Narela [G2 Pkt2] | LIG | 70 | 33 - 34 | 14 - 14.1 | 10.4 - 10.65 |
Narela [G7/8 Pkt 3] | LIG | 230 | 33 - 34 | 14 - 14.1 | 10.47 - 10.6 |
Narela [G7/8 Pkt 4] | LIG | 645 | 49.9 | 23.19 | 17.8 |
Narela [G7/8 Pkt 5] | LIG | 806 | 49.9 | 23.19 | 17.8 |
Narela, Pocket 1,3,4,5,6 Sector G2 | LIG | 1523 | 49.9 | 23.17 - 23.25 | 17.7 - 17.8 |
Narela, Pocket 6,711 Sector G7 | LIG | 2344 | 49.9 | 28 | 21.15 |
Narela, Pocket 6,7, 11 Sector G7 | EWS | 508 | 34 - 35.1 | 14 | 10.51 - 10.65 |
Narela, Pocket 1, Sector G2 | EWS | 80 | 34 - 35.1 | 11.54 - 11.67 | 8.8 - 9 |
Narela Pkt 1A, 1B & 1C, Sector A1-A4 | EWS | 258 | 46.71 - 54.08 | 17 - 19.7 | 13 - 15 |
Narela, Pkt 3,4,7 & 14 Sector A1-A4 | EWS | 178 | 61 - 66.4 | 32 - 35 | 23.7 - 24.70 |
Narela Pkt 3, 7, Sector A1-A4 | MIG | 393 | 118 - 141 | 108 - 122 | 79.7 - 90.9 |
Narela Pkt 1A, Sector A1-A4 | MIG | 5 | 112 - 114 | 100 - 101 | 75.61 |
Narela Pkt 1B, Sector A1-A4 | MIG | 22 | 112 - 114 | 100 - 101 | 76.88 |
Narela Pkt 1C, Sector A1-A4 | MIG | 51 | 112 - 114 | 100 - 101 | 76.45 |
Loknayakpuram | MIG | 63 | 134 - 141 | 118 - 123 | 88 - 92.10 |
Loknayakpuram | MIG | 107 | 134 - 141 | 118 - 123 | 94.4 - 99 |
Narela Pkt 3, Sector A1-A4 | HIG | 100 | 160 - 186 | 140 - 173 | 113 - 129.8 |
Narela Pkt 4, Sector A1-A4 | HIG | 75 | 160 - 186 | 140 - 173 | 108.6 - 124.6 |
Narela Pkt 7, Sector A1-A4 | HIG | 60 | 160 - 186 | 140 - 173 | 106.4 - 121.9 |
Application process for DDA Housing Schemes 2025 is completely online. Let us take a look at the process that you can follow to apply for your dream home:
You must note that the maximum interest-free period for depositing the cost of the flat will be 60 days. These 60 days will be counted from the issuing date of demand-cum-allotment letter block starting day. Another 30 days beyond the interest-free period will be available to allottees but they have to bear a 10% p.a. interest rate. If the allottee is unable to pay the amount along with the interest within the time prescribed in demand-cum-allotment letter, the flat allotment will be cancelled without any prior notice.
Here are the last dates to apply for the three DDA Housing Scheme 2025:
Applicants can pay for the flats by generating an e-challan from the DDA official payment website and making online payments. You can make payments through NEFT, RTGS or net banking. The payment needs to be made within 90 days of issuing demand-cum-allotment letter.
There are three different ways you can pay for DDA flats. These are as follows:
The central government’s flagship project to provide affordable housing Pradhan Mantri Awas Yojana (PMAY) is associated with DDA Housing Schemes 2024. Therefore, the credit-linked subsidy scheme benefits of the PMAY scheme are available for people who are allotted flats via the DDA scheme. Benefits of this scheme will be available for a maximum of 20 years. The loan subsidy will be directly transferred to loan account of allottees in the following capacities:
The three DDA Housing Schemes 2025 offer a great opportunity for people to easily own a home in Delhi. They can easily apply for the scheme on the official DDA website and book a flat for themself and their family. It fulfils the dream of many people of owning a house at affordable prices.
I am an advocate by profession and have a keen interest in writing. I write articles in various categories, from legal, business, personal finance, and investments to government schemes. I put words in a simplified manner and write easy-to-understand articles. Read more