Origin Chapter: Chapter 39
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
3916 | Monofilament Of Which Any Cross-Sectional Dimension Exceeds 1 Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface-Worked But Not Otherwise Worked, Of Plastics | 18 | 0 | 01/07/2017 | 18% |
391610 | Of Polymers Of Ethylene | 18 | 0 | 01/07/2017 | 18% |
39161010 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Polymers Of Ethylene: Rods Of Polyethylene | 18 | 0 | 01/07/2017 | 18% |
39161020 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Polymers Of Ethylene:Canes | 18 | 0 | 01/07/2017 | 18% |
39161090 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Polymers Of Ethylene:Other | 18 | 0 | 01/07/2017 | 18% |
391620 | Of Polymers Of Vinyl Chloride | 18 | 0 | 01/07/2017 | 18% |
39162011 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Polymers Of Vinyl Chloride: Of Poly (Vinyl Chloride) Copolymers :Canes | 18 | 0 | 01/07/2017 | 18% |
39162019 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Polymers Of Vinyl Chloride: Of Poly (Vinyl Chloride) Copolymers :Other | 18 | 0 | 01/07/2017 | 18% |
39162091 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Polymers Of Vinyl Chloride: Of Poly (Vinyl Chloride) Copolymers : Other: Canes | 18 | 0 | 01/07/2017 | 18% |
39162099 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Polymers Of Vinyl Chloride: Of Poly (Vinyl Chloride) Copolymers : Other: Other | 18 | 0 | 01/07/2017 | 18% |
391690 | Of Other Plastics | 18 | 0 | 01/07/2017 | 18% |
39169010 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics : Canes | 18 | 0 | 01/07/2017 | 18% |
39169021 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics : Of Phenoplast, Aminoplast, Alkyds And Polyesters, Polyamides, P | 18 | 0 | 01/07/2017 | 18% |
39169022 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics : Of Phenoplast, Aminoplast, Alkyds And Polyesters, Polyamides, P | 18 | 0 | 01/07/2017 | 18% |
39169023 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics : Of Phenoplast, Aminoplast, Alkyds And Polyesters, Polyamides, P | 18 | 0 | 01/07/2017 | 18% |
39169024 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics : Of Phenoplast, Aminoplast, Alkyds And Polyesters, Polyamides, P | 18 | 0 | 01/07/2017 | 18% |
39169025 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics : Of Phenoplast, Aminoplast, Alkyds And Polyesters, Polyamides, P | 18 | 0 | 01/07/2017 | 18% |
39169026 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics : Of Phenoplast, Aminoplast, Alkyds And Polyesters, Polyamides, P | 18 | 0 | 01/07/2017 | 18% |
39169027 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics : Of Phenoplast, Aminoplast, Alkyds And Polyesters, Polyamides, P | 18 | 0 | 01/07/2017 | 18% |
39169028 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics : Of Phenoplast, Aminoplast, Alkyds And Polyesters, Polyamides, P | 18 | 0 | 01/07/2017 | 18% |
39169031 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics : Of Polymerisation And Copolymerisation Products Of Polystyrene | 18 | 0 | 01/07/2017 | 18% |
39169032 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics : Of Polymerisation And Copolymerisation Products Of Polystyrene | 18 | 0 | 01/07/2017 | 18% |
39169040 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics :Of Regenerated Cellulose | 18 | 0 | 01/07/2017 | 18% |
39169050 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics :Of Cellulose Nitrate And Celluloid, Whether Or Not Plasticized | 18 | 0 | 01/07/2017 | 18% |
39169060 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics :Of Vulcanized Fibre | 18 | 0 | 01/07/2017 | 18% |
39169070 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics : Of Cellulose Acetate And Acetate Butyrate, Whether Or Not Plast | 18 | 0 | 01/07/2017 | 18% |
39169080 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics : Of Vinyl Plastic | 18 | 0 | 01/07/2017 | 18% |
39169090 | Monofilament Of Which Any Cross - Sectional Dimension Exceeds 1Mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface - Worked But Not Otherwise Worked, Of Plastics - Of Other Plastics :Of Other Polymerisation And Copolymerisation Products | 18 | 0 | 01/07/2017 | 18% |
Disclaimer: Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.
There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Looking for a business loan
Thank you for your interest, our team will get back to you shortly