Origin Chapter: Chapter 23
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
2306 | Oil-Cake And Other Solid Residues,Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Vegetable Fats Or Oils, Other Than Those Of Heading 2304 Or 2305 | 5 | 0 | 01/07/2017 | 5% |
230610 | Of Cotton Seeds | 5 | 0 | 01/07/2017 | 5% |
23061010 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Cotton Seeds : Oil-Cake And Oil-Cake Meal, Decorticated Expeller Variet | 5 | 0 | 01/07/2017 | 5% |
23061020 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Cotton Seeds : Oil-Cake And Oil-Cake Meal, Decorticated, Solvent Extrac | 5 | 0 | 01/07/2017 | 5% |
23061030 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Cotton Seeds : Oil-Cake And Oil-Cake Meal, Undecorticated, Expeller Var | 5 | 0 | 01/07/2017 | 5% |
23061040 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Cotton Seeds : Oil-Cake And Oil-Cake Meal, Undecorticated, Solvent Extr | 5 | 0 | 01/07/2017 | 5% |
23061090 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Cotton Seeds : Other | 5 | 0 | 01/07/2017 | 5% |
230620 | Of Linseed | 5 | 0 | 01/07/2017 | 5% |
23062010 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Linseed : Oil-Cake And Oil-Cake Meal, Expeller Variety | 5 | 0 | 01/07/2017 | 5% |
23062020 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Linseed : Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatted) Var | 5 | 0 | 01/07/2017 | 5% |
23062090 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Linseed : Other | 5 | 0 | 01/07/2017 | 5% |
230630 | Of Sunflower Seeds | 5 | 0 | 01/07/2017 | 5% |
23063010 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Sunflower Seeds : Oil-Cake And Oil-Cake Meal, Expeller Variety | 5 | 0 | 01/07/2017 | 5% |
23063020 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Sunflower Seeds : Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatt | 5 | 0 | 01/07/2017 | 5% |
23063090 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Sunflower Seeds : Other | 5 | 0 | 01/07/2017 | 5% |
23064100 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Rape Or Colza Seeds : Of Low Erucic Acid Rape Or Colza Seeds | 5 | 0 | 01/07/2017 | 5% |
23064900 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Rape Or Colza Seeds : Other | 5 | 0 | 01/07/2017 | 5% |
230650 | Of Coconut Or Copra | 5 | 0 | 01/07/2017 | 5% |
23065010 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Coconut Or Copra : Oil-Cake And Oil-Cake Meal, Expeller Variety | 5 | 0 | 01/07/2017 | 5% |
23065020 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Coconut Or Copra : Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defat | 5 | 0 | 01/07/2017 | 5% |
23065090 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Of Coconut Or Copra : Other | 5 | 0 | 01/07/2017 | 5% |
23066000 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 Of Palm Nuts Or Kernels | 5 | 0 | 01/07/2017 | 5% |
23067000 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 Of Maize (Corn) Germ | 5 | 0 | 01/07/2017 | 5% |
230690 | Other | 5 | 0 | 01/07/2017 | 5% |
23069011 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Expeller Variety : Of Mowra Seeds | 5 | 0 | 01/07/2017 | 5% |
23069012 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Expeller Variety : Of Mustard Seeds | 5 | 0 | 01/07/2017 | 5% |
23069013 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Expeller Variety : Of Niger Seeds | 5 | 0 | 01/07/2017 | 5% |
23069014 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Expeller Variety : Of Seasamum Seeds | 5 | 0 | 01/07/2017 | 5% |
23069015 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Expeller Variety : Of Mango Kernel | 5 | 0 | 01/07/2017 | 5% |
23069016 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Expeller Variety : Of Sal (De-Oiled) | 5 | 0 | 01/07/2017 | 5% |
23069017 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Expeller Variety : Of Castor Seeds | 5 | 0 | 01/07/2017 | 5% |
23069018 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Expeller Variety : Of Neem Seeds | 5 | 0 | 01/07/2017 | 5% |
23069019 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Expeller Variety : Of Other Seeds | 5 | 0 | 01/07/2017 | 5% |
23069021 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatted) Variety : | 5 | 0 | 01/07/2017 | 5% |
23069022 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatted) Variety : | 5 | 0 | 01/07/2017 | 5% |
23069023 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatted) Variety : | 5 | 0 | 01/07/2017 | 5% |
23069024 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatted) Variety : | 5 | 0 | 01/07/2017 | 5% |
23069025 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatted) Variety : | 5 | 0 | 01/07/2017 | 5% |
23069026 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatted) Variety : | 5 | 0 | 01/07/2017 | 5% |
23069027 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatted) Variety : | 5 | 0 | 01/07/2017 | 5% |
23069028 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatted) Variety : | 5 | 0 | 01/07/2017 | 5% |
23069029 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatted) Variety : | 5 | 0 | 01/07/2017 | 5% |
23069030 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Residues Babool Seed Extraction | 5 | 0 | 01/07/2017 | 5% |
23069090 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 - Other : Other | 5 | 0 | 01/07/2017 | 5% |
Disclaimer: Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.
There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Looking for a business loan
Thank you for your interest, our team will get back to you shortly