1 gm | 10 gm | 100 gm | 1 Kg |
---|---|---|---|
₹83 ( ₹1.2) | ₹830 ( ₹12) | ₹8300 ( ₹120) | ₹83000 ( ₹1200) |
Date | 10 Gram | 1 Kilogram |
---|---|---|
13 Apr 2023 | 818 ( ₹4) | 81800 ( ₹400) |
12 Apr 2023 | 814 ( ₹10) | 81400 ( ₹1000) |
11 Apr 2023 | 804 ( ₹4) | 80400 ( ₹400) |
10 Apr 2023 | 800 ( ₹2) | 80000 ( ₹200) |
9 Apr 2023 | 802 ( ₹0 ) | 80200 ( ₹0 ) |
8 Apr 2023 | 802 ( ₹0 ) | 80200 ( ₹0 ) |
7 Apr 2023 | 802 ( ₹2) | 80200 ( ₹200) |
6 Apr 2023 | 800 ( ₹7) | 80000 ( ₹700) |
5 Apr 2023 | 807 ( ₹29) | 80700 ( ₹2900) |
4 Apr 2023 | 778 ( ₹7) | 77800 ( ₹700) |
Silver Rate | 10 Gram | 1 Kilogram |
---|---|---|
Silver Price Movement March 2023 | + | |
Silver Price Movement February 2023 | + | |
Silver Price Movement January 2023 | + | |
Silver Price Movement December 2022 | + | |
Silver Price Movement November 2022 | + |
Gold is not all that glitter. Silver might not be as expensive as gold, but its demand is no less. Some even call it 'gold of the poor'. Considered highly auspicious, it is common for many Indian households to use silverware and even gift them to loved ones on festive occasions. Not to mention, silver jewellery are timeless and it is here to stay. Silver rates in India (like gold) is subject to market change. In this article, we will explore this topic in detail.