HSN Code & Tax Rate for Milling Industry Products - Wheat Flour, Cereal Flour, Cereal Groats, Starches, Inulin, Meal, Pellets, Flakes & Gluten - Chapter 11
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
1101 | WHEAT OR MESLIN FLOUR | 5% | 01/07/2017 | ||
1101 | WHEAT OR MESLIN FLOUR | 0% | 01/07/2017 | ||
11010000 | WHEAT OR MESLIN FLOUR | 5% | 01/07/2017 | ||
1102 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN | 5% | 01/07/2017 | ||
1102 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN | 0% | 01/07/2017 | ||
11021000 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN RYE FLOUR | 5% | 01/07/2017 | ||
11022000 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN MAIZE (CORN) FLOUR | 5% | 01/07/2017 | ||
11023000 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN RICE FLOUR | 5% | 01/07/2017 | ||
110290 | OTHER | 5% | 01/07/2017 | ||
11029000 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN OTHER | 5% | 01/07/2017 | ||
11029021 | BROWN RICE FLOUR | 5% | 01/07/2017 | ||
11029022 | WHITE RICE FLOUR | 5% | 01/07/2017 | ||
11029029 | OTHER | 5% | 01/07/2017 | ||
11029090 | OTHER | 5% | 01/07/2017 | ||
1103 | CEREAL GROATS, MEAL AND PELLETS - GROATS AND MEAL : | 5% | 01/07/2017 | ||
1103 | CEREAL GROATS, MEAL AND PELLETS - GROATS AND MEAL : | 0% | 01/07/2017 | ||
110311 | OF WHEAT | 5% | 01/07/2017 | ||
11031110 | CEREAL GROATS, MEAL AND PELLETS GROATS AND MEAL : OF WHEAT : GROAT | 5% | 01/07/2017 | ||
11031120 | CEREAL GROATS, MEAL AND PELLETS GROATS AND MEAL : OF WHEAT : MEAL | 5% | 01/07/2017 | ||
11031300 | CEREAL GROATS, MEAL AND PELLETS GROATS AND MEAL : OF MAIZE (CORN) | 5% | 01/07/2017 | ||
11031900 | CEREAL GROATS, MEAL AND PELLETS GROATS AND MEAL : OF OTHER CEREALS | 5% | 01/07/2017 | ||
11032000 | CEREAL GROATS, MEAL AND PELLETS PELLETS | 5% | 01/07/2017 | ||
1104 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND - ROLLED OR FLAKED GRAINS : | 5% | 01/07/2017 | ||
1104 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND - ROLLED OR FLAKED GRAINS : | 0% | 01/07/2017 | ||
11041200 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND ROLLED OR FLAKED GRAINS : OF OATS | 5% | 01/07/2017 | ||
11041900 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND ROLLED OR FLAKED GRAINS : OF OTHER CEREALS | 5% | 01/07/2017 | ||
11042200 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND OTHER WORKED GRAINS (FOR EXAMPLE, HULLED, PEARLED, SLICED OR KIBBLED) : OF OA | 5% | 01/07/2017 | ||
11042300 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND OTHER WORKED GRAINS (FOR EXAMPLE, HULLED, PEARLED, SLICED OR KIBBLED) : OF MAI | 5% | 01/07/2017 | ||
11042900 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND OTHER WORKED GRAINS (FOR EXAMPLE, HULLED, PEARLED, SLICED OR KIBBLED) : OF OTH | 5% | 01/07/2017 | ||
11043000 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND | 5% | 01/07/2017 | ||
1105 | FLOUR, MEAL, POWDER, FLAKES, GRANULES AND PELLETS OF POTATOES | 5% | 01/07/2017 | ||
1105 | FLOUR, MEAL, POWDER, FLAKES, GRANULES AND PELLETS OF POTATOES | 0% | 01/07/2017 | ||
11051000 | FLOUR, MEAL, POWDER, FLAKES, GRANULES AND PELLETS OF POTATOES FLOUR, MEAL AND POWDER | 5% | 01/07/2017 | ||
11052000 | FLOUR, MEAL, POWDER, FLAKES, GRANULES AND PELLETS OF POTATOES FLAKES, GRANULES AND PELLETS | 5% | 01/07/2017 | ||
1106 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 | 5% | 01/07/2017 | ||
1106 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 | 0% | 01/07/2017 | ||
110610 | OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713 | 5% | 01/07/2017 | ||
11061000 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713 | 5% | 01/07/2017 | ||
11061010 | GUAR MEAL | 0% | 15/11/2017 1/07/2017 | ||
11061090 | OTHERS | 5% | 01/07/2017 | ||
110620 | OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 | 5% | 01/07/2017 | ||
11062010 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 : OF SAGO | 5% | 01/07/2017 | ||
11062020 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 : OF MANIOC (CASSAVA) | 5% | 01/07/2017 | ||
11062090 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 : OF OTHER ROOTS AND TUBERS | 5% | 01/07/2017 | ||
110630 | OF THE PRODUCTS OF CHAPTER 8 | 5% | 01/07/2017 | ||
11063010 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE PRODUCTS OF CHAPTER 8 : OF TAMARIND | 5% | 01/07/2017 | ||
11063020 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE PRODUCTS OF CHAPTER 8 : OF SINGODA | 5% | 01/07/2017 | ||
11063030 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE PRODUCTS OF CHAPTER 8 : MANGO FLOUR | 5% | 01/07/2017 | ||
11063090 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE PRODUCTS OF CHAPTER 8 : OTHER | 5% | 01/07/2017 | ||
1107 | MALT, WHETHER OR NOT ROASTED | 18% | 01/07/2017 | ||
11071000 | MALT, WHETHER OR NOT ROASTED NOT ROASTED | 18% | 01/07/2017 | ||
11072000 | MALT, WHETHER OR NOT ROASTED ROASTED | 18% | 01/07/2017 | ||
1108 | STARCHES; INULIN - STARCHES : | 12% | 01/07/2017 | ||
11081100 | STARCHES; INULIN STARCHES : WHEAT STARCH | 12% | 01/07/2017 | ||
11081200 | STARCHES; INULIN STARCHES : MAIZE (CORN) STARCH | 12% | 01/07/2017 | ||
11081300 | STARCHES; INULIN STARCHES : POTATO STARCH | 12% | 01/07/2017 | ||
11081400 | STARCHES; INULIN STARCHES : MANIOC (CASSAVA) STARCH | 12% | 01/07/2017 | ||
110819 | OTHER | 12% | 01/07/2017 | ||
11081910 | STARCHES; INULIN STARCHES : OTHER : SAGO | 12% | 01/07/2017 | ||
11081990 | STARCHES; INULIN STARCHES : OTHER : OTHER | 12% | 01/07/2017 | ||
11082000 | STARCHES; INULIN INSULIN | 12% | 01/07/2017 | ||
1109 | WHEAT GLUTEN, WHETHER OR NOT DRIED | 5% | 01/07/2017 | ||
11090000 | WHEAT GLUTEN, WHETHER OR NOT DRIED | 5% | 01/07/2017 |
Disclaimer:Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.
There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Browse by Topics
GST RATES & HSN CODES
Browse by Chapters
- Live Animals; Animal products
- Meat and edible meat offal
- Fish and crustaceans, molluscs and other aquatic invertebrates
- Dairy produce; birds eggs; natural honey; edibal product of aanimal origin, not elsewhere spcified or inculded
- Products of animal origin, not elsewhere spcified or inculded
- Vegetable products
- Edible vegetables and certain roots and tubers
- Edible fruit and nuts; peel of citrus fruit or melons
- Coffee, tea, mate and spices
- Cereals
- Products of the milling industry; malt; starches; inulin; wheat gluten
- Oil seeds and oleaginous fruits, miscellaneous grains,seeds and fruit; industrial or medical plants; straw and fodder
- Lac; gums, resins and other vegetable saps and extracts
- Vegetable plaiting materials; vegetable product not elsewhere specified
- Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
- Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates
- Sugars and sugar confectionery
- Cocoa and cocoa preparations
- Preparations of cereals, flour, starch or milk; pastrycooks products
- Preparations of vegetables, fruit, nuts or other parts of plants
- Miscellaneous edible preparations
- Beverages, spirits and vinegar
- Residues and waste from the food industries; prepared animal fodder
- Tobacco and manufactured tobacco substitutes
- Mineral Products-Salt; sulphur; earths and stone; plastering materials, lime and cement
- Ores, slag and ash
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
- Inorganic chemicals, organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive
- elements or of isotopes
- Pharmaceutical products
- Fertilizers
- Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks
- Essential oils and resinoids, perfumery, cosmetic or toilet preparations
- Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar rticles, modelling pastes, dental waxes and dental preparations with a basis o
- Albuminoidal substances; modified starches; glues; enzymes
- Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations
- Photographic or cinematographic goods
- Miscellaneous chemical products
- Plastics and articles thereof
- Rubber and articles thereof
- Raw hides and skins (other than furskins) and leather
- Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut)
- Furskins and artificial fur; manufactures thereof
- Wood and articles of wood; wood charcoal
- Cork and articles of cork
- Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork
- Pulp of wood or of other fibrous cellulosic material; recovered
- (waste and scrap) paper or paperboard
- Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
- Textiles And Textile Articles
- Wool, fine or coarse animal hair; horsehair yarn and woven fabric
- Cotton
- Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn
- Man-made filaments; strip and the like of man-made textile materials
- Man-made staple fibres
- Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof
- Carpets and other textile floor coverings
- Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery
- Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use
- Knitted or crocheted fabrics
- Articles of apparel and clothing accessories, knitted or crocheted
- Articles of apparel and clothing accessories, not knitted or crocheted
- Other made up textile articles; sets; worn clothing and worn textile articles; rags
- Footwear, gaiters and the like; parts of such articles
- Headgear and parts thereof
- Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof
- Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair
- Articles of stone, plaster, cement, asbestos, mica or similar materials
- Ceramic products
- Glass and glassware
- Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewelry; coin
- Iron and steel
- Articles of iron or steel
- Copper and articles thereof
- Nickel and articles thereof
- Aluminium and articles thereof
- (Reserved for possible future use)
- Lead and articles thereof
- Zinc and articles thereof
- Tin and articles thereof
- Other base metals; cermets; articles thereof
- Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
- Miscellaneous articles of base metal
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
- Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds
- Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof
- Aircraft, spacecraft, and parts thereof
- Ships, boats and floating structures
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof
- Clocks and watches and parts thereof
- Musical instruments; parts and accessories of such articles
- Arms and ammunition; parts and accessories thereof
- Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishing; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated building
- Toys, games and sports requisites; parts and accessories thereof
- Miscellaneous manufactured articles
- Works of art, collectors' pieces and antiques
- Project imports; laboratory chemicals; passengers' baggage, personal importations by air or post; ship stores
- Services