GST Rates & HSN Codes on Aquatic Animals - Fish Fillets & Other Fish Meat - Chapter 3
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
193 | LIVE FISH - ORNAMENTAL FISH: | Nil | 01/07/2017 | ||
791104 | LIVE FISH -ORNAMENTAL FISH--FRESHWATER | Nil | 01/07/2017 | ||
3011900.0 | LIVE FISH -ORNAMENTAL FISH--OTHER | Nil | 01/07/2017 | ||
3019100.0 | LIVE FISHOTHER LIVE FISH TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI, ONCORHYNCHUSAGUABONITA, ONCORHYNCHUS GILAE,ONCORHYNCHUS APACHE AND ONCORHYNCHUSCHRYSOGASTER | Nil | 01/07/2017 | ||
3019200.0 | LIVE FISHOTHER LIVE FISH EELS (ANGUILLA SPP.) | Nil | 01/07/2017 | ||
3019400.0 | LIVE FISH-OTHER LIVE FISH-- BLUEFIN TUNAS (THUNNUS THYNNUS) | Nil | 01/07/2017 | ||
3019500.0 | LIVE FISH-OTHER LIVE FISH--SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) | Nil | 01/07/2017 | ||
3019900.0 | LIVE FISHOTHER LIVE FISH OTHER | Nil | 01/07/2017 | ||
194 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 - SALMONIDAE, EXCLUDING LIVERS AND ROES: | Nil | 01/07/2017 | ||
795200 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304SALMONIDAE, EXCLUDING LIVERS AND ROES : TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI, ONCORHYNCHUSAGUABONITA, ONCORHYNCHUS GILAE,ONCORHYNCHUS APACHE AND ONCO | Nil | 01/07/2017 | ||
795328 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304-SALMONIDAE, EXCLUDING LIVERS AND ROES : --PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUSKETA, ONCORHYNCHUS TSCHAWYTSCHA,ONCORHYNCHUS KISUTCH, ONCOR | Nil | 01/07/2017 | ||
795392 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304-SALMONIDAE, EXCLUDING LIVERS AND ROES : --ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) | Nil | 01/07/2017 | ||
3021900.0 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304SALMONIDAE, EXCLUDING LIVERS AND ROES : OTHER | Nil | 01/07/2017 | ||
795712 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEUTRONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : HALIBUT (REINHARDTIUS HIPPOGLOSSOIDES, HIPPOGLOSSUS H | Nil | 01/07/2017 | ||
795776 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEUTRONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : PLAICE (PLEURONECTES PLATESSA) | Nil | 01/07/2017 | ||
795840 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEUTRONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : SOLE (SOLEA SPP.) | Nil | 01/07/2017 | ||
3022900.0 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEUTRONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : OTHER | Nil | 01/07/2017 | ||
796224 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : ALBACORE OR LONGFINNED TUNAS | Nil | 01/07/2017 | ||
796288 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : YELLOWFIN TUNAS (THUNNUS ALBACARES) | Nil | 01/07/2017 | ||
796352 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : SKIPJACK OR STRIPE BELLIED BONITO | Nil | 01/07/2017 | ||
796416 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : BIGEYE TUNAS (THUNNUS OBESUS) | Nil | 01/07/2017 | ||
796480 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : BLUEFIN TUNAS (THUNNUS THYNNUS) | Nil | 01/07/2017 | ||
796544 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) | Nil | 01/07/2017 | ||
3023900.0 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACK ORSTRIPE?BELLIED BONITO [EUTHYNNUS (KATSUWONUS)PELAMIS], EXCLUDING LIVERS AND ROES : OTHER | Nil | 01/07/2017 | ||
796672 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) EXCLUDING LIVERS AND ROES | Nil | 01/07/2017 | ||
796736 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil | 01/07/2017 | ||
796800 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil | 01/07/2017 | ||
796864 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil | 01/07/2017 | ||
796928 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil | 01/07/2017 | ||
796992 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil | 01/07/2017 | ||
797056 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil | 01/07/2017 | ||
797120 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRA | Nil | 01/07/2017 | ||
797184 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS), EXCLUDING LIVERS AND ROES | Nil | 01/07/2017 | ||
797248 | COD (GADUS MORHUA, GADUS OGAS, GADUS MACROCEPHALUS) | Nil | 01/07/2017 | ||
797312 | HADDOCK (MELANOGRAMMUS AEGLEFINUS) | Nil | 01/07/2017 | ||
797376 | COALFISH (POLLACHIUS VIRENS) | Nil | 01/07/2017 | ||
797440 | HAKE (MERLUCCIUS SPP., UROPHYCIS SPP.) | Nil | 01/07/2017 | ||
797504 | ALASKA POLLACK(THERAGRA CHALCORRAMMA) | Nil | 01/07/2017 | ||
797568 | BLUE WHITINGS (MICROMEISITIUS POTASSOU, MICROMEISITIUS AUSTRALIS) | Nil | 01/07/2017 | ||
3025900.0 | OTHER | Nil | 01/07/2017 | ||
797760 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRATTUS SPRATTUS) | Nil | 01/07/2017 | ||
797824 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES HADDOCK (MELANOGRAMMUS AEGLEFINUS) | Nil | 01/07/2017 | ||
797888 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES COALFISH (POLLACHIUS VIRENS) | Nil | 01/07/2017 | ||
797952 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS) | Nil | 01/07/2017 | ||
798016 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES DOGFISH AND OTHER SHARKS | Nil | 01/07/2017 | ||
798080 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:-- EELS (ANGUILLA SPP.) | Nil | 01/07/2017 | ||
798144 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:-- SWORDFISH (XIPHIAS GLADIUS) | Nil | 01/07/2017 | ||
3026800.0 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:-- TOOTHFISH (DISSOSTICHUS SPP.) | Nil | 01/07/2017 | ||
3026910.0 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER : HILSA | Nil | 01/07/2017 | ||
3026920.0 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER DARA | Nil | 01/07/2017 | ||
3026930.0 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER POMFRET | Nil | 01/07/2017 | ||
3026990.0 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER OTHER | Nil | 01/07/2017 | ||
798208 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304LIVERS AND ROES | Nil | 01/07/2017 | ||
798272 | TILAPIAS (OREOCHROMIS SPP.P | Nil | 01/07/2017 | ||
798336 | CATFISH (PANGALASIUS SPP.,SILURUS SPP.,CLARIAS SPP., ICTALURUS SPP.) | Nil | 01/07/2017 | ||
798400 | CARP(CYPRINUS CARPIO, CARASSIUS CARASSIUS, CLENPHARYNGADON IDELLUS, HYPOTASPP., MYLOPHARYNGODON PICEUS)LMICHTHYS SPP., CIRRHINUS | Nil | 01/07/2017 | ||
798464 | EELS (ANGUILLA SPP.) | Nil | 01/07/2017 | ||
3027900.0 | OTHER | Nil | 01/07/2017 | ||
3028100.0 | DOGFISH AND OTHER SHARKS | Nil | 01/07/2017 | ||
3028200.0 | RAYS AND SKATES (RAJIDAE) | Nil | 01/07/2017 | ||
3028300.0 | TOOTHFISH (DISSOSTICHUS SPP.) | Nil | 01/07/2017 | ||
3028400.0 | SEA BASS (DICENTRARCHUS SPP.) | Nil | 01/07/2017 | ||
3028500.0 | SEABREAM(SPARIDAE) | Nil | 01/07/2017 | ||
3028910.0 | HILSA | Nil | 01/07/2017 | ||
3028920.0 | DARA | Nil | 01/07/2017 | ||
3028930.0 | POMFRET | Nil | 01/07/2017 | ||
3028990.0 | OTHER | Nil | 01/07/2017 | ||
3029000.0 | LIVERS AND ROES | Nil | 01/07/2017 | ||
195 | FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 - SALMONIDAE, EXCLUDING LIVERS AND ROES : | 5% | 15/11/2017 | ||
195 | FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 - SALMONIDAE, EXCLUDING LIVERS AND ROES : | 0% | 01/07/2017 | ||
799296 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 PACIFIC SALMON (ONCORHYNCHUS NERKA,ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUSKETA, ONCORHYNCHUS TSCHAWYTSCHA,ONCORHYNCHUS KISUTCH, ONCORHYNCHUSMASOU AND ONCORHYNCHUS RHODURUS),EXCLUDING LIV | 5% | 15/11/2017 | ||
799360 | OTHER PACIFIC NSALMON(ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUSKETA, ONCORHYNCHUS TSCHAWYTSCHA,ONCORHYNCHUS KISUTCH, ONCORHYNCHUSMASOU AND ONCORHYNCHUS RHODURUS), | 5% | 15/11/2017 | ||
799424 | ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) | 5% | 15/11/2017 | ||
799488 | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI,ONCORHYNCHUS AGUABONITA,ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE ANDONCORHYNCHUS CHRYSOGASTER) | 5% | 15/11/2017 | ||
3031900.0 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304? PACIFIC SALMON (ONCORHYNCHUS NERKA,ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUSKETA, ONCORHYNCHUS TSCHAWYTSCHA,ONCORHYNCHUS KISUTCH, ONCORHYNCHUSMASOU AND ONCORHYNCHUS RHODURUS),EXCLUDING LI | 5% | 15/11/2017 | ||
799808 | FISH,FROZEN,EXCLUDINGFISHFILLETSANDOTHERFISHMEATOFHEADING0304OTHERSALMONIDAE,EXCLUDINGLIVERSANDROESTROUT(SALMOTRUTTA,ONCORHYNCHUSMYKISS,ONCORHYNCHUSCLARKI,ONCORHYNCHUSAGUABONITA,ONCORHYNCHUSGILAE,ONCORHYNCHUSAPACHEANDONCORHYNCHUSCHRYSOGASTER) | 5% | 15/11/2017 | ||
799872 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER SALMONIDAE, EXCLUDING LIVERS AND ROES ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) | 5% | 15/11/2017 | ||
799936 | TILAPIAS(PREOCHROMIA SPP.) | 5% | 15/11/2017 | ||
800000 | CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.) | 5% | 15/11/2017 | ||
800064 | CARP(CYPRINUS CARPIO, CARASSIUS CARASSIUS, CLENPHARYNGADON IDELLUS, HYPOPHTHALMICTHYS SPP. CIRRHINUS SPP. | 5% | 15/11/2017 | ||
800128 | EELS (ANGUILLA SPP.) | 5% | 15/11/2017 | ||
3032900.0 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER SALMONIDAE, EXCLUDING LIVERS AND ROES OTHER | 5% | 15/11/2017 | ||
800320 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 FLAT FISH (PLEURONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : HALIBUT (REINHARDTIUS HIPPOGLOSSOIDES, HIPPOGLOSSUS HIPPOGLOSSU | 5% | 15/11/2017 | ||
800384 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEURONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : PLAICE (PLEURONECTES PLATESSA) | 5% | 15/11/2017 | ||
800448 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEURONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : SOLE (SOLEA SPP.) | 5% | 15/11/2017 | ||
3033900.0 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 FLAT FISH (PLEURONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : OTHER | 5% | 15/11/2017 | ||
800832 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : FLAT FISH ALBACORE OR LONGFINNED TUNAS (THUNNUS ALALUNGA) | 5% | 15/11/2017 | ||
800896 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : YELLOWFIN TUNAS (THUNNUS ALBACARES) | 5% | 15/11/2017 | ||
800960 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : SKIPJACK OR STRIPE-BELLIED BONITO | 5% | 15/11/2017 | ||
801024 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : BIGEYE TUNAS (THUNNUS OBESUS) | 5% | 15/11/2017 | ||
801088 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : BLUEFIN TUNAS (THUNNUS THYNNUS) | 5% | 15/11/2017 | ||
801152 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) | 5% | 15/11/2017 | ||
3034900.0 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304TUNAS (OF THE GENUS THUNNUS), SKIPJACKOR STRIPE?BELLIED BONITO [EUTHYNNUS(KATSUWONUS) PELAMIS], EXCLUDING LIVERSAND ROES : OTHER | 5% | 15/11/2017 | ||
801280 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), EXCLUDING LIVERS AND ROES | 5% | 15/11/2017 | ||
801344 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 -HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) AND COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) EXCLUDING LIVERS AND ROES: --HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) | 5% | 15/11/2017 | ||
801408 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 -HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) AND COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) EXCLUDING LIVERS AND ROES: -- COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) | 5% | 15/11/2017 | ||
801472 | SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRATTUS SPRATTUS) | 5% | 15/11/2017 | ||
801536 | MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS), | 5% | 15/11/2017 | ||
801600 | ACK AND ORSE MACKEREL (TRACHURUS SPP.) | 5% | 15/11/2017 | ||
801664 | COBIA (RACHYCENTRON CANADUM) | 5% | 15/11/2017 | ||
801728 | SWORDFISH (XIPHIAS GLADIUS) | 5% | 15/11/2017 | ||
801792 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS), EXCLUDING LIVERS AND ROES | 5% | 15/11/2017 | ||
801856 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 - SWORDFISH(XIPHIA GLADIUS) AND TOOTHFISH (DISSOSTICHUS SPP.) EXCLUDING LIVERS AND ROES: -- SWORDFISH(XIPHIA GLADIUS) | 5% | 15/11/2017 | ||
801920 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 - SWORDFISH(XIPHIA GLADIUS) AND TOOTHFISH (DISSOSTICHUS SPP.) EXCLUDING LIVERS AND ROES: -- TOOTHFISH (DISSOSTICHUS SPP.) | 5% | 15/11/2017 | ||
801984 | COD (GADUS MORHUA, GADUS OGAS, GADUS MACROCEPHALUS) | 5% | 15/11/2017 | ||
802112 | COALFISH (POLLACHIUS VIRENS) | 5% | 15/11/2017 | ||
802176 | HAKE (MERLUCCIUS SPP., UROPHYCIS SPP.) | 5% | 15/11/2017 | ||
802240 | ALASKA POLLACK(THERAGRA CHALCORRAMMA) | 5% | 15/11/2017 | ||
3036800.0 | BLUE WHITINGS (MICROMEISITIUS POTASSOU, MICROMEISITIUS AUSTRALIS) | 5% | 15/11/2017 | ||
3036900.0 | OTHER | 5% | 15/11/2017 | ||
802368 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.), BRISLING OR SPRATS(SPRATTUS SPRATTUS) | 5% | 15/11/2017 | ||
802432 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : HADDOCK (MELANOGRAMMUS AEGLEFINUS) | 5% | 15/11/2017 | ||
802496 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : COALFISH (POLLACHIUS VIRENS) | 5% | 15/11/2017 | ||
802560 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS) | 5% | 15/11/2017 | ||
