Origin Chapter: Chapter 30
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
3004 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
300410 | Containing Penicillins Or Derivatives Thereof, With A Penicillanic Acid Structure, Or Streptomycins Or Their Derivatives | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30041010 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30041020 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30041030 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30041040 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30041050 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30041060 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30041070 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30041090 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
300420 | Other, Containing Antibiotics | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042011 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042012 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042013 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042014 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042019 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042020 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042031 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042032 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042033 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042034 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042039 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042041 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042042 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042049 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042050 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042061 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042062 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042063 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042064 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042069 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042070 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042091 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042092 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042093 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042094 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042095 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042096 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042097 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30042099 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
300431 | Containing Insulin | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30043110 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30043190 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30043200 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
300439 | Other | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30043911 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30043912 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30043913 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30043914 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30043919 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30043921 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30043922 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30043990 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
300440 | Containing Alkaloids Or Derivatives Thereof But Not Containing Hormones, Other Products Of Heading 2937 Or Antibiotics | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044010 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044020 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044030 | Codeine And Its Derivatives, With Or Without Ephedrine Hydrochloride | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044040 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044050 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044060 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044070 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044090 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044100 | Containing Ephedrine Or Its Salts | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044200 | Containing Pseudoephedrine (Inn) Or Its Salts | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044300 | Containing Norephedrine Or Its Salts | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
300449 | Other | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044910 | Atropin And Salts Thereof | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044920 | Caffein And Salts Thereof | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044930 | Codeine And Derivatives, With Or Without Ephidrine Hydrochloride | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044940 | Ergot Preparations, Ergotamine And Salts Thereof | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044950 | Papavarine Hydrochloride | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044960 | Bromohexin And Solbutamol | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044970 | Theophylline And Salts Thereof | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30044990 | Other | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
300450 | Other, Containing Vitamins Or Other Products Of Heading 2936 | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30045010 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30045020 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30045031 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30045032 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30045033 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30045034 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30045035 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30045036 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30045037 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30045039 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30045090 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30046000 | Other, Containing Antimalarial Active Principles Described In Sub-Heading Note 2 To This Chapter | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
300490 | Other | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049011 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049012 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049013 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049014 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049015 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049021 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049022 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049023 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049024 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049025 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049026 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049027 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049029 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
30049031 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings | 5/12 | 0 | 13/10/2017 1/07/2017 | 5% 12% |
